Final No 31 | |
Declared | 2024/09/19 |
Last date to trade | 2024/10/15 |
Payment date | 2024/10/21 |
South African cents per share | 152.00 |
Total dividend (cents) per year | 217.00 |
| |
Interim No 30 | |
Declared | 2024/03/20 |
Last date to trade | 2024/04/16 |
Payment date | 2024/04/22 |
South African cents per share | 65.00 |
| |
| |
Final No 29 | |
Declared | 2023/09/21 |
Last date to trade | 2023/10/10 |
Payment date | 2023/10/16 |
South African cents per share | 110.00 |
Total dividend (cents) per year | 211.00 |
| |
Interim No 28 | |
Declared | 2020/02/20 |
Last date to trade | 2020/03/17 |
Payment date | 2020/03/23 |
South African cents per share | 101.00 |
| |
| |
Final No 27 | |
Declared | 2019/09/03 |
Last date to trade | 2019/10/01 |
Payment date | 2019/10/07 |
South African cents per share | 114.00 |
Total dividend (cents) per year | 215.00 |
| |
Interim No 26 | |
Declared | 2019/02/21 |
Last date to trade | 2019/03/12 |
Payment date | 2019/03/18 |
South African cents per share | 101.00 |
| |
| |
Final No 25 | |
Declared | 2018/09/04 |
Last date to trade | 2018/10/02 |
Payment date | 2018/10/08 |
South African cents per share | 114.00 |
Total dividend (cents) per year | 215.00 |
| |
Interim No 24 | |
Declared | 2018/02/20 |
Last date to trade | 2018/03/13 |
Payment date | 2018/03/19 |
South African cents per share | 101.00 |
| |
| |
Final No 23 | |
Declared | 2017/09/18 |
Last date to trade | 2017/10/03 |
Payment date | 2017/10/09 |
South African cents per share | 98.00 |
Total dividend (cents) per year | 186.00 |
| |
Interim No 22 | |
Declared | 2017/02/23 |
Last date to trade | 2017/03/14 |
Payment date | 2017/03/20 |
South African cents per share | 88.00 |
| |
| |
Final No 21 | |
Declared | 2016/09/06 |
Last date to trade | 2016/10/04 |
Payment date | 2016/10/10 |
South African cents per share | 90.00 |
Total dividend (cents) per year | 175.50 |
| |
Interim No 20 | |
Declared | 2016/02/25 |
Last date to trade | 2016/03/11 |
Payment date | 2016/03/22 |
South African cents per share | 85.50 |
| |
| |
Final No 19 | |
Declared | 2015/09/10 |
Last date to trade | 2015/10/02 |
Payment date | 2015/10/12 |
South African cents per share | 89.00 |
Total dividend (cents) per year | 174.50 |
| |
Interim No 18 | |
Declared | 2015/02/24 |
Last date to trade | 2015/03/13 |
Payment date | 2015/03/23 |
South African cents per share | 85.50 |
| |
| |
Final No 17 | |
Declared | 2014/09/03 |
Last date to trade | 2014/10/03 |
Payment date | 2014/10/13 |
South African cents per share | 78.00 |
Total dividend (cents) per year | 151.00 |
| |
Interim No 16 | |
Declared | 2014/02/20 |
Last date to trade | 2014/03/13 |
Payment date | 2014/03/24 |
South African cents per share | 73.00 |
| |
| |
Final No 15 | |
Declared | 2013/09/03 |
Last date to trade | 2013/10/04 |
Payment date | 2013/10/14 |
South African cents per share | 64.50 |
Total dividend (cents) per year | 124.50 |
| |
Interim No 14 | |
Declared | 2013/02/21 |
Last date to trade | 2013/03/14 |
Payment date | 2013/03/25 |
South African cents per share | 60.00 |
| |
| |
Final No 13 | |
Declared | 2012/09/05 |
Last date to trade | 2012/10/05 |
Payment date | 2012/10/15 |
South African cents per share | 53.50 |
Total dividend (cents) per year | 103.50 |
| |
Interim No 12 | |
Declared | 2012/02/23 |
Last date to trade | 2012/03/15 |
Payment date | 2012/03/26 |
South African cents per share | 50.00 |
| |
| |
Final No 11 | |
Declared | 2011/09/01 |
Last date to trade | 2011/10/07 |
Payment date | 2011/10/17 |
South African cents per share | 48.00 |
Total dividend (cents) per year | 90.00 |
| |
Interim No 10 | |
Declared | 2011/02/22 |
Last date to trade | 2011/03/11 |
Payment date | 2011/03/22 |
South African cents per share | 42.00 |
| |
| |
Final No 9 | |
Declared | 2010/09/02 |
Last date to trade | 2010/10/08 |
Payment date | 2010/10/18 |
South African cents per share | 36.00 |
Total dividend (cents) per year | 69.00 |
| |
Interim No 0 | |
Declared | 2010/02/24 |
Last date to trade | 2010/03/12 |
Payment date | 2010/03/23 |
South African cents per share | 33.00 |
| |
| |
Final No 0 | |
Declared | 2009/09/02 |
Last date to trade | 2009/10/09 |
Payment date | 2009/10/19 |
South African cents per share | 33.00 |
Total dividend (cents) per year | 58.50 |
| |
Interim No 0 | |
Declared | 2009/02/19 |
Last date to trade | 2009/03/13 |
Payment date | 2009/03/23 |
South African cents per share | 25.50 |
| |
| |
Final No 0 | |
Declared | 2008/09/03 |
Last date to trade | 2008/10/10 |
Payment date | 2008/10/20 |
South African cents per share | 23.00 |
Total dividend (cents) per year | 44.50 |
| |
Interim No 0 | |
Declared | 2008/02/26 |
Last date to trade | 2008/03/13 |
Payment date | 2008/03/25 |
South African cents per share | 21.50 |
| |
| |
Final No 0 | |
Declared | 2007/09/04 |
Last date to trade | 2007/10/12 |
Payment date | 2007/10/22 |
South African cents per share | 21.00 |
Total dividend (cents) per year | 37.00 |
| |
Interim No 0 | |
Declared | 2007/02/22 |
Last date to trade | 2007/03/23 |
Payment date | 2007/04/02 |
South African cents per share | 16.00 |
| |
| |
Final No 0 | |
Declared | 2006/09/06 |
Last date to trade | 2006/10/13 |
Payment date | 2006/10/23 |
South African cents per share | 27.00 |
Total dividend (cents) per year | 27.00 |
| |