Key Share Statistics | Latest (Thu 13 Mar) |
As at last interim (31 Aug 2024) |
4 Year Average¹ |
Average Growth Rate over 4 years (%)² |
![]() |
![]() |
Share Price (ZARc) | 4 864 | 3 555 | 3 620 | 15.85% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 208.49 | 123.97 | 85.25% | ![]() |
||
Price/Earnings (P/E) Ratio | 14.24 | 10.41 | 10.15 | n/a | ![]() |
|
12 month Dividends | 205.00 | 152.75 | 2 522.95% | ![]() |
||
Dividend Yield³ | 4.21 | 5.77 | 4.25 | 23.44% | ![]() |
|
Sales per Share (ZARc) | 4 583 | 4 617 | 4.14% | ![]() |
||
Cash generated per Share (ZARc) | 52 | 11 | -231.58% | ![]() |
||
Price/Cash Flow Ratio | 30.50 | -17.58 | -310.57% | ![]() |
||
Return on Equity | 10.71% | 6.35% | 79.07% | ![]() |
||
Market Beta (3 years) | - 0.86 | -0.39 | n/a | ![]() |
||
¹Average of four financial periods ending at end Aug each year. ²From Aug 2021 to Aug 2024 over four years. ³DY for averages based on share price at end Aug each year. |
|
Powered by ProfileData |