| Key Share Statistics | Latest (Tue 4 Nov) |
As at last interim (31 Aug 2025) |
4 Year Average¹ |
Average Growth Rate over 4 years (%)² |
![]() |
|
| Share Price (ZARc) | 7 124 | 6 300 | 4 443 | 25.42% | ![]() |
|
| Earnings per Share (EPS) (ZARc) | 392.95 | 199.51 | 50.24% | ![]() |
||
| Price/Earnings (P/E) Ratio | 10.55 | 9.33 | 1.95 | n/a | ![]() |
|
| 12 month Dividends | 375.00 | 221.50 | 43.68% | ![]() |
||
| Dividend Yield³ | 5.26 | 5.95 | 4.91 | 23.41% | ![]() |
|
| Sales per Share (ZARc) | 3 179 | 3 937 | -6.00% | ![]() |
||
| Cash generated per Share (ZARc) | 53 | 33 | -197.61% | ![]() |
||
| Price/Cash Flow Ratio | 53.88 | 7.49 | -143.35% | ![]() |
||
| Return on Equity | 20.80% | 10.26% | 51.89% | ![]() |
||
| Market Beta (3 years) | - 0.69 | -0.58 | n/a | ![]() |
||
| ¹Average of four financial periods ending at end Aug each year. ²From Aug 2022 to Aug 2025 over four years. ³DY for averages based on share price at end Aug each year. |
||||||
|
|
| Powered by ProfileData |