Key Share Statistics | Latest (Thu 10 Jul) |
As at last final (28 Feb 2025) |
4 Year Average¹ |
Average Growth Rate over 4 years (%)² |
![]() |
![]() |
Share Price (ZARc) | 6 383 | 4 768 | 3 964 | 17.94% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 471.08 | 430.29 | 300.28% | ![]() |
||
Price/Earnings (P/E) Ratio | 13.66 | 10.20 | 6.05 | n/a | ![]() |
|
12 month Dividends | 275.00 | 177.75 | 41.22% | ![]() |
||
Dividend Yield³ | 4.31 | 5.77 | 4.44 | 25.51% | ![]() |
|
Sales per Share (ZARc) | 1 583 | 1 990 | -5.44% | ![]() |
||
Cash generated per Share (ZARc) | 80 | 47 | 43.36% | ![]() |
||
Price/Cash Flow Ratio | 3.17 | 6.25 | 122.43% | ![]() |
||
Return on Equity | 11.65% | 10.67% | 187.68% | ![]() |
||
Market Beta (3 years) | - 0.73 | -0.54 | n/a | ![]() |
||
¹Average of four financial periods ending at end Feb each year. ²From Feb 2022 to Feb 2025 over four years. ³DY for averages based on share price at end Feb each year. |
|
Powered by ProfileData |