| Key Share Statistics | Latest (Mon 27 Jul) |
As at last final (28 Feb 2026) |
4 Year Average¹ |
Average Growth Rate over 4 years (%)² |
![]() |
|
| Share Price (ZARc) | 8 300 | 7 706 | 4 976 | 22.83% | ![]() |
|
| Earnings per Share (EPS) (ZARc) | 687.46 | 539.49 | 44.60% | ![]() |
||
| Price/Earnings (P/E) Ratio | 11.98 | 11.13 | 4.45 | n/a | ![]() |
|
| 12 month Dividends | 400.00 | 250.00 | 49.83% | ![]() |
||
| Dividend Yield³ | 4.82 | 5.19 | 4.98 | 28.47% | ![]() |
|
| Sales per Share (ZARc) | 1 582 | 1 816 | -7.49% | ![]() |
||
| Cash generated per Share (ZARc) | 50 | 55 | 53.50% | ![]() |
||
| Price/Cash Flow Ratio | 9.76 | 5.44 | 34.11% | ![]() |
||
| Return on Equity | 17.58% | 13.47% | 45.91% | ![]() |
||
| Market Beta (3 years) | - 0.44 | -0.63 | n/a | ![]() |
||
| ¹Average of four financial periods ending at end Feb each year. ²From Feb 2023 to Feb 2026 over four years. ³DY for averages based on share price at end Feb each year. |
||||||
|
|
| Powered by ProfileData |