| 24 September 2025 to 22 September 2026 | ||
Market value per share (ZARc) |
||
| - at period-end | 2000 | |
| - highest | 2860 | |
| - lowest | 1700 | |
| - volume weighted average price | 2038 | |
| Earnings yield (%) | -8.40 | |
| Dividend yield (%) | 7.50 | |
| Average EY for period (%) | 10.28 | |
| Average P/E ratio for period | 1.80 | |
| Market capitalisation at closing prices (Rm) | 305 * | |
| Price earnings ratio at period end | -11.90 | |
| Value of shares traded (Rm) | 12.3 | |
| Number of shares traded (million) | 0.6 | |
| Average price per share traded (ZARc) | 2114 | |
| Percentage of market capitalisation traded (%) | 4.0 | |
| Liquidity (%) | 4.0 | |
| Weekly rand (Rm) value traded | 0 | |
* Market cap based on shares in issue as at 23 Sep 2026