| 28 October 2024 to 24 October 2025 | ||
| Market value per share (ZARc) | ||
| - at period-end | 2420 | |
| - highest | 3899 | |
| - lowest | 2400 | |
| - volume weighted average price | 2868 | |
| Earnings yield (%) | 17.60 | |
| Dividend yield (%) | 6.20 | |
| Average EY for period (%) | 12.27 | |
| Average P/E ratio for period | 8.40 | |
| Market capitalisation at closing prices (Rm) | 369 * | |
| Price earnings ratio at period end | 5.70 | |
| Value of shares traded (Rm) | 15.6 | |
| Number of shares traded (million) | 0.5 | |
| Average price per share traded (ZARc) | 2990 | |
| Percentage of market capitalisation traded (%) | 4.2 | |
| Liquidity (%) | 3.6 | |
| Weekly rand (Rm) value traded | 0 | |
* Market cap based on shares in issue as at 27 Oct 2025