| 28 March 2025 to 26 March 2026 | ||
Market value per share (ZARc) |
||
| - at period-end | 1750 | |
| - highest | 3460 | |
| - lowest | 1750 | |
| - volume weighted average price | 2417 | |
| Earnings yield (%) | 18.70 | |
| Dividend yield (%) | 8.60 | |
| Average EY for period (%) | 14.69 | |
| Average P/E ratio for period | 7.00 | |
| Market capitalisation at closing prices (Rm) | 267 * | |
| Price earnings ratio at period end | 5.30 | |
| Value of shares traded (Rm) | 18.0 | |
| Number of shares traded (million) | 0.7 | |
| Average price per share traded (ZARc) | 2554 | |
| Percentage of market capitalisation traded (%) | 6.7 | |
| Liquidity (%) | 4.9 | |
| Weekly rand (Rm) value traded | 0 | |
* Market cap based on shares in issue as at 27 Mar 2026