15 July 2024 to 11 July 2025 | ||
Market value per share (ZARc) |
||
- at period-end | 2780 | |
- highest | 3899 | |
- lowest | 2500 | |
- volume weighted average price | 3219 | |
Earnings yield (%) | 15.30 | |
Dividend yield (%) | 5.40 | |
Average EY for period (%) | 10.70 | |
Average P/E ratio for period | 9.50 | |
Market capitalisation at closing prices (Rm) | 424 * | |
Price earnings ratio at period end | 6.50 | |
Value of shares traded (Rm) | 14.0 | |
Number of shares traded (million) | 0.4 | |
Average price per share traded (ZARc) | 3159 | |
Percentage of market capitalisation traded (%) | 3.3 | |
Liquidity (%) | 2.9 | |
Weekly rand (Rm) value traded | 0 | |
* Market cap based on shares in issue as at 13 Jul 2025