7 July 2021 to 5 July 2022 | ||
Market value per share (ZARc) |
||
- at period-end | 4001 | |
- highest | 4499 | |
- lowest | 3750 | |
- volume weighted average price | 4111 | |
Earnings yield (%) | 5.70 | |
Dividend yield (%) | 1.20 | |
Average EY for period (%) | 3.63 | |
Average P/E ratio for period | 40.50 | |
Market capitalisation at closing prices (Rm) | 611 * | |
Price earnings ratio at period end | 17.50 | |
Value of shares traded (Rm) | 63.4 | |
Number of shares traded (million) | 1.5 | |
Average price per share traded (ZARc) | 4073 | |
Percentage of market capitalisation traded (%) | 10.4 | |
Liquidity (%) | 10.1 | |
Weekly rand (Rm) value traded | 1 | |
* Market cap based on shares in issue as at 6 Jul 2022