18 September 2024 to 17 September 2025 | ||
Market value per share (ZARc) |
||
- at period-end | 2800 | |
- highest | 3899 | |
- lowest | 2500 | |
- volume weighted average price | 2963 | |
Earnings yield (%) | 15.20 | |
Dividend yield (%) | 5.40 | |
Average EY for period (%) | 11.61 | |
Average P/E ratio for period | 8.90 | |
Market capitalisation at closing prices (Rm) | 427 * | |
Price earnings ratio at period end | 6.60 | |
Value of shares traded (Rm) | 15.4 | |
Number of shares traded (million) | 0.5 | |
Average price per share traded (ZARc) | 3071 | |
Percentage of market capitalisation traded (%) | 3.6 | |
Liquidity (%) | 3.4 | |
Weekly rand (Rm) value traded | 0 | |
* Market cap based on shares in issue as at 17 Sep 2025