Key Share Statistics | Latest (Fri 20 Dec) |
As at last final (30 Jun 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
|
Share Price | 22 698c | 15 381c | 21 281 | 11.22% | |
Earnings per Share (EPS) (ZARc) | 396.40 | 1 470.93 | 7.35% | ||
Price/Earnings (P/E) Ratio | 23.96 | 16.24 | 12.83 | n/a | |
12 month Dividends | 561.00 | 1 373.00 | 48.19% | ||
Dividend Yield3 | 2.47 | 3.65 | 5.91 | 8.18% | |
Sales per Share (ZARc) | 52 841 | 51 435 | 5.32% | ||
Cash generated per Share (ZARc) | - 189 | 1 938 | 93.01% | ||
Price/Cash Flow Ratio | - 40.50 | -3.80 | -192.94% | ||
Return on Equity | 4.78% | 14.20% | -1.70% | ||
Market Beta (3 years) | 0.60 | 0.97 | n/a | ||
1Average of four financial periods ending at end Jun each year. 2From Jun 2021 to Jun 2024 over four years. 3DY for averages based on share price at end Jun each year. |