Key Share Statistics | Latest (Tue 15 Apr) |
As at last interim (29 Dec 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
|
Share Price | 15 801c | 21 139c | 20 552 | -0.09% | ![]() |
Earnings per Share (EPS) (ZARc) | 543.30 | 626.23 | 903.62% | ![]() |
|
Price/Earnings (P/E) Ratio | 16.32 | 21.83 | 18.91 | n/a | ![]() |
12 month Dividends | 562.00 | 1 273.50 | 16.49% | ![]() |
|
Dividend Yield3 | 3.56 | 2.66 | 5.82 | 10.27% | ![]() |
Sales per Share (ZARc) | 116 790 | 107 135 | 0.10% | ![]() |
|
Cash generated per Share (ZARc) | 9 604 | 3 210 | 145.69% | ![]() |
|
Price/Cash Flow Ratio | 3.30 | 144.72 | 521.09% | ![]() |
|
Return on Equity | 12.46% | 12.88% | 698.09% | ![]() |
|
Market Beta (3 years) | 0.65 | 0.91 | n/a | ![]() |
|
1Average of four financial periods ending at end Dec each year. 2From Dec 2021 to Dec 2024 over four years. 3DY for averages based on share price at end Dec each year. |