Key Share Statistics | Latest (Thu 26 May) |
As at last interim (31 Dec 2021) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
|
Share Price | 26 193c | 25 700c | 25 150 | -10.86% | ![]() |
Earnings per Share (EPS) (ZARc) | 1 294.80 | 1 148.43 | 15.04% | ![]() |
|
Price/Earnings (P/E) Ratio | 10.64 | 9.92 | 11.43 | n/a | ![]() |
12 month Dividends | 2 798.00 | 1 357.50 | 49.91% | ![]() |
|
Dividend Yield3 | 10.68 | 10.89 | 5.42 | 62.35% | ![]() |
Sales per Share (ZARc) | 104 046 | 104 250 | 2.94% | ![]() |
|
Cash generated per Share (ZARc) | 393 | 4 897 | 34.53% | ![]() |
|
Price/Cash Flow Ratio | 523.58 | 154.70 | 552.19% | ![]() |
|
Return on Equity | 25.45% | 19.45% | 3.77% | ![]() |
|
Market Beta (3 years) | 1.25 | 0.56 | n/a | ![]() |
|
1Average of four financial periods ending at end Dec each year. 2From Dec 2018 to Dec 2021 over four years. 3DY for averages based on share price at end Dec each year. |