Key Share Statistics | Latest (Fri 15 Nov) |
As at last interim (30 Jun 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
||
|
|
|
|
|
|
|
Share Price | 4 135 | 2 975 | 1 656 | 56.24% | ||
Earnings per Share (EPS) (ZARc) | 322.00 | 262.75 | -98.17% | |||
Price/Earnings (P/E) Ratio | 5.33 | 3.83 | 3.87 | n/a | ||
12 month Dividends | 0.00 | n/a | n/a | |||
Dividend Yield3 | 0.00 | 0.00 | n/a | n/a | ||
Sales per Share (ZARc) | 26 686 | 21 392 | 20.78% | |||
Cash generated per Share (ZARc) | 1 410 | 289 | -219.46% | |||
Price/Cash Flow Ratio | 16.88 | -6.50 | 50.82% | |||
Return on Equity | 11.83% | 11.57% | -104.03% | |||
Market Beta (3 years) | 0.32 | 0.40 | n/a | |||
|
||||||
1Average of four financial periods ending at end Jun each year. 2From Jun 2021 to Jun 2024 over four years. 3DY for averages based on share price at end Jun each year. |
||||||
|
||||||
Powered by ProfileData |