Key Share Statistics | Latest (Mon 31 Mar) |
As at last final (31 Dec 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
![]() |
![]() |
|
|
|
|
|
|
|
Share Price | 3 679 | 4 063 | 2 281 | 60.24% | ![]() |
|
Earnings per Share (EPS) (ZARc) | 461.00 | 509.50 | -115.89% | ![]() |
||
Price/Earnings (P/E) Ratio | 7.91 | 8.74 | 4.76 | n/a | ![]() |
|
12 month Dividends | 160.00 | n/a | n/a | ![]() |
||
Dividend Yield3 | 4.35 | 3.94 | n/a | n/a | ![]() |
|
Sales per Share (ZARc) | 12 231 | 11 373 | 16.52% | ![]() |
||
Cash generated per Share (ZARc) | 2 014 | 537 | -253.49% | ![]() |
||
Price/Cash Flow Ratio | 2.02 | -2.87 | -92.53% | ![]() |
||
Return on Equity | 11.84% | 11.36% | -126.94% | ![]() |
||
Market Beta (3 years) | 1.02 | 0.51 | n/a | ![]() |
||
|
||||||
1Average of four financial periods ending at end Dec each year. 2From Dec 2021 to Dec 2024 over four years. 3DY for averages based on share price at end Dec each year. |
||||||
|
||||||
Powered by ProfileData |