8 May 2024 to 8 May 2025 | ||
Market value per share (ZARc) | ||
- at period-end | 10750 | |
- highest | 11300 | |
- lowest | 7050 | |
- volume weighted average price | 9580 | |
Earnings yield (%) | 9.50 | |
Dividend yield (%) | 4.80 | |
Average EY for period (%) | 11.32 | |
Average P/E ratio for period | 9.00 | |
Market capitalisation at closing prices (Rm) | 20387 * | |
Price earnings ratio at period end | 10.50 | |
Value of shares traded (Rm) | 10595.0 | |
Number of shares traded (million) | 110.6 | |
Average price per share traded (ZARc) | 9605 | |
Percentage of market capitalisation traded (%) | 52.0 | |
Liquidity (%) | 57.9 | |
Weekly rand (Rm) value traded | 202 | |
* Market cap based on shares in issue as at 9 May 2025 |
||
Powered by ProfileData |