30 May 2024 to 30 May 2025 | ||
Market value per share (ZARc) | ||
- at period-end | 10700 | |
- highest | 11300 | |
- lowest | 7050 | |
- volume weighted average price | 9650 | |
Earnings yield (%) | 8.50 | |
Dividend yield (%) | 4.00 | |
Average EY for period (%) | 11.09 | |
Average P/E ratio for period | 9.20 | |
Market capitalisation at closing prices (Rm) | 20292 * | |
Price earnings ratio at period end | 11.80 | |
Value of shares traded (Rm) | 10235.1 | |
Number of shares traded (million) | 106.1 | |
Average price per share traded (ZARc) | 9719 | |
Percentage of market capitalisation traded (%) | 50.4 | |
Liquidity (%) | 55.5 | |
Weekly rand (Rm) value traded | 195 | |
* Market cap based on shares in issue as at 1 Jun 2025 |
||
Powered by ProfileData |