Key Share Statistics | Latest (Fri 30 May) |
As at last interim (31 Mar 2025) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
|
Share Price | 10 700 | 10 570 | 8 855 | 10.32% | ![]() |
Earnings per Share (EPS) (ZARc) | 403.40 | 398.70 | -627.20% | ![]() |
|
Price/Earnings (P/E) Ratio | 11.72 | 11.58 | 8.24 | n/a | ![]() |
12 month Dividends | 430.00 | 445.07 | 49.61% | ![]() |
|
Dividend Yield3 | 4.02 | 4.07 | 5.36 | 50.98% | ![]() |
Sales per Share (ZARc) | 38 795 | 40 563 | 5.09% | ![]() |
|
Cash generated per Share (ZARc) | -3 265 | -3 990 | -56.54% | ![]() |
|
Price/Cash Flow Ratio | - 25.90 | -19.19 | -28.80% | ![]() |
|
Return on Equity | 8.88% | 14.09% | 432.28% | ![]() |
|
Market Beta (3 years) | 0.51 | 0.71 | n/a | ![]() |
|
1Average of four financial periods ending at end Mar each year. 2From Mar 2022 to Mar 2025 over four years. 3DY for averages based on share price at end Mar each year. |
Powered by ProfileData |