| Key Share Statistics | Latest (Wed 24 Dec) |
As at last final (30 Sep 2025) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
|
| Share Price | 1 | 11 800 | 9 229 | 2.73% | ![]() |
| Earnings per Share (EPS) (ZARc) | 776.60 | 1 011.93 | -12.30% | ![]() |
|
| Price/Earnings (P/E) Ratio | 0.00 | 14.57 | 9.41 | n/a | ![]() |
| 12 month Dividends | 120.00 | 400.00 | -14.74% | ![]() |
|
| Dividend Yield3 | 12000.00 | 1.02 | 4.67 | -3.73% | ![]() |
| Sales per Share (ZARc) | 20 258 | 21 832 | 5.04% | ![]() |
|
| Cash generated per Share (ZARc) | 845 | 286 | -20.50% | ![]() |
|
| Price/Cash Flow Ratio | 13.96 | 14.40 | -92.10% | ![]() |
|
| Return on Equity | 8.64% | 12.75% | -4.81% | ![]() |
|
| Market Beta (3 years) | 0.40 | 0.74 | n/a | ![]() |
|
| 1Average of four financial periods ending at end Sep each year. 2From Sep 2022 to Sep 2025 over four years. 3DY for averages based on share price at end Sep each year. |
Powered by ProfileData | ||||