Key Share Statistics | Latest (Thu 8 May) |
As at last final (30 Sep 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
|
Share Price | 10 750 | 8 658 | 9 353 | 18.68% | ![]() |
Earnings per Share (EPS) (ZARc) | 1 022.20 | 1 165.50 | -59.43% | ![]() |
|
Price/Earnings (P/E) Ratio | 10.52 | 8.47 | 9.02 | n/a | ![]() |
12 month Dividends | 520.00 | 479.25 | 10 929.49% | ![]() |
|
Dividend Yield3 | 4.84 | 6.01 | 5.31 | 17.93% | ![]() |
Sales per Share (ZARc) | 22 538 | 21 073 | 8.01% | ![]() |
|
Cash generated per Share (ZARc) | 197 | 797 | -67.75% | ![]() |
|
Price/Cash Flow Ratio | 44.02 | 11.97 | -79.27% | ![]() |
|
Return on Equity | 11.71% | 13.61% | -224.92% | ![]() |
|
Market Beta (3 years) | 0.63 | 0.90 | n/a | ![]() |
|
1Average of four financial periods ending at end Sep each year. 2From Sep 2021 to Sep 2024 over four years. 3DY for averages based on share price at end Sep each year. |
Powered by ProfileData |