Today's Trades for Aveng Ltd. - 27 May 2022 | ||
Trade Time | Price | Volume |
17:00:35 | 1 349c | 16 330 |
16:48:31 | 1 350c | 2 344 |
16:45:38 | 1 350c | 21 |
16:45:31 | 1 343c | 101 |
16:39:32 | 1 350c | 1 474 |
16:36:28 | 1 350c | 215 |
16:22:02 | 1 349c | 125 |
16:21:58 | 1 340c | 215 |
16:21:58 | 1 340c | 25 |
16:21:58 | 1 340c | 70 |
16:21:58 | 1 340c | 1 000 |
16:20:21 | 1 336c | 1 137 |
16:19:04 | 1 334c | 590 |
16:16:14 | 1 339c | 1 236 |
16:16:14 | 1 339c | 1 064 |
16:16:10 | 1 339c | 157 |
16:15:58 | 1 338c | 316 |
16:15:54 | 1 328c | 4 571 |
16:15:54 | 1 328c | 4 240 |
16:15:54 | 1 330c | 147 |
16:15:54 | 1 330c | 2 447 |
16:15:54 | 1 330c | 1 429 |
16:15:54 | 1 330c | 797 |
16:15:52 | 1 321c | 1 179 |
16:15:52 | 1 321c | 159 |
16:15:51 | 1 324c | 9 300 |
16:15:51 | 1 325c | 5 700 |
16:15:51 | 1 325c | 300 |
16:15:51 | 1 325c | 3 778 |
16:15:48 | 1 320c | 1 065 |
16:15:47 | 1 324c | 5 942 |
16:04:42 | 1 324c | 98 |
16:03:10 | 1 324c | 10 679 |
16:03:10 | 1 324c | 1 180 |
16:03:10 | 1 320c | 1 014 |
16:00:10 | 1 324c | 98 |
15:59:16 | 1 320c | 1 177 |
15:59:16 | 1 324c | 4 722 |
15:59:16 | 1 320c | 1 112 |
15:59:15 | 1 320c | 3 942 |
15:59:15 | 1 320c | 100 |
15:59:15 | 1 320c | 100 |
15:59:15 | 1 320c | 13 990 |
15:59:15 | 1 320c | 100 |
15:59:15 | 1 315c | 1 183 |
15:59:15 | 1 320c | 2 382 |
15:59:15 | 1 320c | 310 |
15:54:42 | 1 320c | 380 |
14:13:44 | 1 320c | 125 |
14:06:28 | 1 313c | 1 500 |
12:49:28 | 1 319c | 612 |
12:49:28 | 1 320c | 388 |
12:48:18 | 1 319c | 161 |
12:48:15 | 1 319c | 36 |
12:47:55 | 1 315c | 101 |
12:47:52 | 1 319c | 56 |
12:23:09 | 1 315c | 33 |
12:15:20 | 1 319c | 39 |
12:05:02 | 1 320c | 56 |
12:03:38 | 1 315c | 101 |
11:59:13 | 1 320c | 1 000 |
11:36:48 | 1 320c | 65 |
11:36:02 | 1 314c | 101 |
11:25:15 | 1 316c | 634 |
11:25:15 | 1 313c | 293 |
11:21:36 | 1 320c | 156 |
11:10:42 | 1 320c | 36 |
11:07:28 | 1 314c | 429 |
11:07:28 | 1 313c | 2 017 |
11:04:53 | 1 313c | 347 |
11:04:44 | 1 319c | 707 |
11:04:44 | 1 320c | 2 293 |
10:53:13 | 1 318c | 16 |
10:53:13 | 1 320c | 40 |
10:52:33 | 1 312c | 1 814 |
10:52:33 | 1 312c | 2 186 |
10:52:07 | 1 312c | 444 |
10:52:07 | 1 312c | 1 056 |
10:33:46 | 1 320c | 65 |
10:33:01 | 1 319c | 20 |
10:06:30 | 1 320c | 6 |
10:06:30 | 1 320c | 341 |
10:06:30 | 1 320c | 31 |
10:06:30 | 1 320c | 104 |
10:06:30 | 1 320c | 138 |
10:06:30 | 1 320c | 1 623 |
10:06:30 | 1 320c | 45 |
10:06:30 | 1 320c | 115 |
10:06:30 | 1 320c | 51 |
10:06:30 | 1 320c | 165 |
10:06:30 | 1 320c | 553 |
10:06:30 | 1 320c | 74 |
10:06:30 | 1 320c | 27 |
10:06:30 | 1 320c | 374 |
10:06:30 | 1 320c | 364 |
10:06:30 | 1 320c | 337 |
10:06:30 | 1 320c | 14 |
10:06:30 | 1 320c | 1 188 |
10:06:30 | 1 320c | 493 |
10:06:30 | 1 320c | 6 |
10:06:30 | 1 320c | 389 |
10:06:30 | 1 320c | 349 |
10:06:30 | 1 320c | 285 |
10:06:30 | 1 320c | 6 |
10:06:30 | 1 320c | 13 |
10:06:30 | 1 320c | 85 |
10:03:55 | 1 311c | 168 |
10:03:49 | 1 315c | 2 264 |
10:03:17 | 1 311c | 361 |
10:02:29 | 1 320c | 215 |
10:02:20 | 1 319c | 5 000 |
09:47:54 | 1 319c | 56 |
09:35:41 | 1 317c | 98 |
09:35:25 | 1 305c | 169 |
09:35:24 | 1 305c | 538 |
09:35:19 | 1 305c | 624 |
09:32:57 | 1 305c | 100 |
09:25:28 | 1 305c | 738 |
09:25:10 | 1 304c | 324 |
09:11:02 | 1 304c | 2 500 |
09:10:49 | 1 304c | 102 |
09:10:43 | 1 303c | 1 201 |
09:10:43 | 1 303c | 899 |
09:08:07 | 1 304c | 56 |
09:07:11 | 1 286c | 67 |
09:02:20 | 1 304c | 21 |
09:02:03 | 1 292c | 1 205 |
09:02:03 | 1 292c | 426 |
09:02:03 | 1 290c | 330 |
09:02:03 | 1 286c | 2 000 |
09:02:03 | 1 280c | 1 622 |
09:01:44 | 1 319c | 36 |
09:00:29 | 1 301c | 1 343 |
Powered by ProfileData |