| Last trade: 09 Jul 2026, 14:25 | ||||
| 21 321c | ![]() |
Accumulated Volume | 23 527 | |
| Last close (Wed 08 Jul): | 21 688c | Best Bid | 21 319c | |
| Move: | -367c (-1.69%) | Best Offer | 21 335c | |
| Day's High | 21 880c | PE | 5.20 | |
| Day's Low | 21 317c | EY | 19.24 | |
| Previous Close (Tue 07 Jul) | 22 020c | DY | 9.57 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 09 Jul 2026, 14:25 | |
| 21 321c | ![]() |
| Last close (Wed 08 Jul): | 21 688c |
| Move: | -367c (-1.69%) |
| Day's High | 21 880c |
| Day's Low | 21 317c |
| Previous Close (Tue 07 Jul) | 22 020c |
|
|
|
| Accumulated Volume | 23 527 |
| Best Bid | 21 319c |
| Best Offer | 21 335c |
| PE | 5.20 |
| EY | 19.24 |
| DY | 9.57 |
|
|
|
| Powered by ProfileData | |