| Last trade: 07 Oct 2026, 12:25 | ||||
| 17 999c | ![]() |
Accumulated Volume | 35 295 | |
| Last close (Tue 06 Oct): | 18 453c | Best Bid | 17 979c | |
| Move: | -454c (-2.46%) | Best Offer | 18 006c | |
| Day's High | 18 619c | PE | 4.39 | |
| Day's Low | 17 422c | EY | 22.79 | |
| Previous Close (Mon 05 Oct) | 18 285c | DY | 11.33 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 07 Oct 2026, 12:25 | |
| 17 999c | ![]() |
| Last close (Tue 06 Oct): | 18 453c |
| Move: | -454c (-2.46%) |
| Day's High | 18 619c |
| Day's Low | 17 422c |
| Previous Close (Mon 05 Oct) | 18 285c |
|
|
|
| Accumulated Volume | 35 295 |
| Best Bid | 17 979c |
| Best Offer | 18 006c |
| PE | 4.39 |
| EY | 22.79 |
| DY | 11.33 |
|
|
|
| Powered by ProfileData | |