Last trade: 03 Jul 2025, 09:24 | ||||
18 000c | ![]() |
Accumulated Volume | 8 983 | |
Last close (Wed 02 Jul): | 18 000c | Best Bid | 17 950c | |
Move: | 0c (0.00%) | Best Offer | 17 995c | |
Day's High | 18 000c | PE | 12.45 | |
Day's Low | 17 822c | EY | 8.03 | |
Previous Close (Tue 01 Jul) | 18 089c | DY | 4.11 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
Last trade: 03 Jul 2025, 09:24 | |
18 000c | ![]() |
Last close (Wed 02 Jul): | 18 000c |
Move: | 0c (0.00%) |
Day's High | 18 000c |
Day's Low | 17 822c |
Previous Close (Tue 01 Jul) | 18 089c |
|
|
Accumulated Volume | 8 983 |
Best Bid | 17 950c |
Best Offer | 17 995c |
PE | 12.45 |
EY | 8.03 |
DY | 4.11 |
|
|
Powered by ProfileData |