| Last trade: 05 Oct 2026, 12:23 | ||||
| 18 285c | ![]() |
Accumulated Volume | 5 900 | |
| Last close (Fri 02 Oct): | 18 374c | Best Bid | 18 225c | |
| Move: | -89c (-0.48%) | Best Offer | 18 285c | |
| Day's High | 18 613c | PE | 4.46 | |
| Day's Low | 18 208c | EY | 22.43 | |
| Previous Close (Thu 01 Oct) | 18 691c | DY | 11.16 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 05 Oct 2026, 12:23 | |
| 18 285c | ![]() |
| Last close (Fri 02 Oct): | 18 374c |
| Move: | -89c (-0.48%) |
| Day's High | 18 613c |
| Day's Low | 18 208c |
| Previous Close (Thu 01 Oct) | 18 691c |
|
|
|
| Accumulated Volume | 5 900 |
| Best Bid | 18 225c |
| Best Offer | 18 285c |
| PE | 4.46 |
| EY | 22.43 |
| DY | 11.16 |
|
|
|
| Powered by ProfileData | |