| Last trade: 02 Jun 2026, 17:00 | ||||
| 24 035c | ![]() |
Accumulated Volume | 73 797 | |
| Last close (Tue 02 Jun): | 24 035c | Best Bid | 23 951c | |
| Move: | 0c (0.00%) | Best Offer | 24 139c | |
| Day's High | 24 150c | PE | 5.86 | |
| Day's Low | 23 873c | EY | 17.07 | |
| Previous Close (Mon 01 Jun) | 24 015c | DY | 8.49 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 02 Jun 2026, 17:00 | |
| 24 035c | ![]() |
| Last close (Tue 02 Jun): | 24 035c |
| Move: | 0c (0.00%) |
| Day's High | 24 150c |
| Day's Low | 23 873c |
| Previous Close (Mon 01 Jun) | 24 015c |
|
|
|
| Accumulated Volume | 73 797 |
| Best Bid | 23 951c |
| Best Offer | 24 139c |
| PE | 5.86 |
| EY | 17.07 |
| DY | 8.49 |
|
|
|
| Powered by ProfileData | |