| Last trade: 04 Sep 2026, 17:00 | ||||
| 20 069c | ![]() |
Accumulated Volume | 25 226 | |
| Last close (Thu 03 Sep): | 20 036c | Best Bid | 20 056c | |
| Move: | 33c (0.16%) | Best Offer | 20 215c | |
| Day's High | 20 184c | PE | 4.89 | |
| Day's Low | 19 906c | EY | 20.44 | |
| Previous Close (Wed 02 Sep) | 19 900c | DY | 10.16 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 04 Sep 2026, 17:00 | |
| 20 069c | ![]() |
| Last close (Thu 03 Sep): | 20 036c |
| Move: | 33c (0.16%) |
| Day's High | 20 184c |
| Day's Low | 19 906c |
| Previous Close (Wed 02 Sep) | 19 900c |
|
|
|
| Accumulated Volume | 25 226 |
| Best Bid | 20 056c |
| Best Offer | 20 215c |
| PE | 4.89 |
| EY | 20.44 |
| DY | 10.16 |
|
|
|
| Powered by ProfileData | |