| Last trade: 10 Jun 2026, 10:12 | ||||
| 22 757c | ![]() |
Accumulated Volume | 9 264 | |
| Last close (Tue 09 Jun): | 24 000c | Best Bid | 22 774c | |
| Move: | -1243c (-5.18%) | Best Offer | 22 824c | |
| Day's High | 23 096c | PE | 5.55 | |
| Day's Low | 22 489c | EY | 18.03 | |
| Previous Close (Mon 08 Jun) | 23 735c | DY | 8.96 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 10 Jun 2026, 10:12 | |
| 22 757c | ![]() |
| Last close (Tue 09 Jun): | 24 000c |
| Move: | -1243c (-5.18%) |
| Day's High | 23 096c |
| Day's Low | 22 489c |
| Previous Close (Mon 08 Jun) | 23 735c |
|
|
|
| Accumulated Volume | 9 264 |
| Best Bid | 22 774c |
| Best Offer | 22 824c |
| PE | 5.55 |
| EY | 18.03 |
| DY | 8.96 |
|
|
|
| Powered by ProfileData | |