| Last trade: 06 Oct 2026, 12:10 | ||||
| 18 078c | ![]() |
Accumulated Volume | 3 060 | |
| Last close (Mon 05 Oct): | 18 285c | Best Bid | 18 079c | |
| Move: | -207c (-1.13%) | Best Offer | 18 141c | |
| Day's High | 18 327c | PE | 4.41 | |
| Day's Low | 18 078c | EY | 22.69 | |
| Previous Close (Fri 02 Oct) | 18 374c | DY | 11.28 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 06 Oct 2026, 12:10 | |
| 18 078c | ![]() |
| Last close (Mon 05 Oct): | 18 285c |
| Move: | -207c (-1.13%) |
| Day's High | 18 327c |
| Day's Low | 18 078c |
| Previous Close (Fri 02 Oct) | 18 374c |
|
|
|
| Accumulated Volume | 3 060 |
| Best Bid | 18 079c |
| Best Offer | 18 141c |
| PE | 4.41 |
| EY | 22.69 |
| DY | 11.28 |
|
|
|
| Powered by ProfileData | |