| Last trade: 07 Sep 2026, 16:48 | ||||
| 19 875c | ![]() |
Accumulated Volume | 12 189 | |
| Last close (Fri 04 Sep): | 20 069c | Best Bid | 19 886c | |
| Move: | -194c (-0.97%) | Best Offer | 19 966c | |
| Day's High | 20 579c | PE | 4.84 | |
| Day's Low | 19 862c | EY | 20.64 | |
| Previous Close (Thu 03 Sep) | 20 036c | DY | 10.26 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 07 Sep 2026, 16:48 | |
| 19 875c | ![]() |
| Last close (Fri 04 Sep): | 20 069c |
| Move: | -194c (-0.97%) |
| Day's High | 20 579c |
| Day's Low | 19 862c |
| Previous Close (Thu 03 Sep) | 20 036c |
|
|
|
| Accumulated Volume | 12 189 |
| Best Bid | 19 886c |
| Best Offer | 19 966c |
| PE | 4.84 |
| EY | 20.64 |
| DY | 10.26 |
|
|
|
| Powered by ProfileData | |