| Last trade: 08 Oct 2026, 14:53 | ||||
| 18 383c | ![]() |
Accumulated Volume | 21 725 | |
| Last close (Wed 07 Oct): | 18 218c | Best Bid | 18 377c | |
| Move: | 165c (0.91%) | Best Offer | 18 416c | |
| Day's High | 18 383c | PE | 4.48 | |
| Day's Low | 18 040c | EY | 22.31 | |
| Previous Close (Tue 06 Oct) | 18 453c | DY | 11.10 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 08 Oct 2026, 14:53 | |
| 18 383c | ![]() |
| Last close (Wed 07 Oct): | 18 218c |
| Move: | 165c (0.91%) |
| Day's High | 18 383c |
| Day's Low | 18 040c |
| Previous Close (Tue 06 Oct) | 18 453c |
|
|
|
| Accumulated Volume | 21 725 |
| Best Bid | 18 377c |
| Best Offer | 18 416c |
| PE | 4.48 |
| EY | 22.31 |
| DY | 11.10 |
|
|
|
| Powered by ProfileData | |