| Last trade: 03 Sep 2026, 17:00 | ||||
| 20 036c | ![]() |
Accumulated Volume | 33 477 | |
| Last close (Wed 02 Sep): | 19 900c | Best Bid | 20 036c | |
| Move: | 136c (0.68%) | Best Offer | 20 200c | |
| Day's High | 20 258c | PE | 4.89 | |
| Day's Low | 19 851c | EY | 20.47 | |
| Previous Close (Tue 01 Sep) | 20 122c | DY | 10.18 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 03 Sep 2026, 17:00 | |
| 20 036c | ![]() |
| Last close (Wed 02 Sep): | 19 900c |
| Move: | 136c (0.68%) |
| Day's High | 20 258c |
| Day's Low | 19 851c |
| Previous Close (Tue 01 Sep) | 20 122c |
|
|
|
| Accumulated Volume | 33 477 |
| Best Bid | 20 036c |
| Best Offer | 20 200c |
| PE | 4.89 |
| EY | 20.47 |
| DY | 10.18 |
|
|
|
| Powered by ProfileData | |