| Last trade: 06 Jul 2026, 13:17 | ||||
| 22 596c | ![]() |
Accumulated Volume | 31 800 | |
| Last close (Fri 03 Jul): | 23 110c | Best Bid | 22 587c | |
| Move: | -514c (-2.22%) | Best Offer | 22 609c | |
| Day's High | 23 243c | PE | 5.51 | |
| Day's Low | 22 596c | EY | 18.15 | |
| Previous Close (Thu 02 Jul) | 23 358c | DY | 9.03 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 06 Jul 2026, 13:17 | |
| 22 596c | ![]() |
| Last close (Fri 03 Jul): | 23 110c |
| Move: | -514c (-2.22%) |
| Day's High | 23 243c |
| Day's Low | 22 596c |
| Previous Close (Thu 02 Jul) | 23 358c |
|
|
|
| Accumulated Volume | 31 800 |
| Best Bid | 22 587c |
| Best Offer | 22 609c |
| PE | 5.51 |
| EY | 18.15 |
| DY | 9.03 |
|
|
|
| Powered by ProfileData | |