| Last close on 02 Oct 2026 - No trades as at 03 Oct 2026 | ||||
| 18 374c | ![]() |
Accumulated Volume | - | |
| Previous close (Thu 01 Oct): | 18 691c | Best Bid | - | |
| Move: | -317c (-1.70%) | Best Offer | - | |
| Day's High | - | PE | 4.48 | |
| Day's Low | - | EY | 22.33 | |
| Previous Close (Thu 01 Oct) | 18 691c | DY | 11.10 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last close on 02 Oct 2026 - No trades as at 03 Oct 2026 | |
| 18 374c | ![]() |
| Previous close (Thu 01 Oct): | 18 691c |
| Move: | -317c (-1.70%) |
| Day's High | - |
| Day's Low | - |
| Previous Close (Thu 01 Oct) | 18 691c |
|
|
|
| Accumulated Volume | - |
| Best Bid | - |
| Best Offer | - |
| PE | 4.48 |
| EY | 22.33 |
| DY | 11.10 |
|
|
|
| Powered by ProfileData | |