Last trade: 19 Jan 2021, 10:32 | ||||
12 522c | ![]() |
Accumulated Volume | 8 966 | |
Last close (Mon 18 Jan): | 12 463c | Best Bid | 12 522c | |
Move: | 59c (0.47%) | Best Offer | 12 561c | |
Day's High | 12 595c | PE | 8.69 | |
Day's Low | 12 500c | EY | 11.51 | |
Previous Close (Fri 15 Jan) | 12 324c | DY | 6.19 | |
|
||||
Powered by ProfileData |
Last trade: 19 Jan 2021, 10:32 | |
12 522c | ![]() |
Last close (Mon 18 Jan): | 12 463c |
Move: | 59c (0.47%) |
Day's High | 12 595c |
Day's Low | 12 500c |
Previous Close (Fri 15 Jan) | 12 324c |
|
|
Accumulated Volume | 8 966 |
Best Bid | 12 522c |
Best Offer | 12 561c |
PE | 8.69 |
EY | 11.51 |
DY | 6.19 |
|
|
Powered by ProfileData |