| Last trade: 02 Oct 2026, 09:14 | ||||
| 18 754c | ![]() |
Accumulated Volume | 5 | |
| Last close (Thu 01 Oct): | 18 691c | Best Bid | 18 630c | |
| Move: | 63c (0.34%) | Best Offer | 18 749c | |
| Day's High | 18 770c | PE | 4.57 | |
| Day's Low | 18 754c | EY | 21.87 | |
| Previous Close (Wed 30 Sep) | 18 729c | DY | 10.88 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| Last trade: 02 Oct 2026, 09:14 | |
| 18 754c | ![]() |
| Last close (Thu 01 Oct): | 18 691c |
| Move: | 63c (0.34%) |
| Day's High | 18 770c |
| Day's Low | 18 754c |
| Previous Close (Wed 30 Sep) | 18 729c |
|
|
|
| Accumulated Volume | 5 |
| Best Bid | 18 630c |
| Best Offer | 18 749c |
| PE | 4.57 |
| EY | 21.87 |
| DY | 10.88 |
|
|
|
| Powered by ProfileData | |