Interim No 0 |
Declared | 2011/07/27 |
Last date to trade | 2011/08/26 |
Payment date | 2011/09/05 |
South African cents per share | 55.00 |
Interim No 0 |
Declared | 2010/07/28 |
Last date to trade | 2010/08/27 |
Payment date | 2010/09/06 |
South African cents per share | 150.00 |
Final No 0 |
Declared | 2009/02/11 |
Last date to trade | 2009/03/06 |
Payment date | 2009/03/16 |
South African cents per share | 365.00 |
Total dividend (cents) per year | 707.00 |
Interim No 0 |
Declared | 2008/07/30 |
Last date to trade | 2008/08/22 |
Payment date | 2008/09/01 |
South African cents per share | 342.00 |
Final No 0 |
Declared | 2008/02/13 |
Last date to trade | 2008/03/07 |
Payment date | 2008/03/17 |
South African cents per share | 196.00 |
Total dividend (cents) per year | 1 454.04 |
Final CISIP Distribution No 0 |
Declared | 2007/10/03 |
Last date to trade | 2007/10/19 |
Payment date | 2007/10/29 |
South African cents per share | 4.04 |
Final CISIP Distribution No 0 |
Declared | 2007/08/06 |
Last date to trade | 2007/08/24 |
Payment date | 2007/09/03 |
South African cents per share | 1 021.00 |
Interim No 0 |
Declared | 2007/08/01 |
Last date to trade | 2007/08/24 |
Payment date | 2007/09/03 |
South African cents per share | 233.00 |
Final No 0 |
Declared | 2007/02/21 |
Last date to trade | 2007/03/15 |
Payment date | 2007/03/26 |
South African cents per share | 204.00 |
Total dividend (cents) per year | 347.00 |
Interim No 0 |
Declared | 2006/08/02 |
Last date to trade | 2006/08/25 |
Payment date | 2006/09/04 |
South African cents per share | 143.00 |
Final No 0 |
Declared | 2006/02/13 |
Last date to trade | 2006/03/10 |
Payment date | 2006/03/20 |
South African cents per share | 140.00 |
Total dividend (cents) per year | 380.00 |
Interim No 0 |
Declared | 2005/08/10 |
Last date to trade | 2005/09/02 |
Payment date | 2005/09/12 |
South African cents per share | 240.00 |
Final No 0 |
Declared | 2005/02/10 |
Last date to trade | 2005/03/04 |
Payment date | 2005/03/14 |
South African cents per share | 100.00 |
Total dividend (cents) per year | 475.00 |
Final CISIP Distribution No 0 |
Declared | 2004/12/17 |
Last date to trade | 2004/12/31 |
Payment date | 2005/01/10 |
South African cents per share | 300.00 |
Interim No 0 |
Declared | 2004/02/16 |
Last date to trade | 2004/03/05 |
Payment date | 2004/03/15 |
South African cents per share | 75.00 |
Final No 23 |
Declared | 2003/08/22 |
Last date to trade | 2003/09/26 |
Payment date | 2003/10/06 |
South African cents per share | 100.00 |
Total dividend (cents) per year | 200.00 |
Interim No 0 |
Declared | 2003/01/14 |
Last date to trade | 2003/02/07 |
Payment date | 2003/02/17 |
South African cents per share | 100.00 |
Final No 0 |
Declared | 2002/08/22 |
Last date to trade | 2002/09/27 |
Payment date | 2002/10/07 |
South African cents per share | 40.00 |
Total dividend (cents) per year | 40.00 |