3 215c | ![]() |
Day's range | 132c (4.17%) | |
Last close (Fri 14 Mar): | 3 215c | Ten day range | 3 067c - 3 215c | |
Previous close (Thu 13 Mar): | 3 174c | Price/Earnings | 17.14 | |
Move: | 41c (1.29%) | Earnings Yield | 5.84 | |
VWAP for Fri 14 Mar: | 3 198c | Dividend Yield | 2.95 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |
3 215c | ![]() |
Last close (Fri 14 Mar): | 3 215c |
Previous close (Thu 13 Mar): | 3 174c |
Move: | 41c (1.29%) |
VWAP for Fri 14 Mar: | 3 198c |
|
|
Day's range | 132c (4.17%) |
Ten day range | 3 067c - 3 215c |
Price/Earnings | 17.14 |
Earnings Yield | 5.84 |
Dividend Yield | 2.95 |
|
|
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |