| 4 230c | Day's range | 79c (1.86%) | ||
| Last close (Wed 29 Apr): | 4 230c | Ten day range | 4 230c - 4 360c | |
| Previous close (Tue 28 Apr): | 4 238c | Price/Earnings | 17.94 | |
| Move: | -8c (-0.19%) | Earnings Yield | 5.57 | |
| VWAP for Wed 29 Apr: | 4 229c | Dividend Yield | 2.79 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 4 230c | |
| Last close (Wed 29 Apr): | 4 230c |
| Previous close (Tue 28 Apr): | 4 238c |
| Move: | -8c (-0.19%) |
| VWAP for Wed 29 Apr: | 4 229c |
|
|
|
| Day's range | 79c (1.86%) |
| Ten day range | 4 230c - 4 360c |
| Price/Earnings | 17.94 |
| Earnings Yield | 5.57 |
| Dividend Yield | 2.79 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |