3 085c | ![]() |
Day's range | 63c (2.03%) | |
Last close (Tue 15 Apr): | 3 085c | Ten day range | 3 029c - 3 261c | |
Previous close (Mon 14 Apr): | 3 100c | Price/Earnings | 15.26 | |
Move: | -15c (-0.48%) | Earnings Yield | 6.55 | |
VWAP for Tue 15 Apr: | 3 105c | Dividend Yield | 3.27 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |
3 085c | ![]() |
Last close (Tue 15 Apr): | 3 085c |
Previous close (Mon 14 Apr): | 3 100c |
Move: | -15c (-0.48%) |
VWAP for Tue 15 Apr: | 3 105c |
|
|
Day's range | 63c (2.03%) |
Ten day range | 3 029c - 3 261c |
Price/Earnings | 15.26 |
Earnings Yield | 6.55 |
Dividend Yield | 3.27 |
|
|
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |