3 300c | ![]() |
Day's range | 99c (3.01%) | |
Last close (Tue 11 Feb): | 3 300c | Ten day range | 3 270c - 3 329c | |
Previous close (Mon 10 Feb): | 3 279c | Price/Earnings | 17.59 | |
Move: | 21c (0.64%) | Earnings Yield | 5.68 | |
VWAP for Tue 11 Feb: | 3 276c | Dividend Yield | 2.88 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |
3 300c | ![]() |
Last close (Tue 11 Feb): | 3 300c |
Previous close (Mon 10 Feb): | 3 279c |
Move: | 21c (0.64%) |
VWAP for Tue 11 Feb: | 3 276c |
|
|
Day's range | 99c (3.01%) |
Ten day range | 3 270c - 3 329c |
Price/Earnings | 17.59 |
Earnings Yield | 5.68 |
Dividend Yield | 2.88 |
|
|
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |