| 4 038c | Day's range | 117c (2.93%) | ||
| Last close (Fri 23 Jan): | 4 038c | Ten day range | 3 761c - 4 038c | |
| Previous close (Thu 22 Jan): | 3 960c | Price/Earnings | 18.59 | |
| Move: | 78c (1.97%) | Earnings Yield | 5.38 | |
| VWAP for Fri 23 Jan: | 4 015c | Dividend Yield | 2.67 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 4 038c | |
| Last close (Fri 23 Jan): | 4 038c |
| Previous close (Thu 22 Jan): | 3 960c |
| Move: | 78c (1.97%) |
| VWAP for Fri 23 Jan: | 4 015c |
|
|
|
| Day's range | 117c (2.93%) |
| Ten day range | 3 761c - 4 038c |
| Price/Earnings | 18.59 |
| Earnings Yield | 5.38 |
| Dividend Yield | 2.67 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |