| 4 658c | Day's range | 77c (1.65%) | ||
| Last close (Tue 28 Jul): | 4 658c | Ten day range | 4 640c - 4 834c | |
| Previous close (Mon 27 Jul): | 4 690c | Price/Earnings | 19.75 | |
| Move: | -32c (-0.68%) | Earnings Yield | 5.06 | |
| VWAP for Tue 28 Jul: | 4 662c | Dividend Yield | 2.53 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 4 658c | |
| Last close (Tue 28 Jul): | 4 658c |
| Previous close (Mon 27 Jul): | 4 690c |
| Move: | -32c (-0.68%) |
| VWAP for Tue 28 Jul: | 4 662c |
|
|
|
| Day's range | 77c (1.65%) |
| Ten day range | 4 640c - 4 834c |
| Price/Earnings | 19.75 |
| Earnings Yield | 5.06 |
| Dividend Yield | 2.53 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |