| 3 840c | Day's range | 102c (2.63%) | ||
| Last close (Mon 16 Mar): | 3 840c | Ten day range | 3 840c - 4 125c | |
| Previous close (Fri 13 Mar): | 3 872c | Price/Earnings | 17.68 | |
| Move: | -32c (-0.83%) | Earnings Yield | 5.66 | |
| VWAP for Mon 16 Mar: | 3 854c | Dividend Yield | 2.81 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 3 840c | |
| Last close (Mon 16 Mar): | 3 840c |
| Previous close (Fri 13 Mar): | 3 872c |
| Move: | -32c (-0.83%) |
| VWAP for Mon 16 Mar: | 3 854c |
|
|
|
| Day's range | 102c (2.63%) |
| Ten day range | 3 840c - 4 125c |
| Price/Earnings | 17.68 |
| Earnings Yield | 5.66 |
| Dividend Yield | 2.81 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |