| 4 000c | Day's range | 65c (1.64%) | ||
| Last close (Mon 23 Feb): | 4 000c | Ten day range | 3 920c - 4 029c | |
| Previous close (Fri 20 Feb): | 3 961c | Price/Earnings | 18.42 | |
| Move: | 39c (0.98%) | Earnings Yield | 5.43 | |
| VWAP for Mon 23 Feb: | 3 969c | Dividend Yield | 2.70 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 4 000c | |
| Last close (Mon 23 Feb): | 4 000c |
| Previous close (Fri 20 Feb): | 3 961c |
| Move: | 39c (0.98%) |
| VWAP for Mon 23 Feb: | 3 969c |
|
|
|
| Day's range | 65c (1.64%) |
| Ten day range | 3 920c - 4 029c |
| Price/Earnings | 18.42 |
| Earnings Yield | 5.43 |
| Dividend Yield | 2.70 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |