| 3 680c | Day's range | 58c (1.58%) | ||
| Last close (Mon 15 Dec): | 3 680c | Ten day range | 3 610c - 3 767c | |
| Previous close (Fri 12 Dec): | 3 652c | Price/Earnings | 16.94 | |
| Move: | 28c (0.77%) | Earnings Yield | 5.90 | |
| VWAP for Mon 15 Dec: | 3 679c | Dividend Yield | 2.93 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 3 680c | |
| Last close (Mon 15 Dec): | 3 680c |
| Previous close (Fri 12 Dec): | 3 652c |
| Move: | 28c (0.77%) |
| VWAP for Mon 15 Dec: | 3 679c |
|
|
|
| Day's range | 58c (1.58%) |
| Ten day range | 3 610c - 3 767c |
| Price/Earnings | 16.94 |
| Earnings Yield | 5.90 |
| Dividend Yield | 2.93 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |