| 3 488c | Day's range | 129c (3.67%) | ||
| Last close (Fri 24 Oct): | 3 488c | Ten day range | 3 348c - 3 580c | |
| Previous close (Thu 23 Oct): | 3 580c | Price/Earnings | 16.06 | |
| Move: | -92c (-2.57%) | Earnings Yield | 6.23 | |
| VWAP for Fri 24 Oct: | 3 489c | Dividend Yield | 3.10 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 3 488c | |
| Last close (Fri 24 Oct): | 3 488c |
| Previous close (Thu 23 Oct): | 3 580c |
| Move: | -92c (-2.57%) |
| VWAP for Fri 24 Oct: | 3 489c |
|
|
|
| Day's range | 129c (3.67%) |
| Ten day range | 3 348c - 3 580c |
| Price/Earnings | 16.06 |
| Earnings Yield | 6.23 |
| Dividend Yield | 3.10 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |