| 4 350c | Day's range | 79c (1.82%) | ||
| Last close (Fri 12 Jun): | 4 350c | Ten day range | 4 243c - 4 350c | |
| Previous close (Thu 11 Jun): | 4 243c | Price/Earnings | 18.45 | |
| Move: | 107c (2.52%) | Earnings Yield | 5.42 | |
| VWAP for Fri 12 Jun: | 4 357c | Dividend Yield | 2.71 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 4 350c | |
| Last close (Fri 12 Jun): | 4 350c |
| Previous close (Thu 11 Jun): | 4 243c |
| Move: | 107c (2.52%) |
| VWAP for Fri 12 Jun: | 4 357c |
|
|
|
| Day's range | 79c (1.82%) |
| Ten day range | 4 243c - 4 350c |
| Price/Earnings | 18.45 |
| Earnings Yield | 5.42 |
| Dividend Yield | 2.71 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |