| 4 881c | Day's range | 149c (3.02%) | ||
| Last close (Fri 11 Sep): | 4 881c | Ten day range | 4 862c - 4 997c | |
| Previous close (Thu 10 Sep): | 4 914c | Price/Earnings | 19.22 | |
| Move: | -33c (-0.67%) | Earnings Yield | 5.20 | |
| VWAP for Fri 11 Sep: | 4 929c | Dividend Yield | 2.58 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 4 881c | |
| Last close (Fri 11 Sep): | 4 881c |
| Previous close (Thu 10 Sep): | 4 914c |
| Move: | -33c (-0.67%) |
| VWAP for Fri 11 Sep: | 4 929c |
|
|
|
| Day's range | 149c (3.02%) |
| Ten day range | 4 862c - 4 997c |
| Price/Earnings | 19.22 |
| Earnings Yield | 5.20 |
| Dividend Yield | 2.58 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |