| 5 540c | Day's range | 170c (3.05%) | ||
| Last close (Tue 27 Oct): | 5 540c | Ten day range | 5 356c - 5 545c | |
| Previous close (Mon 26 Oct): | 5 525c | Price/Earnings | 21.82 | |
| Move: | 15c (0.27%) | Earnings Yield | 4.58 | |
| VWAP for Tue 27 Oct: | 5 519c | Dividend Yield | 2.27 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||
| 5 540c | |
| Last close (Tue 27 Oct): | 5 540c |
| Previous close (Mon 26 Oct): | 5 525c |
| Move: | 15c (0.27%) |
| VWAP for Tue 27 Oct: | 5 519c |
|
|
|
| Day's range | 170c (3.05%) |
| Ten day range | 5 356c - 5 545c |
| Price/Earnings | 21.82 |
| Earnings Yield | 4.58 |
| Dividend Yield | 2.27 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |