Last week (Fri 24 Dec 2021): | 705c | Week's Move: | 0c (0.00%) | |
Week's Volume: | 5 245 | Week's High: | 705c | |
Week's Value: | R36 798 | Week's Low: | 700c | |
|
||||
Last Month (Fri, 03 Dec 2021): | 700c | Month's Move: | 5c (0.71%) | |
Month's Volume: | 679 340 | Month's High: | 710c | |
Month's Value: | R5m | Month's Low: | 674c | |
|
||||
Last Year (Thu, 31 Dec 2020): | 438c | Year's Move: | 267c (60.96%) | |
Year's Volume: | 97 988 636 | Year's High: | 817c | |
Year's Value: | R616m | Year's Low: | 363c | |
|
||||
Powered by ProfileData |
Last week (Fri 24 Dec 2021): | 705c |
Week's Move: | 0c (0.00%) |
Week's High: | 705c |
Week's Low: | 700c |
Week's Volume: | 5 245 |
Week's Value: | R36 798 |
|
|
Last Month (Fri, 03 Dec 2021): | 700c |
Month's Move: | 5c (0.71%) |
Month's High: | 710c |
Month's Low: | 674c |
Month's Volume: | 679 340 |
Month's Value: | R5m |
|
|
Last Year (Thu, 31 Dec 2020): | 438c |
Year's Move: | 267c (60.96%) |
Year's High: | 817c |
Year's Low: | 363c |
Year's Volume: | 97 988 636 |
Year's Value: | R616m |
|
|
Powered by ProfileData |