Last week (Fri 15 Jan 2021): | 403c | Week's Move: | 37c (9.18%) | |
Week's Volume: | 648 097 | Week's High: | 480c | |
Week's Value: | R2 728 216 | Week's Low: | 392c | |
|
||||
Last Month (Tue, 22 Dec 2020): | 390c | Month's Move: | 50c (12.82%) | |
Month's Volume: | 3 625 634 | Month's High: | 480c | |
Month's Value: | R15m | Month's Low: | 370c | |
|
||||
Last Year (Wed, 22 Jan 2020): | 340c | Year's Move: | 100c (29.41%) | |
Year's Volume: | 59 696 678 | Year's High: | 480c | |
Year's Value: | R138m | Year's Low: | 110c | |
|
||||
Powered by ProfileData |
Last week (Fri 15 Jan 2021): | 403c |
Week's Move: | 37c (9.18%) |
Week's High: | 480c |
Week's Low: | 392c |
Week's Volume: | 648 097 |
Week's Value: | R2 728 216 |
|
|
Last Month (Tue, 22 Dec 2020): | 390c |
Month's Move: | 50c (12.82%) |
Month's High: | 480c |
Month's Low: | 370c |
Month's Volume: | 3 625 634 |
Month's Value: | R15m |
|
|
Last Year (Wed, 22 Jan 2020): | 340c |
Year's Move: | 100c (29.41%) |
Year's High: | 480c |
Year's Low: | 110c |
Year's Volume: | 59 696 678 |
Year's Value: | R138m |
|
|
Powered by ProfileData |