Last week (Tue 13 Apr 2021): | 650c | Week's Move: | 5c (0.77%) | |
Week's Volume: | 15 609 740 | Week's High: | 656c | |
Week's Value: | R101 142 420 | Week's Low: | 630c | |
|
||||
Last Month (Fri, 19 Mar 2021): | 441c | Month's Move: | 214c (48.53%) | |
Month's Volume: | 30 247 418 | Month's High: | 656c | |
Month's Value: | R187m | Month's Low: | 363c | |
|
||||
Last Year (Mon, 20 Apr 2020): | 169c | Year's Move: | 486c (287.57%) | |
Year's Volume: | 86 941 139 | Year's High: | 656c | |
Year's Value: | R349m | Year's Low: | 110c | |
|
||||
Powered by ProfileData |
Last week (Tue 13 Apr 2021): | 650c |
Week's Move: | 5c (0.77%) |
Week's High: | 656c |
Week's Low: | 630c |
Week's Volume: | 15 609 740 |
Week's Value: | R101 142 420 |
|
|
Last Month (Fri, 19 Mar 2021): | 441c |
Month's Move: | 214c (48.53%) |
Month's High: | 656c |
Month's Low: | 363c |
Month's Volume: | 30 247 418 |
Month's Value: | R187m |
|
|
Last Year (Mon, 20 Apr 2020): | 169c |
Year's Move: | 486c (287.57%) |
Year's High: | 656c |
Year's Low: | 110c |
Year's Volume: | 86 941 139 |
Year's Value: | R349m |
|
|
Powered by ProfileData |