| 705c | Day's range | 0c (0.00%) | ||
| Last close (Mon, 3 Jan 2022): | 705c | Ten day range | 700c - 710c | |
| Previous close (Fri, 31 Dec 2021): | 705c | Price/Earnings | 12.54 | |
| Move: | 0c (0.00%) | Earnings Yield | 7.97 | |
| VWAP for Mon, 3 Jan 2022: | - | Dividend Yield | 0.00 | |
|
|
||||
| Powered by ProfileData | ||||
| 705c | |
| Last close (Mon, 3 Jan 2022): | 705c |
| Previous close (Fri, 31 Dec 2021): | 705c |
| Move: | 0c (0.00%) |
| VWAP for Mon, 3 Jan 2022: | - |
|
|
|
| Day's range | 0c (0.00%) |
| Ten day range | 700c - 710c |
| Price/Earnings | 12.54 |
| Earnings Yield | 7.97 |
| Dividend Yield | 0.00 |
|
|
|
| Powered by ProfileData | |