440c | ![]() |
Day's range | 18c (4.10%) | |
Last close (Fri, 22 Jan 2021): | 440c | Ten day range | 385c - 480c | |
Previous close (Thu, 21 Jan 2021): | 448c | Price/Earnings | 6.58 | |
Move: | -8c (-1.79%) | Earnings Yield | 15.20 | |
VWAP for Fri, 22 Jan 2021: | 433c | Dividend Yield | 0.00 | |
|
||||
Powered by ProfileData |
440c | ![]() |
Last close (Fri, 22 Jan 2021): | 440c |
Previous close (Thu, 21 Jan 2021): | 448c |
Move: | -8c (-1.79%) |
VWAP for Fri, 22 Jan 2021: | 433c |
|
|
Day's range | 18c (4.10%) |
Ten day range | 385c - 480c |
Price/Earnings | 6.58 |
Earnings Yield | 15.20 |
Dividend Yield | 0.00 |
|
|
Powered by ProfileData |