12 June 2019 to 25 January 2021 | |
Market value per share (ZARc) | |
- at period-end | 160 |
- highest | 460 |
- lowest | 130 |
- volume weighted average price | 287 |
Earnings yield (%) | -15.80 |
Dividend yield (%) | 0.00 |
Average EY for period (%) | 2.72 |
Average P/E ratio for period | 0.00 |
Market capitalisation at closing prices (Rm) | 2297 * |
Price earnings ratio at period end | -6.30 |
Value of shares traded (Rm) | 1300.5 |
Number of shares traded (million) | 453.2 |
Average price per share traded (ZARc) | 275 |
Percentage of market capitalisation traded (%) | 56.6 |
Liquidity (%) | 19.5 |
Weekly rand (Rm) value traded | 15 |
* Market cap based on shares in issue as at 25 Jan 2021