| 12 March 2025 to 12 March 2026 | |
| Market value per share (ZARc) | |
| - at period-end | 685 |
| - highest | 883 |
| - lowest | 631 |
| - volume weighted average price | 726 |
| Earnings yield (%) | 20.80 |
| Dividend yield (%) | 6.60 |
| Average EY for period (%) | 20.00 |
| Average P/E ratio for period | 5.00 |
| Market capitalisation at closing prices (Rm) | 6 919 * |
| Price earnings ratio at period end | 4.80 |
| Value of shares traded (Rm) | 1 470.0 |
| Number of shares traded (million) | 202.5 |
| Average price per share traded (ZARc) | 730 |
| Percentage of market capitalisation traded (%) | 21.2 |
| Liquidity (%) | 19.9 |
| Weekly rand (Rm) value traded | 28 |
* Market cap based on shares in issue as at 13 Mar 2026