7 June 2019 to 16 September 2025 | |
Market value per share (ZARc) | |
- at period-end | 680 |
- highest | 2064 |
- lowest | 172 |
- volume weighted average price | 860 |
Earnings yield (%) | 20.90 |
Dividend yield (%) | 8.80 |
Average EY for period (%) | 13.68 |
Average P/E ratio for period | -9.50 |
Market capitalisation at closing prices (Rm) | 7090 * |
Price earnings ratio at period end | 4.80 |
Value of shares traded (Rm) | 12585.4 |
Number of shares traded (million) | 1462.6 |
Average price per share traded (ZARc) | 992 |
Percentage of market capitalisation traded (%) | 177.5 |
Liquidity (%) | 22.3 |
Weekly rand (Rm) value traded | 38 |
* Market cap based on shares in issue as at 16 Sep 2025