| 1 271c | Day's range | 52c (4.08%) | ||
| Last close (Thu 2 Jul): | 1 271c | Ten-day range | 1 200c - 1 271c | |
| Previous close (Wed 1 Jul): | 1 241c | Price/Earnings | 33.01 | |
| Move: | 30c (2.42%) | Earnings Yield | 3.03 | |
| VWAP for Thu 2 Jul: | 1 261c | Dividend Yield | 1.45 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 271c | |
| Last close (Thu 2 Jul): | 1 271c |
| Previous close (Wed 1 Jul): | 1 241c |
| Move: | 30c (2.42%) |
| VWAP for Thu 2 Jul: | 1 261c |
|
|
|
| Day's range | 52c (4.08%) |
| Ten-day range | 1 200c - 1 271c |
|
|
|
| Price/Earnings | 33.01 |
| Earnings Yield | 3.03 |
| Dividend Yield | 1.45 |
|
|
|
| Powered by ProfileData | |