1 000c | ![]() |
Day's range | 80c (8.33%) | |
Last close (Mon 25 Aug): | 1 000c | Ten-day range | 875c - 1 000c | |
Previous close (Fri 22 Aug): | 921c | Price/Earnings | 31.85 | |
Move: | 79c (8.58%) | Earnings Yield | 3.14 | |
VWAP for Mon 25 Aug: | 967c | Dividend Yield | 1.51 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
1 000c | ![]() |
Last close (Mon 25 Aug): | 1 000c |
Previous close (Fri 22 Aug): | 921c |
Move: | 79c (8.58%) |
VWAP for Mon 25 Aug: | 967c |
|
|
Day's range | 80c (8.33%) |
Ten-day range | 875c - 1 000c |
|
|
Price/Earnings | 31.85 |
Earnings Yield | 3.14 |
Dividend Yield | 1.51 |
|
|
Powered by ProfileData |