641c | Day's range | 24c (3.74%) | ||
Last close (Mon 14 Oct): | 641c | Ten-day range | 594c - 655c | |
Previous close (Fri 11 Oct): | 640c | Price/Earnings | 23.57 | |
Move: | 1c (0.16%) | Earnings Yield | 4.24 | |
VWAP for Mon 14 Oct: | 641c | Dividend Yield | 1.56 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
641c | |
Last close (Mon 14 Oct): | 641c |
Previous close (Fri 11 Oct): | 640c |
Move: | 1c (0.16%) |
VWAP for Mon 14 Oct: | 641c |
|
|
Day's range | 24c (3.74%) |
Ten-day range | 594c - 655c |
|
|
Price/Earnings | 23.57 |
Earnings Yield | 4.24 |
Dividend Yield | 1.56 |
|
|
Powered by ProfileData |