| 1 096c | Day's range | 42c (3.81%) | ||
| Last close (Wed 19 Nov): | 1 096c | Ten-day range | 1 096c - 1 186c | |
| Previous close (Tue 18 Nov): | 1 103c | Price/Earnings | 30.53 | |
| Move: | -7c (-0.63%) | Earnings Yield | 3.28 | |
| VWAP for Wed 19 Nov: | 1 100c | Dividend Yield | 1.38 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 096c | |
| Last close (Wed 19 Nov): | 1 096c |
| Previous close (Tue 18 Nov): | 1 103c |
| Move: | -7c (-0.63%) |
| VWAP for Wed 19 Nov: | 1 100c |
|
|
|
| Day's range | 42c (3.81%) |
| Ten-day range | 1 096c - 1 186c |
|
|
|
| Price/Earnings | 30.53 |
| Earnings Yield | 3.28 |
| Dividend Yield | 1.38 |
|
|
|
| Powered by ProfileData | |