| 1 350c | Day's range | 53c (3.94%) | ||
| Last close (Tue 6 Jan): | 1 350c | Ten-day range | 1 304c - 1 350c | |
| Previous close (Mon 5 Jan): | 1 323c | Price/Earnings | 37.60 | |
| Move: | 27c (2.04%) | Earnings Yield | 2.66 | |
| VWAP for Tue 6 Jan: | 1 348c | Dividend Yield | 1.12 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 350c | |
| Last close (Tue 6 Jan): | 1 350c |
| Previous close (Mon 5 Jan): | 1 323c |
| Move: | 27c (2.04%) |
| VWAP for Tue 6 Jan: | 1 348c |
|
|
|
| Day's range | 53c (3.94%) |
| Ten-day range | 1 304c - 1 350c |
|
|
|
| Price/Earnings | 37.60 |
| Earnings Yield | 2.66 |
| Dividend Yield | 1.12 |
|
|
|
| Powered by ProfileData | |