751c | ![]() |
Day's range | 28c (3.74%) | |
Last close (Fri 28 Mar): | 751c | Ten-day range | 686c - 753c | |
Previous close (Thu 27 Mar): | 741c | Price/Earnings | 23.92 | |
Move: | 10c (1.35%) | Earnings Yield | 4.18 | |
VWAP for Fri 28 Mar: | 754c | Dividend Yield | 2.01 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
751c | ![]() |
Last close (Fri 28 Mar): | 751c |
Previous close (Thu 27 Mar): | 741c |
Move: | 10c (1.35%) |
VWAP for Fri 28 Mar: | 754c |
|
|
Day's range | 28c (3.74%) |
Ten-day range | 686c - 753c |
|
|
Price/Earnings | 23.92 |
Earnings Yield | 4.18 |
Dividend Yield | 2.01 |
|
|
Powered by ProfileData |