850c | ![]() |
Day's range | 31c (3.62%) | |
Last close (Fri 13 Jun): | 850c | Ten-day range | 850c - 901c | |
Previous close (Thu 12 Jun): | 858c | Price/Earnings | 27.07 | |
Move: | -8c (-0.93%) | Earnings Yield | 3.69 | |
VWAP for Fri 13 Jun: | 855c | Dividend Yield | 1.78 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
850c | ![]() |
Last close (Fri 13 Jun): | 850c |
Previous close (Thu 12 Jun): | 858c |
Move: | -8c (-0.93%) |
VWAP for Fri 13 Jun: | 855c |
|
|
Day's range | 31c (3.62%) |
Ten-day range | 850c - 901c |
|
|
Price/Earnings | 27.07 |
Earnings Yield | 3.69 |
Dividend Yield | 1.78 |
|
|
Powered by ProfileData |