345c | ![]() |
Day's range | 16c (4.66%) | |
Last close (Tue 5 Jul): | 345c | Ten-day range | 327c - 390c | |
Previous close (Mon 4 Jul): | 345c | Price/Earnings | 20.29 | |
Move: | 0c (0.00%) | Earnings Yield | 4.93 | |
VWAP for Tue 5 Jul: | 340c | Dividend Yield | 1.36 | |
|
||||
Powered by ProfileData |
345c | ![]() |
Last close (Tue 5 Jul): | 345c |
Previous close (Mon 4 Jul): | 345c |
Move: | 0c (0.00%) |
VWAP for Tue 5 Jul: | 340c |
|
|
Day's range | 16c (4.66%) |
Ten-day range | 327c - 390c |
|
|
Price/Earnings | 20.29 |
Earnings Yield | 4.93 |
Dividend Yield | 1.36 |
|
|
Powered by ProfileData |