780c | ![]() |
Day's range | 35c (4.59%) | |
Last close (Thu 8 May): | 780c | Ten-day range | 750c - 795c | |
Previous close (Wed 7 May): | 751c | Price/Earnings | 24.84 | |
Move: | 29c (3.86%) | Earnings Yield | 4.03 | |
VWAP for Thu 8 May: | 761c | Dividend Yield | 1.94 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
780c | ![]() |
Last close (Thu 8 May): | 780c |
Previous close (Wed 7 May): | 751c |
Move: | 29c (3.86%) |
VWAP for Thu 8 May: | 761c |
|
|
Day's range | 35c (4.59%) |
Ten-day range | 750c - 795c |
|
|
Price/Earnings | 24.84 |
Earnings Yield | 4.03 |
Dividend Yield | 1.94 |
|
|
Powered by ProfileData |