| 1 266c | Day's range | 29c (2.28%) | ||
| Last close (Fri 12 Dec): | 1 266c | Ten-day range | 1 231c - 1 276c | |
| Previous close (Thu 11 Dec): | 1 273c | Price/Earnings | 35.26 | |
| Move: | -7c (-0.55%) | Earnings Yield | 2.84 | |
| VWAP for Fri 12 Dec: | 1 266c | Dividend Yield | 1.19 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 266c | |
| Last close (Fri 12 Dec): | 1 266c |
| Previous close (Thu 11 Dec): | 1 273c |
| Move: | -7c (-0.55%) |
| VWAP for Fri 12 Dec: | 1 266c |
|
|
|
| Day's range | 29c (2.28%) |
| Ten-day range | 1 231c - 1 276c |
|
|
|
| Price/Earnings | 35.26 |
| Earnings Yield | 2.84 |
| Dividend Yield | 1.19 |
|
|
|
| Powered by ProfileData | |