685c | Day's range | 5c (0.73%) | ||
Last close (Fri 20 Dec): | 685c | Ten-day range | 685c - 715c | |
Previous close (Thu 19 Dec): | 690c | Price/Earnings | 25.18 | |
Move: | -5c (-0.72%) | Earnings Yield | 3.97 | |
VWAP for Fri 20 Dec: | 688c | Dividend Yield | 1.46 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
685c | |
Last close (Fri 20 Dec): | 685c |
Previous close (Thu 19 Dec): | 690c |
Move: | -5c (-0.72%) |
VWAP for Fri 20 Dec: | 688c |
|
|
Day's range | 5c (0.73%) |
Ten-day range | 685c - 715c |
|
|
Price/Earnings | 25.18 |
Earnings Yield | 3.97 |
Dividend Yield | 1.46 |
|
|
Powered by ProfileData |