| 1 196c | Day's range | 14c (1.18%) | ||
| Last close (Tue 19 May): | 1 196c | Ten-day range | 1 172c - 1 196c | |
| Previous close (Mon 18 May): | 1 181c | Price/Earnings | 31.06 | |
| Move: | 15c (1.27%) | Earnings Yield | 3.22 | |
| VWAP for Tue 19 May: | 1 188c | Dividend Yield | 1.54 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 196c | |
| Last close (Tue 19 May): | 1 196c |
| Previous close (Mon 18 May): | 1 181c |
| Move: | 15c (1.27%) |
| VWAP for Tue 19 May: | 1 188c |
|
|
|
| Day's range | 14c (1.18%) |
| Ten-day range | 1 172c - 1 196c |
|
|
|
| Price/Earnings | 31.06 |
| Earnings Yield | 3.22 |
| Dividend Yield | 1.54 |
|
|
|
| Powered by ProfileData | |