| 1 235c | Day's range | 37c (3.03%) | ||
| Last close (Fri 17 Apr): | 1 235c | Ten-day range | 1 130c - 1 235c | |
| Previous close (Thu 16 Apr): | 1 209c | Price/Earnings | 32.08 | |
| Move: | 26c (2.15%) | Earnings Yield | 3.12 | |
| VWAP for Fri 17 Apr: | 1 227c | Dividend Yield | 1.49 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 235c | |
| Last close (Fri 17 Apr): | 1 235c |
| Previous close (Thu 16 Apr): | 1 209c |
| Move: | 26c (2.15%) |
| VWAP for Fri 17 Apr: | 1 227c |
|
|
|
| Day's range | 37c (3.03%) |
| Ten-day range | 1 130c - 1 235c |
|
|
|
| Price/Earnings | 32.08 |
| Earnings Yield | 3.12 |
| Dividend Yield | 1.49 |
|
|
|
| Powered by ProfileData | |