| 1 600c | Day's range | 74c (4.66%) | ||
| Last close (Fri 2 Oct): | 1 600c | Ten-day range | 1 600c - 1 849c | |
| Previous close (Thu 1 Oct): | 1 625c | Price/Earnings | 38.28 | |
| Move: | -25c (-1.54%) | Earnings Yield | 2.61 | |
| VWAP for Fri 2 Oct: | 1 598c | Dividend Yield | 1.15 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 600c | |
| Last close (Fri 2 Oct): | 1 600c |
| Previous close (Thu 1 Oct): | 1 625c |
| Move: | -25c (-1.54%) |
| VWAP for Fri 2 Oct: | 1 598c |
|
|
|
| Day's range | 74c (4.66%) |
| Ten-day range | 1 600c - 1 849c |
|
|
|
| Price/Earnings | 38.28 |
| Earnings Yield | 2.61 |
| Dividend Yield | 1.15 |
|
|
|
| Powered by ProfileData | |