700c | Day's range | 16c (2.31%) | ||
Last close (Tue 21 Jan): | 700c | Ten-day range | 685c - 700c | |
Previous close (Mon 20 Jan): | 685c | Price/Earnings | 25.74 | |
Move: | 15c (2.19%) | Earnings Yield | 3.89 | |
VWAP for Tue 21 Jan: | 692c | Dividend Yield | 1.43 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
700c | |
Last close (Tue 21 Jan): | 700c |
Previous close (Mon 20 Jan): | 685c |
Move: | 15c (2.19%) |
VWAP for Tue 21 Jan: | 692c |
|
|
Day's range | 16c (2.31%) |
Ten-day range | 685c - 700c |
|
|
Price/Earnings | 25.74 |
Earnings Yield | 3.89 |
Dividend Yield | 1.43 |
|
|
Powered by ProfileData |