| 1 185c | Day's range | 61c (5.17%) | ||
| Last close (Mon 13 Apr): | 1 185c | Ten-day range | 1 130c - 1 208c | |
| Previous close (Fri 10 Apr): | 1 207c | Price/Earnings | 30.78 | |
| Move: | -22c (-1.82%) | Earnings Yield | 3.25 | |
| VWAP for Mon 13 Apr: | 1 182c | Dividend Yield | 1.55 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 185c | |
| Last close (Mon 13 Apr): | 1 185c |
| Previous close (Fri 10 Apr): | 1 207c |
| Move: | -22c (-1.82%) |
| VWAP for Mon 13 Apr: | 1 182c |
|
|
|
| Day's range | 61c (5.17%) |
| Ten-day range | 1 130c - 1 208c |
|
|
|
| Price/Earnings | 30.78 |
| Earnings Yield | 3.25 |
| Dividend Yield | 1.55 |
|
|
|
| Powered by ProfileData | |