| 1 213c | Day's range | 60c (4.95%) | ||
| Last close (Wed 11 Feb): | 1 213c | Ten-day range | 1 195c - 1 257c | |
| Previous close (Tue 10 Feb): | 1 241c | Price/Earnings | 33.79 | |
| Move: | -28c (-2.26%) | Earnings Yield | 2.96 | |
| VWAP for Wed 11 Feb: | 1 195c | Dividend Yield | 1.24 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 213c | |
| Last close (Wed 11 Feb): | 1 213c |
| Previous close (Tue 10 Feb): | 1 241c |
| Move: | -28c (-2.26%) |
| VWAP for Wed 11 Feb: | 1 195c |
|
|
|
| Day's range | 60c (4.95%) |
| Ten-day range | 1 195c - 1 257c |
|
|
|
| Price/Earnings | 33.79 |
| Earnings Yield | 2.96 |
| Dividend Yield | 1.24 |
|
|
|
| Powered by ProfileData | |