| 1 140c | Day's range | 24c (2.10%) | ||
| Last close (Fri 12 Jun): | 1 140c | Ten-day range | 1 140c - 1 240c | |
| Previous close (Thu 11 Jun): | 1 145c | Price/Earnings | 29.61 | |
| Move: | -5c (-0.44%) | Earnings Yield | 3.38 | |
| VWAP for Fri 12 Jun: | 1 141c | Dividend Yield | 1.61 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 140c | |
| Last close (Fri 12 Jun): | 1 140c |
| Previous close (Thu 11 Jun): | 1 145c |
| Move: | -5c (-0.44%) |
| VWAP for Fri 12 Jun: | 1 141c |
|
|
|
| Day's range | 24c (2.10%) |
| Ten-day range | 1 140c - 1 240c |
|
|
|
| Price/Earnings | 29.61 |
| Earnings Yield | 3.38 |
| Dividend Yield | 1.61 |
|
|
|
| Powered by ProfileData | |