| 1 130c | Day's range | 22c (1.95%) | ||
| Last close (Tue 24 Mar): | 1 130c | Ten-day range | 1 075c - 1 163c | |
| Previous close (Mon 23 Mar): | 1 139c | Price/Earnings | 29.35 | |
| Move: | -9c (-0.79%) | Earnings Yield | 3.41 | |
| VWAP for Tue 24 Mar: | 1 127c | Dividend Yield | 1.63 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 130c | |
| Last close (Tue 24 Mar): | 1 130c |
| Previous close (Mon 23 Mar): | 1 139c |
| Move: | -9c (-0.79%) |
| VWAP for Tue 24 Mar: | 1 127c |
|
|
|
| Day's range | 22c (1.95%) |
| Ten-day range | 1 075c - 1 163c |
|
|
|
| Price/Earnings | 29.35 |
| Earnings Yield | 3.41 |
| Dividend Yield | 1.63 |
|
|
|
| Powered by ProfileData | |