237c | ![]() |
Day's range | 12c (5.06%) | |
Last close (Mon 1 Mar): | 237c | Ten-day range | 219c - 250c | |
Previous close (Fri 26 Feb): | 238c | Price/Earnings | 124.74 | |
Move: | -1c (-0.42%) | Earnings Yield | 0.80 | |
VWAP for Mon 1 Mar: | 237c | Dividend Yield | 0.00 | |
|
||||
Powered by ProfileData |
237c | ![]() |
Last close (Mon 1 Mar): | 237c |
Previous close (Fri 26 Feb): | 238c |
Move: | -1c (-0.42%) |
VWAP for Mon 1 Mar: | 237c |
|
|
Day's range | 12c (5.06%) |
Ten-day range | 219c - 250c |
|
|
Price/Earnings | 124.74 |
Earnings Yield | 0.80 |
Dividend Yield | 0.00 |
|
|
Powered by ProfileData |