871c | ![]() |
Day's range | 27c (3.07%) | |
Last close (Mon 23 Jun): | 871c | Ten-day range | 822c - 900c | |
Previous close (Fri 20 Jun): | 862c | Price/Earnings | 27.74 | |
Move: | 9c (1.04%) | Earnings Yield | 3.61 | |
VWAP for Mon 23 Jun: | 869c | Dividend Yield | 1.73 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
871c | ![]() |
Last close (Mon 23 Jun): | 871c |
Previous close (Fri 20 Jun): | 862c |
Move: | 9c (1.04%) |
VWAP for Mon 23 Jun: | 869c |
|
|
Day's range | 27c (3.07%) |
Ten-day range | 822c - 900c |
|
|
Price/Earnings | 27.74 |
Earnings Yield | 3.61 |
Dividend Yield | 1.73 |
|
|
Powered by ProfileData |