1 098c | ![]() |
Day's range | 47c (4.37%) | |
Last close (Thu 9 Oct): | 1 098c | Ten-day range | 1 039c - 1 099c | |
Previous close (Wed 8 Oct): | 1 099c | Price/Earnings | 30.58 | |
Move: | -1c (-0.09%) | Earnings Yield | 3.27 | |
VWAP for Thu 9 Oct: | 1 095c | Dividend Yield | 1.38 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
1 098c | ![]() |
Last close (Thu 9 Oct): | 1 098c |
Previous close (Wed 8 Oct): | 1 099c |
Move: | -1c (-0.09%) |
VWAP for Thu 9 Oct: | 1 095c |
|
|
Day's range | 47c (4.37%) |
Ten-day range | 1 039c - 1 099c |
|
|
Price/Earnings | 30.58 |
Earnings Yield | 3.27 |
Dividend Yield | 1.38 |
|
|
Powered by ProfileData |