| 1 080c | Day's range | 86c (7.92%) | ||
| Last close (Wed 4 Mar): | 1 080c | Ten-day range | 1 060c - 1 145c | |
| Previous close (Tue 3 Mar): | 1 060c | Price/Earnings | 30.08 | |
| Move: | 20c (1.89%) | Earnings Yield | 3.32 | |
| VWAP for Wed 4 Mar: | 1 073c | Dividend Yield | 1.40 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 080c | |
| Last close (Wed 4 Mar): | 1 080c |
| Previous close (Tue 3 Mar): | 1 060c |
| Move: | 20c (1.89%) |
| VWAP for Wed 4 Mar: | 1 073c |
|
|
|
| Day's range | 86c (7.92%) |
| Ten-day range | 1 060c - 1 145c |
|
|
|
| Price/Earnings | 30.08 |
| Earnings Yield | 3.32 |
| Dividend Yield | 1.40 |
|
|
|
| Powered by ProfileData | |