740c | ![]() |
Day's range | 30c (4.14%) | |
Last close (Fri 21 Feb): | 740c | Ten-day range | 697c - 740c | |
Previous close (Thu 20 Feb): | 727c | Price/Earnings | 27.21 | |
Move: | 13c (1.79%) | Earnings Yield | 3.68 | |
VWAP for Fri 21 Feb: | 724c | Dividend Yield | 1.35 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
740c | ![]() |
Last close (Fri 21 Feb): | 740c |
Previous close (Thu 20 Feb): | 727c |
Move: | 13c (1.79%) |
VWAP for Fri 21 Feb: | 724c |
|
|
Day's range | 30c (4.14%) |
Ten-day range | 697c - 740c |
|
|
Price/Earnings | 27.21 |
Earnings Yield | 3.68 |
Dividend Yield | 1.35 |
|
|
Powered by ProfileData |