| 1 110c | Day's range | 21c (1.89%) | ||
| Last close (Wed 29 Oct): | 1 110c | Ten-day range | 1 085c - 1 124c | |
| Previous close (Tue 28 Oct): | 1 124c | Price/Earnings | 30.92 | |
| Move: | -14c (-1.25%) | Earnings Yield | 3.23 | |
| VWAP for Wed 29 Oct: | 1 112c | Dividend Yield | 1.36 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 110c | |
| Last close (Wed 29 Oct): | 1 110c |
| Previous close (Tue 28 Oct): | 1 124c |
| Move: | -14c (-1.25%) |
| VWAP for Wed 29 Oct: | 1 112c |
|
|
|
| Day's range | 21c (1.89%) |
| Ten-day range | 1 085c - 1 124c |
|
|
|
| Price/Earnings | 30.92 |
| Earnings Yield | 3.23 |
| Dividend Yield | 1.36 |
|
|
|
| Powered by ProfileData | |