| 1 335c | Day's range | 17c (1.27%) | ||
| Last close (Thu 23 Jul): | 1 335c | Ten-day range | 1 279c - 1 367c | |
| Previous close (Wed 22 Jul): | 1 344c | Price/Earnings | 34.68 | |
| Move: | -9c (-0.67%) | Earnings Yield | 2.88 | |
| VWAP for Thu 23 Jul: | 1 334c | Dividend Yield | 1.38 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 335c | |
| Last close (Thu 23 Jul): | 1 335c |
| Previous close (Wed 22 Jul): | 1 344c |
| Move: | -9c (-0.67%) |
| VWAP for Thu 23 Jul: | 1 334c |
|
|
|
| Day's range | 17c (1.27%) |
| Ten-day range | 1 279c - 1 367c |
|
|
|
| Price/Earnings | 34.68 |
| Earnings Yield | 2.88 |
| Dividend Yield | 1.38 |
|
|
|
| Powered by ProfileData | |