810c | ![]() |
Day's range | 90c (10.53%) | |
Last close (Fri 30 May): | 810c | Ten-day range | 760c - 905c | |
Previous close (Thu 29 May): | 886c | Price/Earnings | 25.80 | |
Move: | -76c (-8.58%) | Earnings Yield | 3.88 | |
VWAP for Fri 30 May: | 845c | Dividend Yield | 1.86 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
810c | ![]() |
Last close (Fri 30 May): | 810c |
Previous close (Thu 29 May): | 886c |
Move: | -76c (-8.58%) |
VWAP for Fri 30 May: | 845c |
|
|
Day's range | 90c (10.53%) |
Ten-day range | 760c - 905c |
|
|
Price/Earnings | 25.80 |
Earnings Yield | 3.88 |
Dividend Yield | 1.86 |
|
|
Powered by ProfileData |