710c | ![]() |
Day's range | 10c (1.42%) | |
Last close (Tue 18 Feb): | 710c | Ten-day range | 680c - 714c | |
Previous close (Mon 17 Feb): | 710c | Price/Earnings | 26.10 | |
Move: | 0c (0.00%) | Earnings Yield | 3.83 | |
VWAP for Tue 18 Feb: | 703c | Dividend Yield | 1.41 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
710c | ![]() |
Last close (Tue 18 Feb): | 710c |
Previous close (Mon 17 Feb): | 710c |
Move: | 0c (0.00%) |
VWAP for Tue 18 Feb: | 703c |
|
|
Day's range | 10c (1.42%) |
Ten-day range | 680c - 714c |
|
|
Price/Earnings | 26.10 |
Earnings Yield | 3.83 |
Dividend Yield | 1.41 |
|
|
Powered by ProfileData |