746c | ![]() |
Day's range | 39c (5.20%) | |
Last close (Thu 17 Apr): | 746c | Ten-day range | 739c - 779c | |
Previous close (Wed 16 Apr): | 751c | Price/Earnings | 23.76 | |
Move: | -5c (-0.67%) | Earnings Yield | 4.21 | |
VWAP for Thu 17 Apr: | 740c | Dividend Yield | 2.02 | |
|
||||
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData |
746c | ![]() |
Last close (Thu 17 Apr): | 746c |
Previous close (Wed 16 Apr): | 751c |
Move: | -5c (-0.67%) |
VWAP for Thu 17 Apr: | 740c |
|
|
Day's range | 39c (5.20%) |
Ten-day range | 739c - 779c |
|
|
Price/Earnings | 23.76 |
Earnings Yield | 4.21 |
Dividend Yield | 2.02 |
|
|
Powered by ProfileData |