| 1 245c | Day's range | 33c (2.63%) | ||
| Last close (Fri 28 Aug): | 1 245c | Ten-day range | 1 230c - 1 254c | |
| Previous close (Thu 27 Aug): | 1 250c | Price/Earnings | 29.78 | |
| Move: | -5c (-0.40%) | Earnings Yield | 3.36 | |
| VWAP for Fri 28 Aug: | 1 247c | Dividend Yield | 1.48 | |
|
|
||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||
| 1 245c | |
| Last close (Fri 28 Aug): | 1 245c |
| Previous close (Thu 27 Aug): | 1 250c |
| Move: | -5c (-0.40%) |
| VWAP for Fri 28 Aug: | 1 247c |
|
|
|
| Day's range | 33c (2.63%) |
| Ten-day range | 1 230c - 1 254c |
|
|
|
| Price/Earnings | 29.78 |
| Earnings Yield | 3.36 |
| Dividend Yield | 1.48 |
|
|
|
| Powered by ProfileData | |