| 16 January 2025 to 16 January 2026 | |
| Market value per share (ZARc) | |
| - at period-end | 1050 |
| - highest | 1077 |
| - lowest | 715 |
| - volume weighted average price | 893 |
| Earnings yield (%) | 7.20 |
| Dividend yield (%) | 2.40 |
| Average EY for period (%) | 7.95 |
| Average P/E ratio for period | 0.00 |
| Market capitalisation at closing prices (Rm) | 14099 * |
| Price earnings ratio at period end | 13.90 |
| Value of shares traded (Rm) | 1870.5 |
| Number of shares traded (million) | 209.3 |
| Average price per share traded (ZARc) | 891 |
| Percentage of market capitalisation traded (%) | 13.3 |
| Liquidity (%) | 15.5 |
| Weekly rand (Rm) value traded | 36 |
* Market cap based on shares in issue as at 18 Jan 2026