E04 PC
| Key share statistics | Latest (Tue 19 May) |
As at last interim (30 Sep 2025) |
4-year average¹ |
Average growth rate over 4 years (%)² |
||
|
|
|
|
|
|
||
| Share price (ZARc) | 99 | 50 | 66 | -22.75% | ||
| Headline earnings per share (ZARc) | 38.48 | 12.13 | -24.97% | |||
| Price/Earnings (P/E) ratio | 5.09 | 2.57 | -35.99 | n/a | ||
| 12-month dividends | 0.00 | n/a | n/a | |||
| Dividend yield³ | 0.00 | 0.00 | n/a | n/a | ||
| Cash generated per share (ZARc) | 172 | 120 | 37.36% | |||
| Price/Cash flow ratio | 2.32 | 5.09 | -8.15% | |||
| Return on equity | 182.86% | 98.73% | -47.86% | |||
| Market beta (3 years) | - 0.11 | 0.30 | n/a | |||
| Powered by ProfileData | ||||||
| ¹ Average of four financial periods ending at end Sep each year. ² Sep 2022 to Sep 2025 over four years. ³ DY for averages based on share price at end Sep each year. |
||||||