E04 PC
| Key share statistics | Latest (Fri 24 Apr) |
As at last final (31 Mar 2025) |
4-year average¹ |
Average growth rate over 4 years (%)² |
||
|
|
|
|
|
|
||
| Share price (ZARc) | 50 | 50 | 102 | -9.86% | ||
| Headline earnings per share (ZARc) | 2.54 | -52.48 | 394.28% | |||
| Price/Earnings (P/E) ratio | 19.08 | 19.08 | 11.54 | n/a | ||
| 12-month dividends | 0.00 | n/a | n/a | |||
| Dividend yield³ | 0.00 | 0.00 | n/a | n/a | ||
| Cash generated per share (ZARc) | 58 | 76 | -11.84% | |||
| Price/Cash flow ratio | 0.86 | 1.42 | 29.98% | |||
| Return on equity | 70.33% | -942.30% | 3 199.74% | |||
| Market beta (3 years) | 0.07 | 0.22 | n/a | |||
| Powered by ProfileData | ||||||
| ¹ Average of four financial periods ending at end Mar each year. ² Mar 2022 to Mar 2025 over four years. ³ DY for averages based on share price at end Mar each year. |
||||||