Last Week (Thu 20 Mar 2025): | 786c | Week's Move: | 79c (10.05%) | |
Week's Volume: | 138 710 | Week's High: | 865c | |
Week's Value: | R 1 154 419 | Week's Low: | 785c | |
|
||||
Last Month (28 Feb 25): | 918c | Month's Move: | -53c (-5.77%) | |
Month's Volume: | 272 711 | Month's High: | 963c | |
Month's Value: | R 2m | Month's Low: | 785c | |
|
||||
Last Year (28 Mar 24): | 1 460c | Year's Move: | -595c (-40.75%) | |
Year's Volume: | 2 866 820 | Year's High: | 1 600c | |
Year's Value: | R 33m | Year's Low: | 725c | |
|
||||
Powered by ProfileData |