Last Week (Mon 13 Oct): | 2 508c | Week's Move: | -228c (-9.09%) | |
Week's Volume: | 610 637 | Week's High: | 2 607c | |
Week's Value: | R 15 265 467 | Week's Low: | 2 275c | |
|
||||
Last Month (19 Sep 25): | 2 629c | Month's Move: | -349c (-13.28%) | |
Month's Volume: | 1 321 469 | Month's High: | 2 651c | |
Month's Value: | R 33m | Month's Low: | 2 275c | |
|
||||
Last Year (18 Oct 24): | 2 905c | Year's Move: | -625c (-21.51%) | |
Year's Volume: | 9 643 582 | Year's High: | 3 056c | |
Year's Value: | R 264m | Year's Low: | 2 230c | |
|
||||
Powered by ProfileData |