Last 10 trades for Growthpoint Properties Ltd. - 18 September 2025 | ||
Trade Time | Price | Volume |
16:09:00 | 1 500c | 2 720 |
16:08:59 | 1 500c | 1 652 |
16:08:56 | 1 500c | 1 607 |
16:08:56 | 1 500c | 638 |
16:08:56 | 1 500c | 1 148 |
16:08:56 | 1 500c | 2 054 |
16:08:56 | 1 500c | 1 096 |
16:08:56 | 1 500c | 873 |
16:08:53 | 1 500c | 2 462 |
16:08:44 | 1 500c | 37 |
Powered by ProfileData |