Key Share Statistics | Latest (Wed 18 Jun) |
As at last interim (31 Dec 2024) |
4 Year Average1 |
Average Growth Rate over 4 years (%)2 |
Movement over 4 years |
Share Price | 1 306 | 1 273 | 1 358 | 1.55% | ![]() |
Earnings per Share (EPS) (ZARc) | 79.72 | 61.58 | 280.94% | ![]() |
|
Price/Earnings (P/E) Ratio | 9.32 | 9.08 | 8.70 | n/a | ![]() |
12 month Dividends | 119.30 | 124.15 | 5.51% | ![]() |
|
Dividend Yield3 | 9.13 | 9.37 | 9.24 | 5.27% | ![]() |
Sales per Share (ZARc) | 816 | 787 | -1.13% | ![]() |
|
Cash generated per Share (ZARc) | 15 | 28 | -80.29% | ![]() |
|
Price/Cash Flow Ratio | 675.34 | 170.87 | -107.08% | ![]() |
|
Return on Equity | 6.23% | 5.39% | -366.33% | ![]() |
|
Market Beta (3 years) | 1.03 | 1.10 | n/a | ![]() |
|
|
|||||
1Average of four financial periods ending at end Feb each year. 2From Feb 2011 to Feb 2014 over four years. 3DY for averages based on share price at end Feb each year. |
|||||
Powered by ProfileData |