Last Week (Wed 11 Jun): | 1 343c | Week's Move: | -37c (-2.76%) | |
Week's Volume: | 36 323 689 | Week's High: | 1 359c | |
Week's Value: | R 479 490 961 | Week's Low: | 1 285c | |
Last Month (16 May 25): | 1 318c | Month's Move: | -12c (-0.91%) | |
Month's Volume: | 174 709 175 | Month's High: | 1 373c | |
Month's Value: | Rm 2 318 | Month's Low: | 1 279c | |
Last Year (18 Jun 24): | 1 240c | Year's Move: | 66c (5.32%) | |
Year's Volume: | 2 892 970 048 | Year's High: | 1 475c | |
Year's Value: | Rm 37 451 | Year's Low: | 1 125c | |
Powered by ProfileData |