| 350c | Day's range | 0c (0.00%) | ||
| Last close (Wed 18 Jun): | 350c | Ten day range | 301c - 399c | |
| Previous close (Tue 17 Jun): | 301c | Price/Earnings | 5.71 | |
| Move: | 49c (16.28%) | Earnings Yield | 17.50 | |
| VWAP for Wed 18 Jun: | 350c | Dividend Yield | 10.00 | |
|
|
||||
| Powered by ProfileData | ||||
| 350c | |
| Last close (Wed 18 Jun): | 350c |
| Previous close (Tue 17 Jun): | 301c |
| Move: | 49c (16.28%) |
| VWAP for Wed 18 Jun: | 350c |
|
|
|
| Day's range | 0c (0.00%) |
| Ten day range | 301c - 399c |
|
|
|
| Price/Earnings | 5.71 |
| Earnings Yield | 17.50 |
| Dividend Yield | 10.00 |
|
|
|
| Powered by ProfileData | |