Market Closed | ||||
Last Close on 17 Sep 2025 - No trades as at 18 Sep 2025 | ||||
17 911c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous Close (Tue 16 Sep): | 18 030c | Best bid | - | |
Move: | -119c (-0.66%) | Best Bid Volume | - | |
Day's High | - | Best Offer | - | |
Day's Low | - | Best Offer Volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Close on 17 Sep 2025 - No trades as at 18 Sep 2025 | |
17 911c | ![]() |
Previous Close (Tue 16 Sep): | 18 030c |
Move: | -119c (-0.66%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | 17 802c |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
|
|
Powered by ProfileData |