| Market Closed | ||||
| Last Trade: 14 July 2026, 17:00 | ||||
| 19 854c | ![]() |
Last Volume | 185 180 | |
| Accumulated Volume | 380 972 | |||
| Last Close (Mon 13 Jul): | 19 465c | Best Bid | 19 851c | |
| Move: | 389c (2.00%) | Best Bid Volume | 4 681 | |
| Day's High | 20 048c | Best Offer | 20 012c | |
| Day's Low | 19 503c | Best Offer Volume | 74 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 14 July 2026, 17:00 | |
| 19 854c | ![]() |
| Last Close (Mon 13 Jul): | 19 465c |
| Move: | 389c (2.00%) |
| Day's High | 20 048c |
| Day's Low | 19 503c |
|
|
|
| Last Volume | 185 180 |
| Accumulated Volume | 380 972 |
| Best Bid | 19 851c |
| Best Bid Volume | 4 681 |
| Best Offer | 20 012c |
| Best Offer Volume | 74 |
|
|
|
| Powered by ProfileData | |