| Market Closed | ||||
| Last Close on 09 Dec 2025 - No trades as at 10 Dec 2025 | ||||
| 16 912c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Mon 08 Dec): | 17 160c | Best bid | - | |
| Move: | -248c (-1.45%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 09 Dec 2025 - No trades as at 10 Dec 2025 | |
| 16 912c | ![]() |
| Previous Close (Mon 08 Dec): | 17 160c |
| Move: | -248c (-1.45%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 16 912c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |