| Market Closed | ||||
| Last Close on 15 Jun 2026 - No trades as at 16 Jun 2026 | ||||
| 21 288c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Fri 12 Jun): | 21 572c | Best bid | - | |
| Move: | -284c (-1.32%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 15 Jun 2026 - No trades as at 16 Jun 2026 | |
| 21 288c | ![]() |
| Previous Close (Fri 12 Jun): | 21 572c |
| Move: | -284c (-1.32%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 21 349c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |