| Market Closed | ||||
| Last Trade: 01 July 2026, 17:06 | ||||
| 20 270c | ![]() |
Last Volume | 2 162 | |
| Accumulated Volume | 615 790 | |||
| Last Close (Tue 30 Jun): | 20 298c | Best Bid | 20 270c | |
| Move: | -28c (-0.14%) | Best Bid Volume | 12 538 | |
| Day's High | 20 456c | Best Offer | 20 468c | |
| Day's Low | 19 905c | Best Offer Volume | 4 139 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 01 July 2026, 17:06 | |
| 20 270c | ![]() |
| Last Close (Tue 30 Jun): | 20 298c |
| Move: | -28c (-0.14%) |
| Day's High | 20 456c |
| Day's Low | 19 905c |
|
|
|
| Last Volume | 2 162 |
| Accumulated Volume | 615 790 |
| Best Bid | 20 270c |
| Best Bid Volume | 12 538 |
| Best Offer | 20 468c |
| Best Offer Volume | 4 139 |
|
|
|
| Powered by ProfileData | |