| Market Closed | ||||
| Last Close on 02 Apr 2026 - No trades as at 04 Apr 2026 | ||||
| 22 604c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Wed 01 Apr): | 22 380c | Best bid | - | |
| Move: | 224c (1.00%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 02 Apr 2026 - No trades as at 04 Apr 2026 | |
| 22 604c | ![]() |
| Previous Close (Wed 01 Apr): | 22 380c |
| Move: | 224c (1.00%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 22 579c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |