| Market Closed | ||||
| Last Trade: 06 March 2026, 16:49 | ||||
| 19 989c | ![]() |
Last Volume | 42 | |
| Accumulated Volume | 503 557 | |||
| Last Close (Thu 05 Mar): | 20 662c | Best Bid | 19 942c | |
| Move: | -673c (-3.26%) | Best Bid Volume | 6 | |
| Day's High | 20 832c | Best Offer | 20 050c | |
| Day's Low | 19 989c | Best Offer Volume | 50 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 06 March 2026, 16:49 | |
| 19 989c | ![]() |
| Last Close (Thu 05 Mar): | 20 662c |
| Move: | -673c (-3.26%) |
| Day's High | 20 832c |
| Day's Low | 19 989c |
|
|
|
| Last Volume | 42 |
| Accumulated Volume | 503 557 |
| Best Bid | 19 942c |
| Best Bid Volume | 6 |
| Best Offer | 20 050c |
| Best Offer Volume | 50 |
|
|
|
| Powered by ProfileData | |