| Market Open | ||||
| Last Trade: 02 June 2026, 15:42 | ||||
| 22 653c | ![]() |
Last Volume | 109 | |
| Accumulated Volume | 459 351 | |||
| Last Close (Mon 01 Jun): | 21 924c | Best Bid | 22 652c | |
| Move: | 729c (3.33%) | Best Bid Volume | 142 | |
| Day's High | 22 720c | Best Offer | 22 670c | |
| Day's Low | 21 940c | Best Offer Volume | 623 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Open | |
| Last Trade: 02 June 2026, 15:42 | |
| 22 653c | ![]() |
| Last Close (Mon 01 Jun): | 21 924c |
| Move: | 729c (3.33%) |
| Day's High | 22 720c |
| Day's Low | 21 940c |
|
|
|
| Last Volume | 109 |
| Accumulated Volume | 459 351 |
| Best Bid | 22 652c |
| Best Bid Volume | 142 |
| Best Offer | 22 670c |
| Best Offer Volume | 623 |
|
|
|
| Powered by ProfileData | |