Market Closed | ||||
Last Close on 27 Jun 2025 - No trades as at 29 Jun 2025 | ||||
14 731c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous Close (Thu 26 Jun): | 14 935c | Best bid | - | |
Move: | -204c (-1.37%) | Best Bid Volume | - | |
Day's High | - | Best Offer | - | |
Day's Low | - | Best Offer Volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Close on 27 Jun 2025 - No trades as at 29 Jun 2025 | |
14 731c | ![]() |
Previous Close (Thu 26 Jun): | 14 935c |
Move: | -204c (-1.37%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | 14 731c |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
|
|
Powered by ProfileData |