Market Open | ||||
Last Trade: 21 January 2025, 12:40 | ||||
15 638c | Last Volume | 68 | ||
Accumulated Volume | 78 491 | |||
Last Close (Mon 20 Jan): | 15 700c | Best Bid | 15 619c | |
Move: | -62c (-0.39%) | Best Bid Volume | 122 | |
Day's High | 15 700c | Best Offer | 15 629c | |
Day's Low | 15 535c | Best Offer Volume | 292 | |
|
||||
Powered by ProfileData |
Market Open | |
Last Trade: 21 January 2025, 12:40 | |
15 638c | |
Last Close (Mon 20 Jan): | 15 700c |
Move: | -62c (-0.39%) |
Day's High | 15 700c |
Day's Low | 15 535c |
|
|
Last Volume | 68 |
Accumulated Volume | 78 491 |
Best Bid | 15 619c |
Best Bid Volume | 122 |
Best Offer | 15 629c |
Best Offer Volume | 292 |
|
|
Powered by ProfileData |