Market Closed | ||||
Last Trade: 15 September 2025, 17:00 | ||||
17 962c | ![]() |
Last Volume | 159 112 | |
Accumulated Volume | 427 468 | |||
Last Close (Fri 12 Sep): | 18 355c | Best Bid | 17 962c | |
Move: | -393c (-2.14%) | Best Bid Volume | 1 956 | |
Day's High | 18 425c | Best Offer | 18 072c | |
Day's Low | 17 859c | Best Offer Volume | 13 608 | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Trade: 15 September 2025, 17:00 | |
17 962c | ![]() |
Last Close (Fri 12 Sep): | 18 355c |
Move: | -393c (-2.14%) |
Day's High | 18 425c |
Day's Low | 17 859c |
|
|
Last Volume | 159 112 |
Accumulated Volume | 427 468 |
Best Bid | 17 962c |
Best Bid Volume | 1 956 |
Best Offer | 18 072c |
Best Offer Volume | 13 608 |
|
|
Powered by ProfileData |