| Market Open | ||||
| Last Trade: 12 May 2026, 13:49 | ||||
| 21 555c | ![]() |
Last Volume | 66 | |
| Accumulated Volume | 92 967 | |||
| Last Close (Mon 11 May): | 21 690c | Best Bid | 21 555c | |
| Move: | -135c (-0.62%) | Best Bid Volume | 257 | |
| Day's High | 21 614c | Best Offer | 21 567c | |
| Day's Low | 21 257c | Best Offer Volume | 368 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Open | |
| Last Trade: 12 May 2026, 13:49 | |
| 21 555c | ![]() |
| Last Close (Mon 11 May): | 21 690c |
| Move: | -135c (-0.62%) |
| Day's High | 21 614c |
| Day's Low | 21 257c |
|
|
|
| Last Volume | 66 |
| Accumulated Volume | 92 967 |
| Best Bid | 21 555c |
| Best Bid Volume | 257 |
| Best Offer | 21 567c |
| Best Offer Volume | 368 |
|
|
|
| Powered by ProfileData | |