Market Closed | ||||
Last Close on 06 Jun 2025 - No trades as at 08 Jun 2025 | ||||
15 040c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous Close (Thu 05 Jun): | 14 960c | Best bid | - | |
Move: | 80c (0.53%) | Best Bid Volume | - | |
Day's High | - | Best Offer | - | |
Day's Low | - | Best Offer Volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Close on 06 Jun 2025 - No trades as at 08 Jun 2025 | |
15 040c | ![]() |
Previous Close (Thu 05 Jun): | 14 960c |
Move: | 80c (0.53%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | 14 984c |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
|
|
Powered by ProfileData |