| Market Closed | ||||
| Last Trade: 04 February 2026, 17:00 | ||||
| 19 832c | ![]() |
Last Volume | 117 908 | |
| Accumulated Volume | 332 982 | |||
| Last Close (Tue 03 Feb): | 19 398c | Best Bid | 19 790c | |
| Move: | 434c (2.24%) | Best Bid Volume | 3 614 | |
| Day's High | 19 987c | Best Offer | 19 845c | |
| Day's Low | 19 233c | Best Offer Volume | 250 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 04 February 2026, 17:00 | |
| 19 832c | ![]() |
| Last Close (Tue 03 Feb): | 19 398c |
| Move: | 434c (2.24%) |
| Day's High | 19 987c |
| Day's Low | 19 233c |
|
|
|
| Last Volume | 117 908 |
| Accumulated Volume | 332 982 |
| Best Bid | 19 790c |
| Best Bid Volume | 3 614 |
| Best Offer | 19 845c |
| Best Offer Volume | 250 |
|
|
|
| Powered by ProfileData | |