| Market Closed | ||||
| Last Close on 16 Apr 2026 - No trades as at 18 Apr 2026 | ||||
| 21 700c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Wed 15 Apr): | 21 700c | Best bid | - | |
| Move: | 0c (0.00%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 16 Apr 2026 - No trades as at 18 Apr 2026 | |
| 21 700c | ![]() |
| Previous Close (Wed 15 Apr): | 21 700c |
| Move: | 0c (0.00%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 20 897c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |