Market Closed | ||||
Last Trade: 19 May 2025, 17:03 | ||||
14 697c | ![]() |
Last Volume | 119 | |
Accumulated Volume | 375 952 | |||
Last Close (Fri 16 May): | 14 481c | Best Bid | 14 648c | |
Move: | 216c (1.49%) | Best Bid Volume | 4 980 | |
Day's High | 14 795c | Best Offer | 14 704c | |
Day's Low | 14 416c | Best Offer Volume | 1 968 | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Trade: 19 May 2025, 17:03 | |
14 697c | ![]() |
Last Close (Fri 16 May): | 14 481c |
Move: | 216c (1.49%) |
Day's High | 14 795c |
Day's Low | 14 416c |
|
|
Last Volume | 119 |
Accumulated Volume | 375 952 |
Best Bid | 14 648c |
Best Bid Volume | 4 980 |
Best Offer | 14 704c |
Best Offer Volume | 1 968 |
|
|
Powered by ProfileData |