| Market Closed | ||||
| Last Close on 24 Apr 2026 - No trades as at 25 Apr 2026 | ||||
| 20 946c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Thu 23 Apr): | 21 044c | Best bid | - | |
| Move: | -98c (-0.47%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 24 Apr 2026 - No trades as at 25 Apr 2026 | |
| 20 946c | ![]() |
| Previous Close (Thu 23 Apr): | 21 044c |
| Move: | -98c (-0.47%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 20 946c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |