| Market Closed | ||||
| Last Trade: 20 May 2026, 17:02 | ||||
| 20 769c | ![]() |
Last Volume | 3 759 | |
| Accumulated Volume | 716 022 | |||
| Last Close (Wed 20 May): | 20 769c | Best Bid | 20 767c | |
| Move: | 0c (0.00%) | Best Bid Volume | 30 | |
| Day's High | 21 200c | Best Offer | 20 779c | |
| Day's Low | 20 492c | Best Offer Volume | 4 102 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 20 May 2026, 17:02 | |
| 20 769c | ![]() |
| Last Close (Wed 20 May): | 20 769c |
| Move: | 0c (0.00%) |
| Day's High | 21 200c |
| Day's Low | 20 492c |
|
|
|
| Last Volume | 3 759 |
| Accumulated Volume | 716 022 |
| Best Bid | 20 767c |
| Best Bid Volume | 30 |
| Best Offer | 20 779c |
| Best Offer Volume | 4 102 |
|
|
|
| Powered by ProfileData | |