| Market Open | ||||
| Last Trade: 30 October 2025, 15:11 | ||||
| 17 550c | ![]() |
Last Volume | 27 | |
| Accumulated Volume | 433 937 | |||
| Last Close (Wed 29 Oct): | 17 409c | Best Bid | 17 550c | |
| Move: | 141c (0.81%) | Best Bid Volume | 375 | |
| Day's High | 17 838c | Best Offer | 17 574c | |
| Day's Low | 17 316c | Best Offer Volume | 137 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Open | |
| Last Trade: 30 October 2025, 15:11 | |
| 17 550c | ![]() |
| Last Close (Wed 29 Oct): | 17 409c |
| Move: | 141c (0.81%) |
| Day's High | 17 838c |
| Day's Low | 17 316c |
|
|
|
| Last Volume | 27 |
| Accumulated Volume | 433 937 |
| Best Bid | 17 550c |
| Best Bid Volume | 375 |
| Best Offer | 17 574c |
| Best Offer Volume | 137 |
|
|
|
| Powered by ProfileData | |