| Market Closed | ||||
| Last Close on 10 Apr 2026 - No trades as at 11 Apr 2026 | ||||
| 22 465c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Thu 09 Apr): | 22 350c | Best bid | - | |
| Move: | 115c (0.51%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 10 Apr 2026 - No trades as at 11 Apr 2026 | |
| 22 465c | ![]() |
| Previous Close (Thu 09 Apr): | 22 350c |
| Move: | 115c (0.51%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 22 455c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |