Market Open | ||||
Last Trade: 04 December 2024, 10:33 | ||||
17 217c | Last Volume | 130 | ||
Accumulated Volume | 33 081 | |||
Last Close (Tue 03 Dec): | 17 140c | Best Bid | 17 211c | |
Move: | 77c (0.45%) | Best Bid Volume | 308 | |
Day's High | 17 425c | Best Offer | 17 222c | |
Day's Low | 17 100c | Best Offer Volume | 178 | |
|
||||
Powered by ProfileData |
Market Open | |
Last Trade: 04 December 2024, 10:33 | |
17 217c | |
Last Close (Tue 03 Dec): | 17 140c |
Move: | 77c (0.45%) |
Day's High | 17 425c |
Day's Low | 17 100c |
|
|
Last Volume | 130 |
Accumulated Volume | 33 081 |
Best Bid | 17 211c |
Best Bid Volume | 308 |
Best Offer | 17 222c |
Best Offer Volume | 178 |
|
|
Powered by ProfileData |