| Market Closed | ||||
| Last Close on 06 Oct 2026 - No trades as at 07 Oct 2026 | ||||
| 17 400c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Mon 05 Oct): | 17 195c | Best bid | - | |
| Move: | 205c (1.19%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 06 Oct 2026 - No trades as at 07 Oct 2026 | |
| 17 400c | ![]() |
| Previous Close (Mon 05 Oct): | 17 195c |
| Move: | 205c (1.19%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 17 385c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |