| Market Closed | ||||
| Last Trade: 28 July 2026, 17:05 | ||||
| 19 445c | ![]() |
Last Volume | 287 | |
| Accumulated Volume | 787 177 | |||
| Last Close (Mon 27 Jul): | 19 966c | Best Bid | 19 441c | |
| Move: | -521c (-2.61%) | Best Bid Volume | 95 | |
| Day's High | 20 006c | Best Offer | 19 447c | |
| Day's Low | 19 271c | Best Offer Volume | 47 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 28 July 2026, 17:05 | |
| 19 445c | ![]() |
| Last Close (Mon 27 Jul): | 19 966c |
| Move: | -521c (-2.61%) |
| Day's High | 20 006c |
| Day's Low | 19 271c |
|
|
|
| Last Volume | 287 |
| Accumulated Volume | 787 177 |
| Best Bid | 19 441c |
| Best Bid Volume | 95 |
| Best Offer | 19 447c |
| Best Offer Volume | 47 |
|
|
|
| Powered by ProfileData | |