| Market Closed | ||||
| Last Close on 05 Dec 2025 - No trades as at 08 Dec 2025 | ||||
| 17 150c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Thu 04 Dec): | 17 320c | Best bid | - | |
| Move: | -170c (-0.98%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 05 Dec 2025 - No trades as at 08 Dec 2025 | |
| 17 150c | ![]() |
| Previous Close (Thu 04 Dec): | 17 320c |
| Move: | -170c (-0.98%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 17 138c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |