Market Closed | ||||
Last Trade: 25 August 2025, 17:00 | ||||
19 272c | ![]() |
Last Volume | 66 684 | |
Accumulated Volume | 508 892 | |||
Last Close (Fri 22 Aug): | 18 675c | Best Bid | 19 182c | |
Move: | 597c (3.20%) | Best Bid Volume | 4 663 | |
Day's High | 19 384c | Best Offer | 19 272c | |
Day's Low | 18 799c | Best Offer Volume | 6 699 | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Trade: 25 August 2025, 17:00 | |
19 272c | ![]() |
Last Close (Fri 22 Aug): | 18 675c |
Move: | 597c (3.20%) |
Day's High | 19 384c |
Day's Low | 18 799c |
|
|
Last Volume | 66 684 |
Accumulated Volume | 508 892 |
Best Bid | 19 182c |
Best Bid Volume | 4 663 |
Best Offer | 19 272c |
Best Offer Volume | 6 699 |
|
|
Powered by ProfileData |