| Market Closed | ||||
| Last Close on 30 Apr 2026 - No trades as at 02 May 2026 | ||||
| 21 991c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Wed 29 Apr): | 20 884c | Best bid | - | |
| Move: | 1107c (5.30%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 30 Apr 2026 - No trades as at 02 May 2026 | |
| 21 991c | ![]() |
| Previous Close (Wed 29 Apr): | 20 884c |
| Move: | 1107c (5.30%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 21 728c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |