| Market Closed | ||||
| Last Trade: 25 August 2026, 17:00 | ||||
| 18 416c | ![]() |
Last Volume | 136 204 | |
| Accumulated Volume | 880 176 | |||
| Last Close (Mon 24 Aug): | 18 608c | Best Bid | 18 415c | |
| Move: | -192c (-1.03%) | Best Bid Volume | 664 | |
| Day's High | 18 600c | Best Offer | 18 416c | |
| Day's Low | 18 072c | Best Offer Volume | 1 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 25 August 2026, 17:00 | |
| 18 416c | ![]() |
| Last Close (Mon 24 Aug): | 18 608c |
| Move: | -192c (-1.03%) |
| Day's High | 18 600c |
| Day's Low | 18 072c |
|
|
|
| Last Volume | 136 204 |
| Accumulated Volume | 880 176 |
| Best Bid | 18 415c |
| Best Bid Volume | 664 |
| Best Offer | 18 416c |
| Best Offer Volume | 1 |
|
|
|
| Powered by ProfileData | |