Market Closed | ||||
Last Close on 25 Apr 2025 - No trades as at 28 Apr 2025 | ||||
15 336c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous Close (Thu 24 Apr): | 15 438c | Best bid | - | |
Move: | -102c (-0.66%) | Best Bid Volume | - | |
Day's High | - | Best Offer | - | |
Day's Low | - | Best Offer Volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Close on 25 Apr 2025 - No trades as at 28 Apr 2025 | |
15 336c | ![]() |
Previous Close (Thu 24 Apr): | 15 438c |
Move: | -102c (-0.66%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | 15 150c |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
|
|
Powered by ProfileData |