| Market Closed | ||||
| Last Trade: 11 August 2026, 17:08 | ||||
| 20 086c | ![]() |
Last Volume | 434 | |
| Accumulated Volume | 1 001 074 | |||
| Last Close (Fri 07 Aug): | 19 950c | Best Bid | 19 985c | |
| Move: | 136c (0.68%) | Best Bid Volume | 500 | |
| Day's High | 20 687c | Best Offer | 20 086c | |
| Day's Low | 19 859c | Best Offer Volume | 3 520 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 11 August 2026, 17:08 | |
| 20 086c | ![]() |
| Last Close (Fri 07 Aug): | 19 950c |
| Move: | 136c (0.68%) |
| Day's High | 20 687c |
| Day's Low | 19 859c |
|
|
|
| Last Volume | 434 |
| Accumulated Volume | 1 001 074 |
| Best Bid | 19 985c |
| Best Bid Volume | 500 |
| Best Offer | 20 086c |
| Best Offer Volume | 3 520 |
|
|
|
| Powered by ProfileData | |