Market Open | ||||
Last Trade: 04 August 2025, 10:26 | ||||
15 650c | ![]() |
Last Volume | 2 | |
Accumulated Volume | 38 361 | |||
Last Close (Fri 01 Aug): | 15 704c | Best Bid | 15 656c | |
Move: | -54c (-0.34%) | Best Bid Volume | 81 | |
Day's High | 15 993c | Best Offer | 15 670c | |
Day's Low | 15 640c | Best Offer Volume | 77 | |
|
||||
Powered by ProfileData |
Market Open | |
Last Trade: 04 August 2025, 10:26 | |
15 650c | ![]() |
Last Close (Fri 01 Aug): | 15 704c |
Move: | -54c (-0.34%) |
Day's High | 15 993c |
Day's Low | 15 640c |
|
|
Last Volume | 2 |
Accumulated Volume | 38 361 |
Best Bid | 15 656c |
Best Bid Volume | 81 |
Best Offer | 15 670c |
Best Offer Volume | 77 |
|
|
Powered by ProfileData |