Market Closed | ||||
Last Close on 21 Feb 2025 - No trades as at 22 Feb 2025 | ||||
16 661c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous Close (Thu 20 Feb): | 16 643c | Best bid | - | |
Move: | 18c (0.11%) | Best Bid Volume | - | |
Day's High | - | Best Offer | - | |
Day's Low | - | Best Offer Volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Close on 21 Feb 2025 - No trades as at 22 Feb 2025 | |
16 661c | ![]() |
Previous Close (Thu 20 Feb): | 16 643c |
Move: | 18c (0.11%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | 16 634c |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
|
|
Powered by ProfileData |