| Market Closed | ||||
| Last Trade: 08 September 2026, 17:00 | ||||
| 20 735c | ![]() |
Last Volume | 215 356 | |
| Accumulated Volume | 573 092 | |||
| Last Close (Mon 07 Sep): | 19 917c | Best Bid | 20 700c | |
| Move: | 818c (4.11%) | Best Bid Volume | 5 751 | |
| Day's High | 20 900c | Best Offer | 20 735c | |
| Day's Low | 19 792c | Best Offer Volume | 7 736 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 08 September 2026, 17:00 | |
| 20 735c | ![]() |
| Last Close (Mon 07 Sep): | 19 917c |
| Move: | 818c (4.11%) |
| Day's High | 20 900c |
| Day's Low | 19 792c |
|
|
|
| Last Volume | 215 356 |
| Accumulated Volume | 573 092 |
| Best Bid | 20 700c |
| Best Bid Volume | 5 751 |
| Best Offer | 20 735c |
| Best Offer Volume | 7 736 |
|
|
|
| Powered by ProfileData | |