| Market Closed | ||||
| Last Close on 21 Nov 2025 - No trades as at 23 Nov 2025 | ||||
| 18 052c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Thu 20 Nov): | 18 823c | Best bid | - | |
| Move: | -771c (-4.10%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 21 Nov 2025 - No trades as at 23 Nov 2025 | |
| 18 052c | ![]() |
| Previous Close (Thu 20 Nov): | 18 823c |
| Move: | -771c (-4.10%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 18 013c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |