| Market Closed | ||||
| Last Close on 22 Sep 2026 - No trades as at 23 Sep 2026 | ||||
| 17 998c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Mon 21 Sep): | 18 417c | Best bid | - | |
| Move: | -419c (-2.28%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 22 Sep 2026 - No trades as at 23 Sep 2026 | |
| 17 998c | ![]() |
| Previous Close (Mon 21 Sep): | 18 417c |
| Move: | -419c (-2.28%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 17 961c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |