| Market Open | ||||
| Last Trade: 13 November 2025, 12:41 | ||||
| 18 717c | ![]() |
Last Volume | 12 | |
| Accumulated Volume | 71 413 | |||
| Last Close (Wed 12 Nov): | 18 700c | Best Bid | 18 703c | |
| Move: | 17c (0.09%) | Best Bid Volume | 537 | |
| Day's High | 18 833c | Best Offer | 18 717c | |
| Day's Low | 18 670c | Best Offer Volume | 9 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Open | |
| Last Trade: 13 November 2025, 12:41 | |
| 18 717c | ![]() |
| Last Close (Wed 12 Nov): | 18 700c |
| Move: | 17c (0.09%) |
| Day's High | 18 833c |
| Day's Low | 18 670c |
|
|
|
| Last Volume | 12 |
| Accumulated Volume | 71 413 |
| Best Bid | 18 703c |
| Best Bid Volume | 537 |
| Best Offer | 18 717c |
| Best Offer Volume | 9 |
|
|
|
| Powered by ProfileData | |