| Market Open | ||||
| Last Trade: 19 May 2026, 14:02 | ||||
| 20 948c | ![]() |
Last Volume | 71 | |
| Accumulated Volume | 170 613 | |||
| Last Close (Mon 18 May): | 20 846c | Best Bid | 20 917c | |
| Move: | 102c (0.49%) | Best Bid Volume | 49 | |
| Day's High | 21 091c | Best Offer | 20 932c | |
| Day's Low | 20 709c | Best Offer Volume | 340 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Open | |
| Last Trade: 19 May 2026, 14:02 | |
| 20 948c | ![]() |
| Last Close (Mon 18 May): | 20 846c |
| Move: | 102c (0.49%) |
| Day's High | 21 091c |
| Day's Low | 20 709c |
|
|
|
| Last Volume | 71 |
| Accumulated Volume | 170 613 |
| Best Bid | 20 917c |
| Best Bid Volume | 49 |
| Best Offer | 20 932c |
| Best Offer Volume | 340 |
|
|
|
| Powered by ProfileData | |