Market Closed | ||||
Last Close on 03 Jul 2025 - No trades as at 04 Jul 2025 | ||||
15 557c | ![]() |
Last Volume | - | |
Accumulated Volume | - | |||
Previous Close (Wed 02 Jul): | 15 464c | Best bid | - | |
Move: | 93c (0.60%) | Best Bid Volume | - | |
Day's High | - | Best Offer | - | |
Day's Low | - | Best Offer Volume | - | |
|
||||
Powered by ProfileData |
Market Closed | |
Last Close on 03 Jul 2025 - No trades as at 04 Jul 2025 | |
15 557c | ![]() |
Previous Close (Wed 02 Jul): | 15 464c |
Move: | 93c (0.60%) |
Day's High | - |
Day's Low | - |
|
|
Last Volume | - |
Accumulated Volume | - |
Best Bid | 15 551c |
Best Bid Volume | - |
Best Offer | - |
Best Offer Volume | - |
|
|
Powered by ProfileData |