| Market Closed | ||||
| Last Close on 24 Oct 2025 - No trades as at 27 Oct 2025 | ||||
| 17 093c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous Close (Thu 23 Oct): | 17 539c | Best bid | - | |
| Move: | -446c (-2.54%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Close on 24 Oct 2025 - No trades as at 27 Oct 2025 | |
| 17 093c | ![]() |
| Previous Close (Thu 23 Oct): | 17 539c |
| Move: | -446c (-2.54%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | 17 093c |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|
| Powered by ProfileData | |