| Market Open | ||||
| Last Trade: 05 May 2026, 12:46 | ||||
| 22 581c | ![]() |
Last Volume | 103 | |
| Accumulated Volume | 462 634 | |||
| Last Close (Mon 04 May): | 22 109c | Best Bid | 22 604c | |
| Move: | 472c (2.13%) | Best Bid Volume | 651 | |
| Day's High | 22 779c | Best Offer | 22 633c | |
| Day's Low | 21 881c | Best Offer Volume | 201 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Open | |
| Last Trade: 05 May 2026, 12:46 | |
| 22 581c | ![]() |
| Last Close (Mon 04 May): | 22 109c |
| Move: | 472c (2.13%) |
| Day's High | 22 779c |
| Day's Low | 21 881c |
|
|
|
| Last Volume | 103 |
| Accumulated Volume | 462 634 |
| Best Bid | 22 604c |
| Best Bid Volume | 651 |
| Best Offer | 22 633c |
| Best Offer Volume | 201 |
|
|
|
| Powered by ProfileData | |