| Market Closed | ||||
| Last Trade: 04 December 2025, 17:05 | ||||
| 17 320c | ![]() |
Last Volume | 927 | |
| Accumulated Volume | 504 179 | |||
| Last Close (Thu 04 Dec): | 17 320c | Best Bid | 17 319c | |
| Move: | 0c (0.00%) | Best Bid Volume | 504 | |
| Day's High | 17 784c | Best Offer | 17 488c | |
| Day's Low | 17 314c | Best Offer Volume | 545 | |
|
|
||||
| Powered by ProfileData | ||||
| Market Closed | |
| Last Trade: 04 December 2025, 17:05 | |
| 17 320c | ![]() |
| Last Close (Thu 04 Dec): | 17 320c |
| Move: | 0c (0.00%) |
| Day's High | 17 784c |
| Day's Low | 17 314c |
|
|
|
| Last Volume | 927 |
| Accumulated Volume | 504 179 |
| Best Bid | 17 319c |
| Best Bid Volume | 504 |
| Best Offer | 17 488c |
| Best Offer Volume | 545 |
|
|
|
| Powered by ProfileData | |