Key Share Statistics | Latest (Fri 22 Nov) |
As at last interim (30 Jun 2024) |
4 Year Average1 |
Average Growth Rate over 4 Years (%)2 |
||
|
|
|
|
|
|
|
Share Price (ZARc) | 17 032c | 17 800c | 17 722c | 9.51% | ||
Earnings per Share (EPS) (ZARc) | 1 523.00 | 2 665.50 | 7.03% | |||
Price/Earnings (P/E) Ratio | 4.52 | 4.73 | 3.91 | n/a | ||
12 month Dividends | 1 806.00 | 2 543.25 | 29.89% | |||
Dividend Yield3 | 10.60 | 10.15 | 14.42 | 14.00% | ||
Sales per Share (ZARc) | 31 374 | 30 956 | 11.34% | |||
Cash generated per Share (ZARc) | 2 058 | 2 675 | 19.07% | |||
Price/Cash Flow Ratio | 69.20 | 58.98 | 18.50% | |||
Return on Equity | 14.59% | 29.66% | -2.20% | |||
Market Beta (3 years) | 0.63 | 0.91 | n/a | |||
|
||||||
Powered by ProfileData | ||||||
1Average of four financial periods ending at end Jun each year. 2From Jun 2021 to Jun 2024 over four years. 3DY for averages based on share price at end Jun each year. |