Last Week (Thu 28 May): 21 332c           Week's Move: 1 418c (6.65%)
Week's Volume: 4 173 643           Week's High: 23 053c
Week's Value: R 929 538 439           Week's Low: 20 775c

Last Month (4 May 26): 22 109c           Month's Move: 641c (2.90%)
Month's Volume: 19 206 102           Month's High: 23 053c
Month's Value: R 4 153m           Month's Low: 20 382c

Last Year (4 Jun 25): 14 715c           Year's Move: 8 035c (54.60%)
Year's Volume: 213 872 749           Year's High: 23 053c
Year's Value: R 40 329m           Year's Low: 14 400c

Last Week (Thu 28 May): 21 332c
Week's Move: 1 418c (6.65%)
Week's High: 23 053c
Week's Low: 20 775c
Week's Volume: 4 173 643
Week's Value: R 929 538 439

Last Month (4 May 26): 22 109c
Month's Move: 641c (2.90%)
Month's High: 23 053c
Month's Low: 20 382c
Month's Volume: 19 206 102
Month's Value: R 4 153m

Last Year (4 Jun 25): 14 715c
Year's Move: 8 035c (54.60%)
Year's High: 23 053c
Year's Low: 14 400c
Year's Volume: 213 872 749
Year's Value: R 40 329m