Last Week (Fri 8 Aug): 16 311c           Week's Move: 189c (1.16%)
Week's Volume: 3 209 488           Week's High: 17 081c
Week's Value: R 526 209 446           Week's Low: 15 863c

Last Month (15 Jul 25): 17 327c           Month's Move: -827c (-4.77%)
Month's Volume: 22 871 973           Month's High: 18 244c
Month's Value: R 3 825m           Month's Low: 15 470c

Last Year (15 Aug 24): 17 490c           Year's Move: -990c (-5.66%)
Year's Volume: 298 901 935           Year's High: 18 244c
Year's Value: R 47 723m           Year's Low: 13 352c

Last Week (Fri 8 Aug): 16 311c
Week's Move: 189c (1.16%)
Week's High: 17 081c
Week's Low: 15 863c
Week's Volume: 3 209 488
Week's Value: R 526 209 446

Last Month (15 Jul 25): 17 327c
Month's Move: -827c (-4.77%)
Month's High: 18 244c
Month's Low: 15 470c
Month's Volume: 22 871 973
Month's Value: R 3 825m

Last Year (15 Aug 24): 17 490c
Year's Move: -990c (-5.66%)
Year's High: 18 244c
Year's Low: 13 352c
Year's Volume: 298 901 935
Year's Value: R 47 723m