Last Week (Mon 12 Oct): 17 450c           Week's Move: 166c (0.95%)
Week's Volume: 3 640 336           Week's High: 18 197c
Week's Value: R 641 845 635           Week's Low: 17 200c

Last Month (18 Sep 26): 18 408c           Month's Move: -792c (-4.30%)
Month's Volume: 17 683 478           Month's High: 19 101c
Month's Value: R 3 123m           Month's Low: 16 671c

Last Year (17 Oct 25): 17 295c           Year's Move: 321c (1.86%)
Year's Volume: 206 332 380           Year's High: 23 053c
Year's Value: R 40 926m           Year's Low: 16 422c

Last Week (Mon 12 Oct): 17 450c
Week's Move: 166c (0.95%)
Week's High: 18 197c
Week's Low: 17 200c
Week's Volume: 3 640 336
Week's Value: R 641 845 635

Last Month (18 Sep 26): 18 408c
Month's Move: -792c (-4.30%)
Month's High: 19 101c
Month's Low: 16 671c
Month's Volume: 17 683 478
Month's Value: R 3 123m

Last Year (17 Oct 25): 17 295c
Year's Move: 321c (1.86%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 206 332 380
Year's Value: R 40 926m