Last Week (Thu 4 Jun): 22 750c           Week's Move: -1 497c (-6.58%)
Week's Volume: 4 512 508           Week's High: 23 053c
Week's Value: R 991 274 269           Week's Low: 20 775c

Last Month (11 May 26): 21 690c           Month's Move: -437c (-2.01%)
Month's Volume: 16 436 105           Month's High: 23 053c
Month's Value: R 3 534m           Month's Low: 20 382c

Last Year (11 Jun 25): 15 189c           Year's Move: 6 064c (39.92%)
Year's Volume: 213 003 128           Year's High: 23 053c
Year's Value: R 40 431m           Year's Low: 14 400c

Last Week (Thu 4 Jun): 22 750c
Week's Move: -1 497c (-6.58%)
Week's High: 23 053c
Week's Low: 20 775c
Week's Volume: 4 512 508
Week's Value: R 991 274 269

Last Month (11 May 26): 21 690c
Month's Move: -437c (-2.01%)
Month's High: 23 053c
Month's Low: 20 382c
Month's Volume: 16 436 105
Month's Value: R 3 534m

Last Year (11 Jun 25): 15 189c
Year's Move: 6 064c (39.92%)
Year's High: 23 053c
Year's Low: 14 400c
Year's Volume: 213 003 128
Year's Value: R 40 431m