Last Week (Fri 24 Apr): 20 946c           Week's Move: 1 045c (4.99%)
Week's Volume: 4 427 787           Week's High: 21 991c
Week's Value: R 945 103 762           Week's Low: 20 846c

Last Month (1 Apr 26): 22 380c           Month's Move: -389c (-1.74%)
Month's Volume: 22 438 190           Month's High: 22 750c
Month's Value: R 4 873m           Month's Low: 20 596c

Last Year (30 Apr 25): 15 202c           Year's Move: 6 789c (44.66%)
Year's Volume: 213 199 704           Year's High: 22 750c
Year's Value: R 38 893m           Year's Low: 13 985c

Last Week (Fri 24 Apr): 20 946c
Week's Move: 1 045c (4.99%)
Week's High: 21 991c
Week's Low: 20 846c
Week's Volume: 4 427 787
Week's Value: R 945 103 762

Last Month (1 Apr 26): 22 380c
Month's Move: -389c (-1.74%)
Month's High: 22 750c
Month's Low: 20 596c
Month's Volume: 22 438 190
Month's Value: R 4 873m

Last Year (30 Apr 25): 15 202c
Year's Move: 6 789c (44.66%)
Year's High: 22 750c
Year's Low: 13 985c
Year's Volume: 213 199 704
Year's Value: R 38 893m