Last Week (Mon 9 Feb): 19 710c           Week's Move: -1 023c (-5.19%)
Week's Volume: 3 229 226           Week's High: 19 958c
Week's Value: R 618 425 547           Week's Low: 18 621c

Last Month (16 Jan 26): 18 515c           Month's Move: 172c (0.93%)
Month's Volume: 12 990 538           Month's High: 19 987c
Month's Value: R 2 461m           Month's Low: 17 802c

Last Year (14 Feb 25): 16 250c           Year's Move: 2 437c (15.00%)
Year's Volume: 246 365 432           Year's High: 19 989c
Year's Value: R 40 551m           Year's Low: 13 352c

Last Week (Mon 9 Feb): 19 710c
Week's Move: -1 023c (-5.19%)
Week's High: 19 958c
Week's Low: 18 621c
Week's Volume: 3 229 226
Week's Value: R 618 425 547

Last Month (16 Jan 26): 18 515c
Month's Move: 172c (0.93%)
Month's High: 19 987c
Month's Low: 17 802c
Month's Volume: 12 990 538
Month's Value: R 2 461m

Last Year (14 Feb 25): 16 250c
Year's Move: 2 437c (15.00%)
Year's High: 19 989c
Year's Low: 13 352c
Year's Volume: 246 365 432
Year's Value: R 40 551m