Last Week (Tue 15 Sep): 20 520c           Week's Move: -2 522c (-12.29%)
Week's Volume: 8 039 302           Week's High: 20 799c
Week's Value: R 1 525 354 410           Week's Low: 17 972c

Last Month (21 Aug 26): 18 533c           Month's Move: -535c (-2.89%)
Month's Volume: 23 891 662           Month's High: 21 206c
Month's Value: R 4 594m           Month's Low: 17 972c

Last Year (22 Sep 25): 17 990c           Year's Move: 8c (0.04%)
Year's Volume: 208 936 783           Year's High: 23 053c
Year's Value: R 41 404m           Year's Low: 16 422c

Last Week (Tue 15 Sep): 20 520c
Week's Move: -2 522c (-12.29%)
Week's High: 20 799c
Week's Low: 17 972c
Week's Volume: 8 039 302
Week's Value: R 1 525 354 410

Last Month (21 Aug 26): 18 533c
Month's Move: -535c (-2.89%)
Month's High: 21 206c
Month's Low: 17 972c
Month's Volume: 23 891 662
Month's Value: R 4 594m

Last Year (22 Sep 25): 17 990c
Year's Move: 8c (0.04%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 208 936 783
Year's Value: R 41 404m