Last Week (Tue 26 May): 21 214c           Week's Move: 1 344c (6.34%)
Week's Volume: 3 149 840           Week's High: 22 720c
Week's Value: R 682 442 633           Week's Low: 20 842c

Last Month (30 Apr 26): 21 991c           Month's Move: 567c (2.58%)
Month's Volume: 19 256 260           Month's High: 22 795c
Month's Value: R 4 144m           Month's Low: 20 382c

Last Year (2 Jun 25): 14 711c           Year's Move: 7 847c (53.34%)
Year's Volume: 213 193 785           Year's High: 22 795c
Year's Value: R 40 070m           Year's Low: 14 400c

Last Week (Tue 26 May): 21 214c
Week's Move: 1 344c (6.34%)
Week's High: 22 720c
Week's Low: 20 842c
Week's Volume: 3 149 840
Week's Value: R 682 442 633

Last Month (30 Apr 26): 21 991c
Month's Move: 567c (2.58%)
Month's High: 22 795c
Month's Low: 20 382c
Month's Volume: 19 256 260
Month's Value: R 4 144m

Last Year (2 Jun 25): 14 711c
Year's Move: 7 847c (53.34%)
Year's High: 22 795c
Year's Low: 14 400c
Year's Volume: 213 193 785
Year's Value: R 40 070m