Last Week (Fri 4 Sep): 19 646c           Week's Move: 1 063c (5.41%)
Week's Volume: 4 898 195           Week's High: 21 000c
Week's Value: R 994 578 244           Week's Low: 19 342c

Last Month (11 Aug 26): 20 086c           Month's Move: 623c (3.10%)
Month's Volume: 21 224 900           Month's High: 21 000c
Month's Value: R 4 073m           Month's Low: 17 504c

Last Year (11 Sep 25): 18 517c           Year's Move: 2 192c (11.84%)
Year's Volume: 206 328 131           Year's High: 23 053c
Year's Value: R 40 853m           Year's Low: 16 422c

Last Week (Fri 4 Sep): 19 646c
Week's Move: 1 063c (5.41%)
Week's High: 21 000c
Week's Low: 19 342c
Week's Volume: 4 898 195
Week's Value: R 994 578 244

Last Month (11 Aug 26): 20 086c
Month's Move: 623c (3.10%)
Month's High: 21 000c
Month's Low: 17 504c
Month's Volume: 21 224 900
Month's Value: R 4 073m

Last Year (11 Sep 25): 18 517c
Year's Move: 2 192c (11.84%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 206 328 131
Year's Value: R 40 853m