Last Week (Wed 22 Oct): 17 052c           Week's Move: 357c (2.09%)
Week's Volume: 2 647 032           Week's High: 17 849c
Week's Value: R 455 216 321           Week's Low: 16 804c

Last Month (29 Sep 25): 17 848c           Month's Move: -439c (-2.46%)
Month's Volume: 14 540 323           Month's High: 18 057c
Month's Value: R 2 519m           Month's Low: 16 800c

Last Year (29 Oct 24): 17 327c           Year's Move: 82c (0.47%)
Year's Volume: 266 630 158           Year's High: 19 989c
Year's Value: R 43 098m           Year's Low: 13 352c

Last Week (Wed 22 Oct): 17 052c
Week's Move: 357c (2.09%)
Week's High: 17 849c
Week's Low: 16 804c
Week's Volume: 2 647 032
Week's Value: R 455 216 321

Last Month (29 Sep 25): 17 848c
Month's Move: -439c (-2.46%)
Month's High: 18 057c
Month's Low: 16 800c
Month's Volume: 14 540 323
Month's Value: R 2 519m

Last Year (29 Oct 24): 17 327c
Year's Move: 82c (0.47%)
Year's High: 19 989c
Year's Low: 13 352c
Year's Volume: 266 630 158
Year's Value: R 43 098m