Last Week (Mon 25 May): 20 838c           Week's Move: 1 086c (5.21%)
Week's Volume: 2 960 604           Week's High: 21 924c
Week's Value: R 629 058 783           Week's Low: 20 382c

Last Month (30 Apr 26): 21 991c           Month's Move: -67c (-0.30%)
Month's Volume: 18 414 091           Month's High: 22 795c
Month's Value: R 3 955m           Month's Low: 20 382c

Last Year (30 May 25): 14 700c           Year's Move: 7 224c (49.14%)
Year's Volume: 213 430 959           Year's High: 22 795c
Year's Value: R 40 040m           Year's Low: 14 400c

Last Week (Mon 25 May): 20 838c
Week's Move: 1 086c (5.21%)
Week's High: 21 924c
Week's Low: 20 382c
Week's Volume: 2 960 604
Week's Value: R 629 058 783

Last Month (30 Apr 26): 21 991c
Month's Move: -67c (-0.30%)
Month's High: 22 795c
Month's Low: 20 382c
Month's Volume: 18 414 091
Month's Value: R 3 955m

Last Year (30 May 25): 14 700c
Year's Move: 7 224c (49.14%)
Year's High: 22 795c
Year's Low: 14 400c
Year's Volume: 213 430 959
Year's Value: R 40 040m