Last Week (Mon 14 Sep): 20 450c           Week's Move: -2 033c (-9.94%)
Week's Volume: 7 985 746           Week's High: 21 206c
Week's Value: R 1 535 082 134           Week's Low: 18 180c

Last Month (21 Aug 26): 18 533c           Month's Move: -116c (-0.63%)
Month's Volume: 23 007 163           Month's High: 21 206c
Month's Value: R 4 434m           Month's Low: 18 072c

Last Year (19 Sep 25): 18 465c           Year's Move: -48c (-0.26%)
Year's Volume: 211 099 209           Year's High: 23 053c
Year's Value: R 41 806m           Year's Low: 16 422c

Last Week (Mon 14 Sep): 20 450c
Week's Move: -2 033c (-9.94%)
Week's High: 21 206c
Week's Low: 18 180c
Week's Volume: 7 985 746
Week's Value: R 1 535 082 134

Last Month (21 Aug 26): 18 533c
Month's Move: -116c (-0.63%)
Month's High: 21 206c
Month's Low: 18 072c
Month's Volume: 23 007 163
Month's Value: R 4 434m

Last Year (19 Sep 25): 18 465c
Year's Move: -48c (-0.26%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 211 099 209
Year's Value: R 41 806m