Last Week (Wed 30 Apr): 15 202c           Week's Move: -1 002c (-6.59%)
Week's Volume: 5 036 742           Week's High: 15 783c
Week's Value: R 755 402 443           Week's Low: 14 098c

Last Month (8 Apr 25): 14 531c           Month's Move: -331c (-2.28%)
Month's Volume: 16 123 111           Month's High: 15 783c
Month's Value: R 2 410m           Month's Low: 13 610c

Last Year (8 May 24): 17 817c           Year's Move: -3 617c (-20.30%)
Year's Volume: 289 460 978           Year's High: 20 032c
Year's Value: R 47 624m           Year's Low: 13 352c

Last Week (Wed 30 Apr): 15 202c
Week's Move: -1 002c (-6.59%)
Week's High: 15 783c
Week's Low: 14 098c
Week's Volume: 5 036 742
Week's Value: R 755 402 443

Last Month (8 Apr 25): 14 531c
Month's Move: -331c (-2.28%)
Month's High: 15 783c
Month's Low: 13 610c
Month's Volume: 16 123 111
Month's Value: R 2 410m

Last Year (8 May 24): 17 817c
Year's Move: -3 617c (-20.30%)
Year's High: 20 032c
Year's Low: 13 352c
Year's Volume: 289 460 978
Year's Value: R 47 624m