Last Week (Thu 15 Oct): 17 503c           Week's Move: 1 109c (6.34%)
Week's Volume: 4 752 934           Week's High: 18 681c
Week's Value: R 858 925 199           Week's Low: 17 254c

Last Month (22 Sep 26): 17 998c           Month's Move: 614c (3.41%)
Month's Volume: 16 689 521           Month's High: 18 681c
Month's Value: R 2 937m           Month's Low: 16 671c

Last Year (22 Oct 25): 17 052c           Year's Move: 1 560c (9.15%)
Year's Volume: 207 506 425           Year's High: 23 053c
Year's Value: R 41 161m           Year's Low: 16 422c

Last Week (Thu 15 Oct): 17 503c
Week's Move: 1 109c (6.34%)
Week's High: 18 681c
Week's Low: 17 254c
Week's Volume: 4 752 934
Week's Value: R 858 925 199

Last Month (22 Sep 26): 17 998c
Month's Move: 614c (3.41%)
Month's High: 18 681c
Month's Low: 16 671c
Month's Volume: 16 689 521
Month's Value: R 2 937m

Last Year (22 Oct 25): 17 052c
Year's Move: 1 560c (9.15%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 207 506 425
Year's Value: R 41 161m