Last Week (Thu 17 Sep): 18 900c           Week's Move: -1 171c (-6.20%)
Week's Volume: 7 495 920           Week's High: 20 210c
Week's Value: R 1 389 727 014           Week's Low: 17 581c

Last Month (24 Aug 26): 18 608c           Month's Move: -879c (-4.72%)
Month's Volume: 23 828 173           Month's High: 21 206c
Month's Value: R 4 574m           Month's Low: 17 581c

Last Year (23 Sep 25): 17 999c           Year's Move: -270c (-1.50%)
Year's Volume: 208 991 365           Year's High: 23 053c
Year's Value: R 41 411m           Year's Low: 16 422c

Last Week (Thu 17 Sep): 18 900c
Week's Move: -1 171c (-6.20%)
Week's High: 20 210c
Week's Low: 17 581c
Week's Volume: 7 495 920
Week's Value: R 1 389 727 014

Last Month (24 Aug 26): 18 608c
Month's Move: -879c (-4.72%)
Month's High: 21 206c
Month's Low: 17 581c
Month's Volume: 23 828 173
Month's Value: R 4 574m

Last Year (23 Sep 25): 17 999c
Year's Move: -270c (-1.50%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 208 991 365
Year's Value: R 41 411m