Last Week (Thu 10 Sep): 20 581c           Week's Move: -1 681c (-8.17%)
Week's Volume: 5 928 500           Week's High: 21 206c
Week's Value: R 1 188 755 965           Week's Low: 18 900c

Last Month (17 Aug 26): 18 646c           Month's Move: 254c (1.36%)
Month's Volume: 21 578 216           Month's High: 21 206c
Month's Value: R 4 173m           Month's Low: 18 072c

Last Year (17 Sep 25): 17 911c           Year's Move: 989c (5.52%)
Year's Volume: 208 551 179           Year's High: 23 053c
Year's Value: R 41 328m           Year's Low: 16 422c

Last Week (Thu 10 Sep): 20 581c
Week's Move: -1 681c (-8.17%)
Week's High: 21 206c
Week's Low: 18 900c
Week's Volume: 5 928 500
Week's Value: R 1 188 755 965

Last Month (17 Aug 26): 18 646c
Month's Move: 254c (1.36%)
Month's High: 21 206c
Month's Low: 18 072c
Month's Volume: 21 578 216
Month's Value: R 4 173m

Last Year (17 Sep 25): 17 911c
Year's Move: 989c (5.52%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 208 551 179
Year's Value: R 41 328m