Last Week (Fri 11 Sep): 20 709c           Week's Move: -2 301c (-11.11%)
Week's Volume: 7 901 921           Week's High: 21 206c
Week's Value: R 1 533 412 547           Week's Low: 18 408c

Last Month (18 Aug 26): 18 753c           Month's Move: -345c (-1.84%)
Month's Volume: 24 094 817           Month's High: 21 206c
Month's Value: R 4 638m           Month's Low: 18 072c

Last Year (18 Sep 25): 18 057c           Year's Move: 351c (1.94%)
Year's Volume: 210 963 793           Year's High: 23 053c
Year's Value: R 41 779m           Year's Low: 16 422c

Last Week (Fri 11 Sep): 20 709c
Week's Move: -2 301c (-11.11%)
Week's High: 21 206c
Week's Low: 18 408c
Week's Volume: 7 901 921
Week's Value: R 1 533 412 547

Last Month (18 Aug 26): 18 753c
Month's Move: -345c (-1.84%)
Month's High: 21 206c
Month's Low: 18 072c
Month's Volume: 24 094 817
Month's Value: R 4 638m

Last Year (18 Sep 25): 18 057c
Year's Move: 351c (1.94%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 210 963 793
Year's Value: R 41 779m