Last Week (Thu 12 Nov): 18 012c           Week's Move: -1 222c (-6.78%)
Week's Volume: 5 531 179           Week's High: 18 658c
Week's Value: R 971 175 271           Week's Low: 16 682c

Last Month (19 Oct 26): 17 616c           Month's Move: -826c (-4.69%)
Month's Volume: 21 719 859           Month's High: 19 490c
Month's Value: R 3 996m           Month's Low: 16 682c

Last Year (19 Nov 25): 18 286c           Year's Move: -1 496c (-8.18%)
Year's Volume: 211 418 316           Year's High: 23 053c
Year's Value: R 41 940m           Year's Low: 16 422c

Last Week (Thu 12 Nov): 18 012c
Week's Move: -1 222c (-6.78%)
Week's High: 18 658c
Week's Low: 16 682c
Week's Volume: 5 531 179
Week's Value: R 971 175 271

Last Month (19 Oct 26): 17 616c
Month's Move: -826c (-4.69%)
Month's High: 19 490c
Month's Low: 16 682c
Month's Volume: 21 719 859
Month's Value: R 3 996m

Last Year (19 Nov 25): 18 286c
Year's Move: -1 496c (-8.18%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 211 418 316
Year's Value: R 41 940m