Last Week (Tue 13 Oct): 17 717c           Week's Move: 219c (1.24%)
Week's Volume: 3 609 055           Week's High: 18 197c
Week's Value: R 639 579 380           Week's Low: 17 200c

Last Month (18 Sep 26): 18 408c           Month's Move: -472c (-2.56%)
Month's Volume: 18 270 502           Month's High: 19 101c
Month's Value: R 3 229m           Month's Low: 16 671c

Last Year (20 Oct 25): 17 133c           Year's Move: 803c (4.69%)
Year's Volume: 206 322 748           Year's High: 23 053c
Year's Value: R 40 929m           Year's Low: 16 422c

Last Week (Tue 13 Oct): 17 717c
Week's Move: 219c (1.24%)
Week's High: 18 197c
Week's Low: 17 200c
Week's Volume: 3 609 055
Week's Value: R 639 579 380

Last Month (18 Sep 26): 18 408c
Month's Move: -472c (-2.56%)
Month's High: 19 101c
Month's Low: 16 671c
Month's Volume: 18 270 502
Month's Value: R 3 229m

Last Year (20 Oct 25): 17 133c
Year's Move: 803c (4.69%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 206 322 748
Year's Value: R 40 929m