Last Week (Wed 27 May): 21 391c           Week's Move: 1 199c (5.61%)
Week's Volume: 3 568 620           Week's High: 22 868c
Week's Value: R 785 379 666           Week's Low: 21 035c

Last Month (30 Apr 26): 21 991c           Month's Move: 599c (2.72%)
Month's Volume: 20 175 464           Month's High: 22 868c
Month's Value: R 4 353m           Month's Low: 20 382c

Last Year (3 Jun 25): 14 562c           Year's Move: 8 028c (55.13%)
Year's Volume: 213 655 780           Year's High: 22 868c
Year's Value: R 40 212m           Year's Low: 14 400c

Last Week (Wed 27 May): 21 391c
Week's Move: 1 199c (5.61%)
Week's High: 22 868c
Week's Low: 21 035c
Week's Volume: 3 568 620
Week's Value: R 785 379 666

Last Month (30 Apr 26): 21 991c
Month's Move: 599c (2.72%)
Month's High: 22 868c
Month's Low: 20 382c
Month's Volume: 20 175 464
Month's Value: R 4 353m

Last Year (3 Jun 25): 14 562c
Year's Move: 8 028c (55.13%)
Year's High: 22 868c
Year's Low: 14 400c
Year's Volume: 213 655 780
Year's Value: R 40 212m