Last Week (Fri 30 Oct): 19 147c           Week's Move: -1 198c (-6.26%)
Week's Volume: 6 500 360           Week's High: 19 470c
Week's Value: R 1 220 326 716           Week's Low: 17 222c

Last Month (6 Oct 26): 17 400c           Month's Move: 549c (3.16%)
Month's Volume: 19 091 765           Month's High: 19 490c
Month's Value: R 3 512m           Month's Low: 16 993c

Last Year (6 Nov 25): 18 821c           Year's Move: -872c (-4.63%)
Year's Volume: 209 389 753           Year's High: 23 053c
Year's Value: R 41 615m           Year's Low: 16 422c

Last Week (Fri 30 Oct): 19 147c
Week's Move: -1 198c (-6.26%)
Week's High: 19 470c
Week's Low: 17 222c
Week's Volume: 6 500 360
Week's Value: R 1 220 326 716

Last Month (6 Oct 26): 17 400c
Month's Move: 549c (3.16%)
Month's High: 19 490c
Month's Low: 16 993c
Month's Volume: 19 091 765
Month's Value: R 3 512m

Last Year (6 Nov 25): 18 821c
Year's Move: -872c (-4.63%)
Year's High: 23 053c
Year's Low: 16 422c
Year's Volume: 209 389 753
Year's Value: R 41 615m