|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | Powered by ProfileData | |||||||||||||||||||||||
| 21 700c | |
| Last close (Thu 16 Apr): | 21 700c |
| Previous close (Wed 15 Apr): | 21 700c |
| Move: | 0c (0.00%) |
|
|
|
| Day's Value | R 157 374 449 |
| Day's High | 22 200c |
| Day's Low | 21 650c |
| Day's Volume | 723 024 |
|
|
|
| Price/Earnings | 6.68 |
| Earnings Yield | 14.96 |
| Dividend Yield | 8.49 |
|
|
|
| Powered by ProfileData | |