| Last Week (Mon 16 May 2022): | R0.20 | Week's Move: | R0.00 (0.00%) | |
| Week's Volume: | 0 | Week's High: | R0.20 | |
| Week's Value: | R0.00 | Week's Low: | R0.20 | |
| Last Month (22 Apr 2022): | R0.20 | Month's Move: | R0.00 (0.00%) | |
| Month's Volume: | 0 | Month's High: | R0.20 | |
| Month's Value: | R0.00 | Month's Low: | R0.20 | |
| Last Year (21 May 2021): | R4.90 | Year's Move: | -4.70 (-95.92%) | |
| Year's Volume: | 2,766 | Year's High: | R4.90 | |
| Year's Value: | R0.01m | Year's Low: | R0.02 | |
| Powered by ProfileData | ||||
| Last Week (Mon 16 May 2022): | R0.20 |
| Week's Move: | R0.00 (0.00%) |
| Week's High: | R0.20 |
| Week's Low: | R0.20 |
| Week's Volume: | 0 |
| Week's Value: | R0.00 |
| Last Month (22 Apr 2022): | R0.20 |
| Month's Move: | R0.00 (0.00%) |
| Month's High: | R0.20 |
| Month's Low: | R0.20 |
| Month's Volume: | 0 |
| Month's Value: | R0.00 |
| Last Year (21 May 2021): | R4.90 |
| Year's Move: | R-4.70 (-95.92%) |
| Year's High: | R4.90 |
| Year's Low: | R0.02 |
| Year's Volume: | 2,766 |
| Year's Value: | R0.01m |
|
|
|
| Powered by ProfileData | |