T06

All Trades for ArcelorMittal South Africa Ltd. - 21 Oct 2025
Trade Time Price Volume
17:00:47 157c12 000
17:00:47 157c12 000
16:47:06 157c 1
16:47:06 157c 1
16:40:12 156c 970
16:40:12 156c1 500
16:40:12 156c 735
16:32:22 156c 300
16:32:22 156c 300
16:27:56 150c 423
16:15:42 156c 400
15:56:51 150c 100
15:52:00 156c 850
15:52:00 156c 850
15:35:47 156c 205
15:35:47 156c 205
15:13:13 150c 197
15:10:37 155c1 500
15:10:37 155c 766
15:10:37 155c 766
14:57:43 155c 600
14:57:43 155c 600
14:57:33 155c 500
14:56:42 150c 181
14:56:42 150c 600
14:51:23 154c 100
14:51:10 150c 100
14:51:10 150c 100
14:51:10 155c 15
14:51:10 155c 15
14:39:53 149c 100
14:39:53 149c 100
14:39:53 155c 2
14:39:53 155c 2
14:33:33 155c 8
14:33:09 149c 100
14:33:09 155c 10
14:33:09 155c 10
14:24:52 149c 100
14:20:33 155c 10
14:20:29 147c 100
14:20:29 147c 100
14:20:29 155c 200
14:20:29 155c 200
14:20:20 147c 100
14:20:20 155c 500
14:18:30 146c 100
14:18:30 146c 100
14:17:44 146c 100
14:17:44 146c 100
14:16:56 146c 100
14:16:11 146c 100
14:16:11 146c 100
14:14:41 146c1 401
14:14:41 148c9 025
14:14:41 148c25 690
14:14:41 148c6 790
14:09:47 148c 100
14:09:47 148c 100
14:04:01 148c 100
14:04:01 148c 100
14:03:17 148c 100
14:03:17 148c 100
14:03:16 155c 400
14:02:16 146c 100
14:02:16 146c 100
13:48:45 157c37 495
13:48:45 157c25 924
13:36:26 159c 1
13:36:17 153c 100
13:36:17 153c 100
13:36:17 153c 100
13:36:17 153c 100
13:35:40 153c 300
13:35:40 153c 300
13:35:40 153c1 795
13:35:40 153c1 795
13:35:40 153c 600
13:35:40 153c 600
13:35:40 153c5 000
13:35:40 153c5 000
13:35:40 153c4 600
13:35:40 153c4 600
13:35:40 153c3 266
13:35:40 153c3 266
13:30:28 145c24 800
13:30:28 145c24 800
13:30:28 145c10 000
13:30:28 146c5 000
13:30:28 146c 200
13:16:37 146c 100
13:15:42 153c 200
13:15:01 146c 100
13:09:42 153c 200
13:09:42 153c 200
13:03:24 153c2 215
13:03:24 153c 400
12:58:04 145c 200
12:58:04 145c 200
12:57:44 144c 600
12:57:44 144c 600
12:47:10 145c18 070
12:47:10 145c1 930
12:47:10 145c1 930
12:42:40 145c32 193
12:42:40 145c32 193
12:42:40 145c17 150
12:42:40 145c17 150
12:42:40 145c5 000
12:42:40 145c5 000
12:42:40 146c4 600
12:42:40 146c4 600
12:30:02 154c 2
12:29:39 146c 200
12:29:39 146c 200
12:28:32 146c 200
12:28:32 146c 200
12:28:31 153c 50
12:28:31 153c 50
12:28:31 153c2 770
12:28:31 153c2 770
12:28:28 153c 100
12:28:27 154c 900
12:28:27 154c 900
12:17:25 154c 100
12:17:25 154c 100
12:17:25 157c 400
11:39:15 153c 100
11:22:14 153c 830
11:22:08 153c 200
11:22:07 153c1 000
11:22:07 155c5 000
11:22:07 155c50 000
11:22:07 155c20 000
11:22:07 155c6 118
10:57:34 155c 100
10:30:12 161c 6
10:30:12 161c 294
10:28:37 161c 650
10:28:37 161c14 350
10:20:52 161c 50
10:15:29 161c 100
10:15:21 155c 800
10:12:14 161c 500
10:11:27 155c 951
10:11:06 157c 49
10:00:24 157c 100
09:56:34 155c1 000
09:30:33 161c 100
09:30:33 161c3 900
09:21:32 164c 500
09:18:24 155c 400
09:18:24 155c 631
09:18:24 156c8 000
09:18:24 156c15 818
09:18:24 157c8 000
09:18:24 157c5 000
09:18:24 158c10 423
09:18:24 159c3 898
09:11:25 159c 200
09:11:24 159c 200
09:11:24 159c 200
09:11:24 159c 200
09:11:24 159c 200
09:11:24 164c 200
09:11:24 164c 200
09:11:24 164c 200
09:08:13 163c2 500
09:00:46 166c56 700

Powered by ProfileData