T06
| All Trades for ArcelorMittal South Africa Ltd. - 13 Jan 2026 | ||
| Trade Time | Price | Volume |
| 17:04:32 | 146c | 25 000 |
| 17:04:32 | 146c | 2 231 |
| 17:00:25 | 146c | 40 000 |
| 16:43:26 | 145c | 13 000 |
| 16:43:26 | 145c | 181 |
| 16:43:14 | 145c | 3 279 |
| 16:43:14 | 145c | 8 461 |
| 16:41:35 | 145c | 131 |
| 16:38:51 | 145c | 11 484 |
| 16:34:21 | 145c | 9 924 |
| 16:34:21 | 145c | 1 953 |
| 16:31:41 | 145c | 5 000 |
| 16:31:20 | 140c | 995 |
| 16:29:43 | 145c | 12 722 |
| 16:28:42 | 144c | 2 000 |
| 16:25:36 | 145c | 1 375 |
| 16:25:36 | 145c | 7 000 |
| 16:25:36 | 145c | 990 |
| 16:25:36 | 145c | 1 410 |
| 16:25:36 | 144c | 7 573 |
| 16:25:36 | 144c | 5 000 |
| 16:25:36 | 144c | 1 652 |
| 16:23:54 | 144c | 10 848 |
| 16:23:00 | 143c | 30 807 |
| 16:22:46 | 140c | 11 856 |
| 16:20:27 | 143c | 11 122 |
| 16:16:58 | 143c | 24 900 |
| 16:10:22 | 143c | 500 |
| 16:06:08 | 139c | 11 972 |
| 16:06:08 | 139c | 11 516 |
| 16:06:08 | 139c | 11 482 |
| 16:06:08 | 139c | 2 700 |
| 16:02:19 | 143c | 2 671 |
| 16:02:19 | 143c | 10 000 |
| 16:01:45 | 142c | 2 000 |
| 15:57:50 | 143c | 10 000 |
| 15:53:47 | 143c | 10 000 |
| 15:53:47 | 143c | 543 |
| 15:49:04 | 143c | 12 457 |
| 15:47:54 | 142c | 3 329 |
| 15:43:41 | 142c | 1 671 |
| 15:43:41 | 142c | 9 487 |
| 15:43:11 | 139c | 500 |
| 15:42:22 | 139c | 500 |
| 15:39:09 | 142c | 12 309 |
| 15:34:48 | 142c | 11 084 |
| 15:30:20 | 142c | 11 925 |
| 15:28:28 | 142c | 500 |
| 15:27:31 | 142c | 20 000 |
| 15:06:44 | 142c | 3 838 |
| 15:06:00 | 139c | 10 |
| 15:02:39 | 142c | 1 000 |
| 14:10:20 | 139c | 10 000 |
| 13:54:49 | 139c | 1 000 |
| 13:42:53 | 142c | 14 000 |
| 13:33:12 | 143c | 2 000 |
| 13:12:19 | 142c | 5 000 |
| 13:05:57 | 138c | 8 882 |
| 13:05:57 | 139c | 6 000 |
| 13:05:57 | 139c | 25 000 |
| 13:05:57 | 141c | 16 802 |
| 13:04:47 | 141c | 4 000 |
| 13:04:43 | 141c | 2 203 |
| 13:04:43 | 141c | 797 |
| 13:04:36 | 141c | 3 613 |
| 13:04:05 | 141c | 4 387 |
| 13:00:08 | 142c | 10 000 |
| 12:59:39 | 141c | 9 028 |
| 12:59:39 | 141c | 7 175 |
| 12:58:31 | 141c | 6 297 |
| 12:58:31 | 141c | 18 703 |
| 12:55:33 | 141c | 50 000 |
| 12:40:33 | 140c | 5 000 |
| 12:40:33 | 140c | 29 561 |
| 12:37:48 | 140c | 19 189 |
| 12:37:48 | 140c | 1 250 |
| 12:37:25 | 140c | 3 750 |
| 12:05:49 | 141c | 4 250 |
| 12:05:49 | 140c | 10 750 |
| 12:02:54 | 140c | 8 000 |
| 12:02:54 | 140c | 22 000 |
| 12:02:54 | 140c | 20 000 |
| 11:40:45 | 140c | 20 000 |
| 11:32:32 | 137c | 500 |
| 11:25:34 | 140c | 2 500 |
| 11:23:40 | 139c | 2 500 |
| 11:12:57 | 139c | 22 500 |
| 11:08:58 | 138c | 500 |
| 11:08:58 | 138c | 21 500 |
| 11:04:06 | 136c | 500 |
| 11:01:41 | 138c | 500 |
| 11:01:08 | 136c | 8 273 |
| 11:00:49 | 136c | 22 500 |
| 10:59:24 | 137c | 16 727 |
| 10:59:24 | 136c | 28 927 |
| 10:47:16 | 136c | 20 000 |
| 10:46:52 | 135c | 30 000 |
| 10:31:45 | 135c | 3 000 |
| 10:00:55 | 130c | 378 |
| 10:00:55 | 131c | 194 |
| 10:00:55 | 131c | 205 |
| 10:00:29 | 129c | 888 |
| 10:00:29 | 129c | 8 000 |
| 10:00:29 | 129c | 22 500 |
| 10:00:29 | 130c | 25 000 |
| 10:00:29 | 130c | 4 634 |
| 10:00:29 | 131c | 3 900 |
| 10:00:29 | 131c | 3 000 |
| 09:38:48 | 130c | 20 366 |
| 09:38:48 | 131c | 2 240 |
| 09:38:48 | 131c | 28 727 |
| 09:36:34 | 131c | 200 |
| 09:34:16 | 137c | 48 211 |
| 09:34:06 | 136c | 16 727 |
| 09:34:06 | 136c | 3 273 |
| 09:17:47 | 136c | 1 000 |
| 09:07:17 | 131c | 4 273 |
| 09:07:17 | 131c | 500 |
| 09:00:51 | 137c | 9 033 |
|
|
| Powered by ProfileData |