T06

All Trades for ArcelorMittal South Africa Ltd. - 20 Dec 2024
Trade Time Price Volume
16:43:36 130c 1
16:38:21 131c 107
16:36:20 131c 38
16:24:38 130c 769
16:22:11 130c3 564
16:22:11 131c3 387
15:53:28 130c 19
15:40:27 130c 135
15:29:30 131c 5
15:18:49 130c 1
15:18:39 130c 1
15:02:24 131c 1
14:44:29 130c 14
14:40:35 131c 38
14:33:20 131c 2
14:31:13 131c 1
14:26:30 131c 134
14:05:16 132c 100
13:58:21 132c 7
13:49:35 132c32 224
13:49:35 132c10 000
13:49:35 132c10 000
13:49:35 132c7 000
13:49:35 132c14 000
13:49:35 132c35 000
13:49:35 132c 174
13:49:35 132c1 416
13:49:35 132c9 882
13:37:37 132c 1
13:34:29 128c 1
13:32:32 132c 1
13:27:35 132c 4
13:22:04 128c 31
13:20:50 132c 1
13:19:14 132c 1
13:18:15 132c 6
13:13:51 132c 10
12:57:52 128c 1
12:47:20 132c 94
12:44:22 132c 174
12:44:22 132c9 448
12:41:13 128c 37
12:39:42 132c 14
12:38:27 128c 16
12:36:37 128c 1
12:19:09 132c 10
12:19:04 128c 10
12:18:38 128c 10
11:55:55 127c 1
11:55:40 127c 1
11:54:04 127c 123
11:54:03 127c19 315
11:54:03 128c3 949
11:54:03 128c3 000
11:54:03 128c7 813
11:54:03 129c3 000
11:54:03 130c 923
11:47:56 132c 4
11:44:23 132c 1
11:23:34 132c 106
11:23:34 131c1 294
11:22:41 130c 68
11:21:36 131c 5
11:19:17 131c 68
11:18:29 131c 14
11:13:06 131c 298
11:13:06 131c 71
11:11:38 131c1 068
11:11:20 132c 100
10:46:03 132c 1
10:43:42 131c 110
10:43:35 131c 100
10:42:54 132c 10
10:27:39 132c 11
10:24:39 132c 50
10:14:12 131c 500
10:12:50 132c 13
10:06:22 132c 1
10:01:56 132c 1
10:01:40 132c 1
10:01:18 131c 1
10:01:03 131c 1
10:00:52 131c 1
10:00:23 131c 1
10:00:13 132c 29
09:59:27 132c 200
09:58:43 131c 5
09:53:57 131c 3
09:52:35 134c 200
09:52:28 131c 3
09:46:53 134c 21
09:45:18 131c 71
09:27:55 131c 43
09:26:54 134c 5
09:21:27 131c 22
09:21:01 134c 5
09:13:42 134c 5
09:12:54 134c 15
09:10:54 134c 745
09:03:34 135c7 507
09:03:34 134c1 793

Powered by ProfileData