T06
| All Trades for ArcelorMittal South Africa Ltd. - 27 Feb 2026 | ||
| Trade Time | Price | Volume |
| 17:05:16 | 115c | 10 001 |
| 17:05:16 | 115c | 14 999 |
| 17:00:50 | 115c | 296 538 |
| 16:49:44 | 118c | 7 428 |
| 16:49:44 | 118c | 10 000 |
| 16:49:43 | 119c | 2 464 |
| 16:49:43 | 119c | 9 744 |
| 16:49:43 | 119c | 1 600 |
| 16:49:43 | 119c | 31 608 |
| 16:49:43 | 120c | 291 |
| 16:38:23 | 120c | 100 |
| 16:07:13 | 120c | 1 500 |
| 15:50:42 | 120c | 37 442 |
| 15:50:42 | 120c | 2 000 |
| 15:50:42 | 120c | 8 667 |
| 15:50:03 | 119c | 14 892 |
| 15:50:03 | 119c | 3 500 |
| 15:44:36 | 119c | 599 |
| 15:44:36 | 119c | 3 000 |
| 15:44:36 | 119c | 2 000 |
| 15:44:36 | 119c | 8 300 |
| 15:44:36 | 119c | 94 551 |
| 15:43:32 | 120c | 335 |
| 15:43:32 | 120c | 62 000 |
| 15:43:32 | 120c | 64 |
| 15:43:32 | 120c | 20 000 |
| 15:43:32 | 120c | 4 166 |
| 15:43:32 | 120c | 2 000 |
| 15:43:32 | 120c | 2 768 |
| 15:14:30 | 122c | 9 500 |
| 15:10:46 | 121c | 50 000 |
| 15:09:09 | 122c | 1 000 |
| 15:03:48 | 122c | 53 098 |
| 14:54:48 | 122c | 5 000 |
| 14:29:49 | 120c | 99 |
| 14:25:37 | 122c | 1 000 |
| 14:25:37 | 121c | 1 000 |
| 14:24:54 | 121c | 3 000 |
| 14:22:11 | 120c | 133 |
| 14:07:35 | 121c | 255 117 |
| 14:06:51 | 120c | 4 639 |
| 14:06:51 | 120c | 458 |
| 14:06:51 | 120c | 4 542 |
| 14:06:51 | 120c | 3 000 |
| 14:06:42 | 121c | 2 458 |
| 13:27:14 | 122c | 100 |
| 12:46:41 | 121c | 1 542 |
| 12:39:45 | 121c | 100 |
| 12:39:45 | 121c | 358 |
| 12:13:31 | 122c | 6 700 |
| 12:13:31 | 121c | 3 000 |
| 12:04:17 | 122c | 3 000 |
| 12:02:58 | 119c | 72 400 |
| 12:02:58 | 120c | 6 800 |
| 12:02:58 | 120c | 3 000 |
| 12:02:58 | 120c | 1 000 |
| 11:52:51 | 122c | 40 000 |
| 11:31:13 | 123c | 2 054 |
| 11:31:13 | 123c | 15 000 |
| 11:31:13 | 123c | 2 000 |
| 11:31:13 | 122c | 946 |
| 11:29:28 | 122c | 54 |
| 11:29:07 | 122c | 500 |
| 11:29:07 | 122c | 500 |
| 11:26:32 | 122c | 5 551 |
| 11:26:32 | 120c | 1 449 |
| 11:26:32 | 120c | 1 250 |
| 11:26:22 | 119c | 7 000 |
| 11:25:51 | 120c | 22 500 |
| 11:24:53 | 120c | 50 000 |
| 11:24:45 | 119c | 25 048 |
| 11:24:45 | 119c | 204 |
| 11:24:45 | 119c | 424 |
| 11:24:45 | 119c | 97 977 |
| 11:24:45 | 119c | 50 599 |
| 11:24:45 | 119c | 50 599 |
| 11:24:45 | 119c | 50 599 |
| 11:24:45 | 119c | 50 599 |
| 11:06:43 | 119c | 43 060 |
| 11:05:15 | 119c | 41 750 |
| 11:04:18 | 119c | 1 269 |
| 11:04:17 | 119c | 356 |
| 11:04:17 | 119c | 19 375 |
| 11:03:31 | 119c | 500 |
| 10:57:34 | 119c | 500 |
| 10:50:23 | 119c | 80 125 |
| 10:47:35 | 117c | 843 |
| 10:47:35 | 117c | 12 000 |
| 10:47:21 | 118c | 10 000 |
| 10:47:21 | 118c | 323 |
| 10:47:21 | 118c | 15 000 |
| 10:47:21 | 118c | 1 000 |
| 10:47:21 | 118c | 10 000 |
| 10:47:21 | 118c | 834 |
| 10:45:21 | 119c | 10 000 |
| 10:45:21 | 119c | 15 000 |
| 10:43:45 | 120c | 15 000 |
| 10:35:39 | 119c | 436 |
| 10:35:28 | 119c | 54 962 |
| 10:35:28 | 119c | 9 870 |
| 10:35:27 | 119c | 130 |
| 10:35:27 | 120c | 6 000 |
| 10:35:27 | 120c | 2 000 |
| 10:35:27 | 120c | 15 000 |
| 10:35:27 | 120c | 820 |
| 10:35:27 | 120c | 200 000 |
| 10:35:27 | 121c | 15 000 |
| 10:35:27 | 122c | 5 175 |
| 10:35:27 | 122c | 15 000 |
| 10:35:27 | 122c | 806 |
| 10:33:49 | 124c | 80 125 |
| 10:30:50 | 124c | 194 |
| 10:30:49 | 124c | 194 |
| 10:13:33 | 123c | 20 300 |
| 10:13:33 | 124c | 3 533 |
| 10:13:33 | 124c | 98 061 |
| 10:09:11 | 124c | 1 939 |
| 10:09:11 | 124c | 60 |
| 10:02:43 | 126c | 151 000 |
| 10:02:43 | 126c | 10 000 |
| 09:47:42 | 128c | 10 201 |
| 09:47:42 | 127c | 32 034 |
| 09:47:42 | 126c | 10 000 |
| 09:47:42 | 125c | 12 000 |
| 09:27:17 | 126c | 2 000 |
| 09:22:22 | 123c | 2 200 |
| 09:22:22 | 124c | 142 |
| 09:22:22 | 124c | 36 000 |
| 09:22:22 | 124c | 793 |
| 09:22:22 | 124c | 83 841 |
| 09:22:22 | 124c | 16 159 |
| 09:06:29 | 128c | 800 |
| 09:04:59 | 126c | 10 000 |
|
|
| Powered by ProfileData |