T06
All Trades for ArcelorMittal South Africa Ltd. - 22 Aug 2025 | ||
Trade Time | Price | Volume |
17:02:29 | 99c | 18 942 |
16:48:56 | 99c | 50 000 |
16:43:27 | 99c | 5 000 |
16:42:09 | 99c | 576 |
16:41:28 | 100c | 10 000 |
16:41:17 | 100c | 2 544 |
16:41:17 | 100c | 19 000 |
16:39:42 | 100c | 100 |
16:35:24 | 100c | 100 |
16:34:16 | 100c | 100 |
16:33:22 | 100c | 100 |
16:33:22 | 100c | 136 |
16:32:29 | 100c | 100 |
16:32:29 | 100c | 153 |
16:32:05 | 99c | 31 000 |
16:27:51 | 100c | 3 877 |
16:27:51 | 100c | 50 000 |
16:27:12 | 100c | 100 |
16:26:15 | 100c | 752 |
16:26:15 | 99c | 10 500 |
16:19:24 | 100c | 100 |
16:15:25 | 100c | 100 |
16:12:19 | 100c | 1 454 |
16:11:14 | 100c | 50 000 |
16:10:57 | 100c | 25 000 |
16:10:14 | 100c | 100 000 |
16:10:10 | 100c | 29 853 |
16:10:08 | 100c | 50 000 |
16:10:08 | 100c | 1 688 |
16:10:08 | 100c | 19 000 |
16:10:08 | 100c | 8 423 |
16:10:08 | 100c | 33 000 |
16:10:08 | 100c | 28 500 |
16:10:08 | 100c | 19 000 |
16:10:08 | 100c | 22 000 |
16:10:08 | 100c | 9 500 |
16:10:08 | 100c | 22 000 |
16:10:08 | 100c | 92 039 |
16:10:08 | 100c | 5 000 |
16:10:08 | 100c | 10 000 |
16:10:08 | 100c | 20 000 |
16:10:08 | 100c | 10 000 |
16:10:08 | 100c | 11 000 |
16:10:08 | 100c | 214 461 |
16:10:08 | 100c | 50 000 |
16:10:08 | 100c | 50 000 |
16:09:06 | 100c | 50 000 |
16:08:53 | 100c | 333 276 |
16:08:53 | 100c | 75 000 |
16:08:44 | 100c | 75 000 |
16:08:36 | 100c | 75 000 |
16:08:22 | 100c | 50 000 |
16:07:02 | 100c | 6 284 |
16:07:02 | 99c | 29 853 |
16:02:16 | 100c | 1 000 |
16:02:02 | 100c | 1 000 |
15:58:32 | 100c | 18 979 |
15:58:32 | 99c | 8 000 |
15:58:32 | 99c | 12 000 |
15:58:32 | 98c | 3 400 |
15:58:32 | 98c | 7 621 |
15:29:23 | 97c | 12 000 |
15:18:37 | 95c | 14 300 |
15:18:37 | 96c | 8 000 |
15:18:37 | 96c | 16 500 |
15:18:37 | 96c | 12 000 |
15:18:37 | 95c | 12 000 |
15:13:42 | 94c | 213 877 |
15:13:42 | 94c | 68 123 |
15:10:58 | 93c | 12 |
15:05:21 | 93c | 30 |
15:04:23 | 93c | 456 |
15:04:23 | 93c | 50 000 |
15:04:23 | 93c | 50 000 |
15:04:22 | 93c | 50 000 |
15:04:22 | 93c | 76 |
15:04:22 | 93c | 35 000 |
15:04:22 | 93c | 11 500 |
15:04:22 | 93c | 20 000 |
15:04:22 | 93c | 100 000 |
15:04:22 | 93c | 3 000 |
15:04:22 | 93c | 50 000 |
15:04:22 | 93c | 9 729 |
14:36:30 | 93c | 12 |
13:29:04 | 93c | 259 |
13:18:17 | 92c | 4 000 |
13:18:17 | 92c | 3 950 |
12:55:17 | 90c | 4 000 |
12:23:21 | 92c | 15 533 |
12:23:21 | 92c | 1 632 |
11:52:29 | 92c | 2 355 |
11:48:59 | 92c | 3 443 |
11:48:59 | 92c | 5 987 |
11:48:59 | 92c | 570 |
10:00:21 | 92c | 532 |
09:43:44 | 92c | 4 600 |
09:43:44 | 92c | 6 392 |
09:42:53 | 89c | 143 |
09:00:42 | 93c | 54 |
|
Powered by ProfileData |