T06
All Trades for ArcelorMittal South Africa Ltd. - 09 May 2025 | ||
Trade Time | Price | Volume |
11:59:16 | 111c | 126 |
11:59:16 | 112c | 874 |
11:59:03 | 111c | 1 000 |
11:58:54 | 111c | 1 000 |
11:55:57 | 113c | 153 |
11:47:47 | 113c | 1 |
11:43:32 | 113c | 1 |
11:42:05 | 113c | 27 |
11:41:03 | 113c | 27 |
11:39:16 | 111c | 3 |
11:31:43 | 113c | 2 |
11:31:15 | 111c | 2 |
11:20:29 | 111c | 60 |
11:20:03 | 113c | 10 |
11:09:52 | 113c | 6 |
11:06:12 | 113c | 21 |
11:02:33 | 113c | 21 |
11:00:34 | 111c | 1 |
11:00:08 | 111c | 1 |
10:59:55 | 113c | 1 755 |
10:58:30 | 113c | 1 |
10:55:40 | 111c | 8 |
10:52:32 | 113c | 50 000 |
10:50:46 | 113c | 893 |
10:49:40 | 113c | 2 636 |
10:48:31 | 113c | 32 460 |
10:43:23 | 113c | 7 |
10:42:16 | 111c | 146 |
10:41:33 | 113c | 16 016 |
10:41:28 | 111c | 1 016 |
10:40:29 | 111c | 15 000 |
10:36:26 | 111c | 13 984 |
10:36:12 | 111c | 16 |
10:36:11 | 112c | 4 360 |
10:36:11 | 112c | 55 640 |
10:36:11 | 112c | 14 360 |
10:35:47 | 113c | 150 206 |
10:35:32 | 113c | 160 |
10:35:08 | 112c | 439 |
10:35:08 | 113c | 5 796 |
10:35:08 | 113c | 8 000 |
10:35:08 | 113c | 8 000 |
10:35:08 | 113c | 8 000 |
10:35:08 | 113c | 8 000 |
10:35:08 | 113c | 7 838 |
10:35:08 | 113c | 16 000 |
10:35:08 | 113c | 8 000 |
10:35:08 | 113c | 8 000 |
10:35:08 | 113c | 8 000 |
10:35:08 | 113c | 24 000 |
10:35:08 | 113c | 40 000 |
10:35:08 | 113c | 100 000 |
10:31:18 | 113c | 439 |
10:31:18 | 112c | 24 |
10:31:18 | 112c | 174 |
10:31:18 | 112c | 3 |
10:31:18 | 113c | 230 |
10:31:18 | 113c | 80 848 |
10:31:18 | 113c | 100 000 |
10:31:06 | 113c | 2 |
10:31:06 | 113c | 69 150 |
10:31:06 | 113c | 15 000 |
10:31:06 | 114c | 13 291 |
10:31:06 | 115c | 603 |
10:31:06 | 115c | 1 956 |
10:26:37 | 115c | 5 |
10:25:57 | 115c | 5 |
10:24:41 | 115c | 194 |
10:24:27 | 115c | 5 |
10:09:46 | 115c | 1 |
10:09:32 | 115c | 1 |
10:09:07 | 115c | 1 |
09:52:49 | 114c | 2 |
09:41:55 | 114c | 1 |
09:41:22 | 114c | 1 |
09:36:03 | 119c | 2 |
09:31:18 | 119c | 1 |
09:20:08 | 119c | 1 |
09:20:08 | 114c | 1 |
09:20:08 | 119c | 1 |
09:20:08 | 114c | 1 |
09:20:08 | 114c | 1 000 |
09:20:08 | 119c | 1 |
09:20:08 | 119c | 46 |
09:20:08 | 119c | 1 |
09:20:08 | 114c | 1 |
09:20:08 | 114c | 4 |
09:20:08 | 114c | 1 |
09:20:08 | 114c | 300 |
09:20:08 | 119c | 18 |
09:20:08 | 119c | 2 |
09:20:08 | 114c | 101 |
09:20:08 | 119c | 1 |
09:20:08 | 114c | 11 |
09:20:08 | 119c | 3 |
09:20:08 | 119c | 30 |
09:20:08 | 114c | 14 |
09:20:08 | 119c | 15 |
09:20:08 | 119c | 13 |
09:20:08 | 114c | 1 |
09:20:08 | 119c | 70 |
|
Powered by ProfileData |