T06

All Trades for ArcelorMittal South Africa Ltd. - 15 Oct 2026
Trade Time Price Volume
17:00:10 110c19 154
16:47:47 110c 123
16:47:13 110c 165
16:47:13 108c2 835
16:42:11 107c 250
16:41:42 108c 723
16:41:42 108c8 400
16:41:42 108c 90
16:29:50 108c2 250
16:27:58 107c2 390
16:24:45 109c 200
16:24:04 108c20 000
16:23:13 109c4 500
16:22:20 109c 515
16:22:20 108c2 485
16:22:11 106c4 500
16:14:27 108c 515
16:14:12 108c2 000
16:14:05 107c 500
16:10:51 106c 200
16:10:07 107c5 000
16:10:07 107c4 500
16:05:51 107c 500
15:58:49 109c1 000
15:58:49 108c8 000
15:58:25 107c100 000
15:58:25 107c10 000
15:58:25 107c 6
15:58:25 107c8 000
15:58:25 107c10 000
15:57:44 110c2 852
15:57:44 110c 7
15:57:44 110c8 400
15:57:44 110c4 576
15:51:39 110c 400
15:51:32 107c50 000
15:51:32 107c19 250
15:51:32 107c 500
15:51:32 107c7 500
15:51:32 108c 7
15:51:32 108c24 000
15:51:32 109c5 000
15:36:08 110c6 558
15:35:56 108c 500
15:33:28 108c 500
15:23:39 111c 32
15:23:29 109c 1
15:23:29 109c 931
15:22:24 109c 500
15:21:05 109c 500
15:21:02 111c 392
15:21:02 111c 8
15:20:53 109c55 000
15:13:29 109c18 069
15:12:44 108c50 000
15:10:38 109c 800
15:10:09 106c 225
15:10:09 107c 9
15:10:09 107c 266
15:09:21 111c1 951
15:09:21 110c 11
15:09:21 109c18 038
15:09:11 107c14 734
15:09:11 107c15 000
15:09:11 107c65 266
15:08:55 107c9 500
15:08:55 107c19 500
15:07:58 107c 500
15:06:54 108c20 979
15:06:54 108c25 000
15:06:54 108c10 000
15:06:54 108c4 100
14:58:04 108c 100
14:53:31 109c24 921
14:46:59 109c 79
14:46:59 109c5 000
14:46:59 109c4 921
14:46:57 109c 79
14:45:33 110c15 494
14:45:33 110c2 500
14:45:33 110c 1
14:45:33 110c1 944
14:39:51 113c1 000
14:39:37 110c1 160
14:39:36 110c196 896
14:39:36 110c50 000
14:39:36 111c 4
14:39:36 111c18 100
14:39:36 111c15 000
13:59:21 114c 61
12:29:13 115c2 002
12:29:13 115c 9
12:29:13 114c17 989
12:28:53 114c 234
12:28:23 111c100 000
12:28:23 112c 11
12:28:23 112c10 000
12:27:21 113c6 000
12:24:19 114c1 777
12:24:19 113c8 223
12:20:09 113c33 753
12:20:09 113c9 688
12:20:09 113c 500
12:20:09 113c20 000
12:20:09 112c11 106
12:20:09 112c 500
12:20:09 112c13 452
12:20:09 111c 1
12:20:09 110c11 000
11:59:21 110c16 392
11:59:21 110c8 500
11:59:16 110c2 500
11:58:27 112c 681
11:55:59 109c30 000
11:41:59 110c9 209
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:41:59 110c11 223
11:29:30 112c10 867
11:29:30 110c8 605
11:29:30 110c3 920
11:19:30 110c7 303
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c11 223
11:19:30 110c1 906
11:18:48 110c9 317
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 223
11:18:48 110c11 115
11:17:32 109c15 000
11:17:32 109c5 000
10:57:16 110c 108
10:57:16 110c4 892
10:48:00 109c20 000
10:31:29 110c6 331
10:31:29 110c3 669
10:30:14 110c7 554
10:30:14 110c11 223
10:30:14 110c11 223
10:21:45 110c37 554
10:21:45 110c2 446
10:21:27 110c8 777
10:21:18 110c11 223
10:21:09 110c68 777
10:21:09 110c20 000
10:21:09 110c11 223
10:01:03 112c4 475
10:01:03 110c 68
09:55:31 110c6 300
09:53:56 110c 355
09:52:41 110c4 500
09:46:46 108c 400
09:44:53 112c1 095
09:44:53 112c 101
09:44:53 112c 500
09:44:53 111c 200
09:44:53 111c 250
09:44:53 111c 500
09:44:53 110c11 223
09:44:53 110c8 049
09:44:53 109c5 000
09:32:25 108c 400
09:27:47 109c 100
09:25:31 106c 200
09:25:27 110c 200
09:25:06 107c19 301
09:25:06 107c24 699
09:23:41 107c 200
09:15:58 110c 400
09:15:18 108c 891
09:15:18 108c10 000
09:11:58 110c 500
09:05:09 109c2 245
09:04:50 107c 101
09:03:20 109c6 800
09:00:42 109c 188

Powered by ProfileData