T06

All Trades for ArcelorMittal South Africa Ltd. - 14 Aug 2026
Trade Time Price Volume
17:00:43 154c16 993
16:49:40 150c1 003
16:49:40 151c 155
16:41:45 154c 500
16:25:57 155c5 000
16:25:36 154c2 500
16:25:08 154c30 000
16:20:37 155c7 400
16:20:37 154c2 500
16:20:37 154c 100
16:09:17 154c2 500
16:08:12 151c 10
16:03:22 154c8 768
16:03:22 154c20 000
16:03:22 154c2 732
16:03:22 154c18 500
15:35:58 154c 500
15:34:22 149c 7
15:34:22 149c 65
15:29:31 154c1 000
15:28:41 149c 25
15:28:41 149c 39
15:28:18 153c3 000
15:28:18 153c7 000
15:20:00 148c 732
15:20:00 148c3 500
15:10:26 154c 350
14:53:04 154c 500
14:40:21 154c3 500
14:37:53 148c2 000
14:29:13 155c 405
14:12:08 155c2 000
14:06:04 146c 94
13:21:11 156c6 456
13:21:11 156c50 000
13:21:11 156c5 000
13:18:28 152c1 748
13:18:18 152c68 283
13:18:18 151c31 717
13:16:13 151c18 283
13:16:13 151c81 717
12:41:18 151c 301
12:37:25 151c22 000
12:36:04 150c31 558
12:36:04 150c50 000
12:36:04 150c2 500
12:36:04 150c5 000
12:36:04 149c10 942
12:30:28 149c100 000
11:58:12 151c45 982
11:58:12 150c 2
11:58:12 150c15 000
11:58:12 150c49 016
11:53:24 149c22 553
11:53:24 149c 1
11:53:24 149c33 891
11:53:24 149c27 920
11:53:24 149c 100
11:53:24 149c 5
11:53:24 149c15 530
11:42:48 148c6 000
11:42:48 148c 1
11:41:21 146c36 704
11:38:44 145c 90
11:36:10 146c50 000
11:35:10 146c18 736
11:32:19 146c50 000
11:31:27 146c20 000
11:25:17 144c 264
11:16:46 146c208 312
11:15:12 145c 4
11:15:12 145c 767
11:11:52 145c 66
11:11:52 145c48 889
10:41:53 145c 338
10:39:55 145c 6
10:22:23 142c3 543
10:22:23 143c 14
10:10:27 145c50 000
10:10:04 145c1 483
10:09:41 145c8 517
10:09:26 145c7 571
10:09:26 145c50 000
10:09:20 145c50 000
10:07:01 145c 6
10:07:01 145c183 701
10:07:01 146c 35
10:07:01 146c 170
10:04:51 150c 984
10:04:51 149c4 500
10:04:51 148c 138
10:04:51 148c 180
10:02:54 145c266 299
10:00:25 145c 201
09:55:51 145c6 000
09:51:47 142c200 000
09:51:47 142c25 000
09:49:00 143c25 000
09:49:00 143c99 500
09:47:09 143c 500
09:40:19 145c10 000
09:39:46 145c200 000
09:39:46 145c17 500
09:36:48 148c 150
09:36:48 151c 30
09:34:17 150c1 000
09:27:30 155c4 000
09:26:07 150c19 000
09:25:54 155c 500
09:25:39 147c 198
09:25:39 147c 302
09:24:28 150c5 867
09:23:57 150c14 133
09:23:05 150c5 776
09:23:05 150c1 224
09:14:29 151c 62
09:14:29 153c4 253
09:13:15 164c 200
09:13:14 150c10 000
09:13:14 150c4 436
09:13:14 150c20 000
09:13:14 150c16 340
09:12:59 150c 238
09:12:59 149c19 762
09:11:01 149c 238
09:11:01 148c 262
09:11:01 145c2 500
09:09:59 148c15 000
09:09:41 148c4 738
09:09:41 147c 12
09:09:41 147c 250
09:08:48 147c20 000
09:08:20 146c 69
09:08:20 146c25 000
09:08:20 146c25 000
09:08:07 145c 70
09:08:07 145c69 211
09:08:07 145c35 000
09:08:07 145c15 000
09:08:07 145c10 034
09:07:54 145c 202
09:07:54 145c89 694
09:07:54 145c25 070
09:07:54 145c24 930
09:07:42 145c 70
09:07:41 144c 91
09:07:41 144c22 959
09:07:41 144c7 041
09:07:32 143c270 000
09:07:32 143c30 708
09:03:42 142c252 491
09:03:42 142c1 246
09:03:42 142c37 037
09:03:42 141c59 226

Powered by ProfileData