T06

All Trades for ArcelorMittal South Africa Ltd. - 20 Mar 2026
Trade Time Price Volume
17:07:27 115c43 673
17:05:51 115c100 000
17:00:57 115c275 373
16:40:38 121c2 000
16:40:38 120c3 000
16:40:38 119c 500
16:40:38 119c45 454
16:40:38 118c 500
16:40:38 116c3 739
16:38:45 116c2 098
16:38:45 116c5 837
16:38:45 116c5 837
16:38:45 116c5 837
16:38:45 116c5 837
16:38:45 116c5 837
16:38:45 116c5 837
16:38:44 116c3 348
16:38:44 116c2 489
16:38:44 116c5 837
16:38:44 116c5 837
16:38:44 116c5 837
16:27:10 119c 163
16:27:10 117c4 837
16:26:02 116c1 000
16:21:36 117c1 000
16:21:27 119c 363
16:21:27 117c5 637
16:19:55 117c 200
16:19:55 117c5 837
16:19:55 117c5 491
16:19:55 117c 346
16:19:55 117c 154
16:19:55 117c5 683
16:19:55 117c5 837
16:19:54 117c5 837
16:19:54 117c5 837
16:00:29 119c5 000
15:55:44 117c5 006
15:55:44 118c 9
15:55:44 118c2 637
15:50:55 119c8 290
15:42:09 119c1 000
15:41:19 119c 280
15:41:19 119c2 000
15:41:19 119c2 333
15:41:19 119c1 000
15:25:27 123c 500
15:17:47 120c 100
15:08:20 124c 238
15:08:20 123c 500
15:08:20 123c 250
15:08:20 121c 100
15:08:20 121c 262
15:08:12 120c6 000
15:07:05 117c14 536
15:07:05 117c 500
15:07:05 117c2 000
15:07:05 118c 500
15:07:05 118c20 000
15:07:05 118c61 333
15:07:05 118c1 000
15:07:05 118c2 000
15:07:05 118c32 500
15:07:05 119c2 000
15:07:05 119c1 000
15:07:05 120c 937
15:07:05 120c5 000
15:00:47 121c 8
14:59:52 121c 230
14:59:52 121c 500
14:59:52 121c 500
14:59:52 121c 500
14:59:52 121c 500
14:59:52 121c 400
14:47:13 121c 100
14:44:00 124c1 620
14:44:00 123c 500
14:44:00 121c 380
14:41:45 121c 120
14:40:42 124c8 753
14:40:42 123c 500
14:40:42 122c 247
14:40:42 121c 500
14:25:22 121c4 000
14:11:59 120c 890
14:11:59 120c 22
14:09:02 120c42 080
14:09:02 120c 100
14:09:02 121c1 300
14:07:30 123c1 000
13:56:11 121c 28
13:56:11 121c 314
13:56:11 121c 314
13:56:10 121c 314
13:56:10 121c 46
13:56:10 121c 268
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:09 121c 314
13:56:08 121c 314
13:56:08 121c 314
13:56:08 121c 314
13:54:48 121c 100
13:49:14 121c 314
13:39:16 123c 885
13:36:49 123c 450
13:17:10 124c4 500
13:17:10 124c15 000
13:13:19 123c 500
13:13:19 123c 500
13:13:19 123c39 736
13:13:19 122c 250
13:13:19 122c7 000
13:13:19 121c33 279
13:06:25 121c15 000
13:06:23 119c 500
13:05:32 121c 500
12:50:43 121c1 000
12:48:12 121c 703
12:48:12 120c 297
11:20:47 123c 64
11:20:47 123c 200
11:20:47 122c15 636
11:20:47 121c1 600
11:16:08 121c8 400
10:40:07 122c 864
10:40:07 121c4 136
10:40:07 121c7 500
10:39:34 121c10 000
10:36:01 120c77 978
10:36:01 120c10 000
10:36:01 120c53 000
10:36:01 120c22 000
10:36:01 119c 140
10:36:01 119c2 000
10:33:00 120c2 500
10:32:16 115c1 200
10:32:16 116c1 000
10:32:16 116c2 000
10:29:37 120c 500
09:36:55 120c1 000
09:35:55 115c1 100
09:12:47 120c 500
09:12:38 115c 500
09:07:39 120c10 573
09:07:39 120c9 585
09:07:39 120c4 000
09:07:39 120c20 000
09:07:39 120c3 127
09:07:39 119c2 215
09:07:39 119c 500
09:07:08 120c2 096
09:07:08 120c 140
09:07:08 120c2 664
09:06:48 119c4 400
09:06:48 119c2 528
09:06:40 117c 750
09:06:40 117c9 400

Powered by ProfileData