T06

All Trades for ArcelorMittal South Africa Ltd. - 03 Jul 2025
Trade Time Price Volume
17:04:32 98c 50
17:00:15 98c 100
16:45:36 95c48 836
16:45:33 96c11 000
16:45:33 96c3 642
16:38:26 96c 58
16:27:48 98c 30
16:26:50 98c 500
16:26:17 96c1 000
16:25:50 98c 500
16:25:24 96c 100
16:23:22 98c 77
16:21:00 98c 1
16:20:34 98c 57
16:20:27 98c 638
16:20:27 98c4 000
16:20:27 98c5 000
16:20:27 98c 807
16:19:16 101c 57
16:19:16 101c8 943
16:18:21 100c3 474
15:59:43 98c 14
15:49:04 100c3 800
15:47:44 100c 999
15:46:19 98c 2
15:45:33 101c 1
15:37:47 101c7 268
15:37:47 101c10 000
15:37:47 101c10 000
15:37:47 100c5 200
15:37:47 100c14 488
15:30:53 100c 1
15:24:58 99c 290
15:21:26 98c 1
15:16:55 100c10 511
15:16:55 100c6 489
15:12:05 100c 10
15:10:47 98c 1
15:00:46 98c 1
14:54:00 97c 1
14:53:21 100c 1
14:52:00 97c 200
14:31:45 96c 6
14:17:54 100c 1
14:17:41 100c 104
14:08:21 100c 10
14:07:39 96c 20
14:05:56 100c 1
13:49:46 100c 50
13:48:56 100c 11
13:40:47 96c 1
13:40:35 100c 1
13:37:58 96c 30
13:35:57 100c 250
13:35:57 100c3 000
13:35:57 100c30 000
13:35:57 100c9 994
13:35:57 99c4 448
13:35:57 98c 566
13:35:57 98c1 742
13:35:50 96c 53
13:35:49 98c 89
13:35:11 98c 1
13:30:56 96c4 917
13:29:31 95c 2
13:29:18 96c 19
13:28:57 95c 1
13:28:00 96c2 807
13:28:00 96c10 257
13:04:30 99c 2
13:00:36 99c 30
12:59:19 99c 20
12:51:56 97c1 669
12:51:56 97c13 331
12:39:16 100c 6
12:38:41 97c 10
12:38:37 97c 10
12:37:19 99c3 400
12:37:19 99c9 995
12:37:19 99c10 000
12:37:00 98c4 714
12:37:00 98c5 000
12:15:41 95c20 000
11:57:27 95c 270
11:56:28 98c 5
11:56:11 95c 5
11:53:30 98c 200
11:48:27 95c 2
11:46:32 98c3 332
11:46:32 97c4 000
11:46:32 97c1 968
11:43:19 95c 990
11:38:01 95c 10
11:34:40 95c 100
11:33:47 95c 78
11:32:22 91c 1
11:31:51 91c 24
11:31:10 95c 9
11:30:51 91c 1
11:29:57 95c 97
11:29:08 95c 2
11:25:47 90c10 000
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 60
11:25:34 85c 16
11:25:34 85c 3
11:25:34 85c 1
11:25:34 85c 500
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 4
11:25:34 85c 9
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 9
11:25:34 85c 4
11:25:34 85c 4
11:25:34 85c 42
11:25:34 85c 4
11:25:34 85c 3
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 84
11:25:34 85c 3
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 20
11:25:34 85c 1
11:25:34 85c 1
11:25:34 85c 121
11:25:34 85c 12
11:25:34 85c 1
11:25:34 85c 11
11:25:34 85c 1
11:25:34 85c 19
11:25:34 85c 50
11:25:34 85c 30
11:25:34 85c 273
11:25:34 85c 260
11:25:34 85c 1
11:25:34 85c 28
11:25:34 85c 24
11:25:34 85c 127
11:25:34 85c 10
11:25:34 85c 19
11:25:34 85c 1
11:25:34 85c 2
11:25:34 85c 89
11:25:34 85c 24
11:25:34 85c 20
11:25:34 85c 39
11:25:34 84c70 527
11:25:34 91c100 000
11:25:34 92c28 000
11:25:34 92c20 000
11:25:34 94c10 000
11:25:34 95c10 000
11:25:34 95c10 000
11:25:34 96c10 000
11:25:34 97c2 929
11:25:34 97c12 000
11:25:34 97c10 000
11:25:34 98c10 000
11:25:34 98c100 030
11:25:34 98c6 514
11:14:32 101c 25
11:10:03 101c 6
11:09:23 98c43 486
11:09:23 98c10 000
11:09:23 98c10 000
11:09:23 98c6 545
11:09:23 99c19 980
11:09:23 100c9 989
11:09:10 100c 5
11:07:23 100c 5
11:06:54 101c 1
11:05:22 100c 1
11:01:04 101c 25
10:58:12 101c 5
10:42:36 99c 6
10:40:48 101c 69
10:40:48 101c19 931
10:38:40 101c 69
10:23:29 100c 348
10:23:29 100c 71
10:23:29 100c23 341
10:20:12 100c 20
10:13:52 98c 1
10:11:24 100c1 000
10:06:15 98c 1
10:00:46 100c1 014
09:50:02 100c 50
09:49:45 100c 50
09:41:54 100c1 000
09:41:43 100c1 000
09:41:24 100c1 000
09:41:17 98c1 000
09:41:10 98c1 000
09:41:02 98c1 000
09:30:28 98c 31
09:18:48 98c 2
09:18:48 98c 15
09:18:48 100c 1
09:18:48 98c 41
09:18:48 100c 1
09:18:48 98c 37
09:18:48 100c 1
09:18:48 98c 1
09:18:48 100c 1
09:18:48 100c 1
09:18:48 100c 2
09:18:48 98c 1
09:18:48 100c 5
09:18:48 98c 1
09:18:48 100c 1
09:18:48 100c 1
09:18:48 98c 100
09:18:48 98c 86
09:18:48 98c 1
09:18:48 100c 10
09:18:48 100c 1
09:18:47 98c 4

Powered by ProfileData