T06
All Trades for ArcelorMittal South Africa Ltd. - 14 Mar 2025 | ||
Trade Time | Price | Volume |
16:42:29 | 104c | 2 |
16:41:05 | 100c | 4 |
16:36:49 | 104c | 2 |
16:35:27 | 104c | 8 |
16:29:08 | 100c | 3 |
16:23:33 | 100c | 10 |
16:19:28 | 104c | 9 000 |
15:57:37 | 104c | 1 |
15:57:33 | 104c | 1 |
15:52:34 | 100c | 278 |
15:39:40 | 104c | 10 |
15:39:21 | 104c | 10 |
15:26:31 | 104c | 1 |
15:13:05 | 100c | 6 |
15:10:59 | 100c | 1 |
15:10:06 | 100c | 1 |
15:09:54 | 100c | 1 |
15:09:49 | 100c | 1 |
15:08:01 | 104c | 20 |
14:58:46 | 100c | 100 |
14:57:33 | 100c | 1 |
14:31:39 | 104c | 42 |
14:26:54 | 103c | 28 800 |
14:26:54 | 103c | 75 |
14:07:38 | 103c | 10 |
13:54:50 | 100c | 600 |
13:54:35 | 100c | 1 000 |
13:54:27 | 100c | 1 000 |
13:54:22 | 100c | 1 000 |
13:46:52 | 100c | 639 |
13:46:52 | 100c | 9 236 |
13:39:41 | 103c | 1 |
13:38:23 | 103c | 1 |
13:36:15 | 100c | 4 |
13:36:13 | 104c | 9 496 |
13:36:13 | 103c | 11 597 |
13:36:13 | 102c | 450 |
13:36:13 | 102c | 13 457 |
13:34:17 | 100c | 14 388 |
13:34:17 | 100c | 5 612 |
13:29:19 | 100c | 95 |
13:28:31 | 100c | 268 |
13:14:22 | 102c | 6 |
13:06:00 | 100c | 44 |
13:03:04 | 100c | 2 |
13:01:51 | 100c | 169 |
13:01:39 | 100c | 1 |
13:01:34 | 100c | 1 |
13:01:30 | 100c | 1 |
13:01:04 | 100c | 1 |
13:00:59 | 100c | 1 |
13:00:55 | 100c | 1 |
13:00:49 | 100c | 1 |
13:00:41 | 100c | 1 |
13:00:27 | 100c | 1 |
13:00:03 | 100c | 1 |
12:54:07 | 101c | 20 000 |
12:53:30 | 102c | 1 |
12:51:27 | 103c | 25 |
12:22:15 | 100c | 14 |
12:21:10 | 100c | 1 |
12:20:26 | 100c | 1 |
12:20:18 | 100c | 1 |
12:20:17 | 100c | 29 |
12:20:11 | 100c | 1 |
12:20:04 | 100c | 1 |
11:59:48 | 103c | 1 |
11:59:38 | 103c | 1 |
11:59:30 | 103c | 1 |
11:59:05 | 103c | 1 |
11:50:34 | 103c | 10 |
11:45:47 | 100c | 20 000 |
11:44:00 | 100c | 8 |
11:43:17 | 100c | 2 |
11:42:10 | 100c | 2 |
11:26:41 | 103c | 1 |
11:22:48 | 103c | 14 |
11:21:55 | 103c | 5 |
11:01:37 | 103c | 1 |
10:57:16 | 100c | 3 |
10:55:15 | 100c | 18 |
10:54:25 | 100c | 30 |
10:53:16 | 103c | 386 |
10:50:19 | 100c | 30 |
10:45:29 | 100c | 10 |
10:44:18 | 100c | 1 |
10:44:18 | 100c | 12 |
10:43:58 | 103c | 335 |
10:42:59 | 103c | 137 |
10:39:26 | 100c | 2 000 |
10:37:19 | 103c | 1 152 |
10:32:04 | 103c | 100 |
10:30:11 | 103c | 100 |
10:23:08 | 100c | 5 620 |
10:20:36 | 103c | 2 |
10:20:36 | 103c | 1 |
10:18:00 | 103c | 4 |
10:16:34 | 103c | 1 |
10:12:02 | 100c | 9 500 |
09:59:22 | 100c | 42 344 |
09:59:01 | 103c | 1 |
09:54:22 | 100c | 40 285 |
09:53:35 | 100c | 48 763 |
09:52:57 | 100c | 1 |
09:52:48 | 100c | 4 |
09:52:48 | 100c | 40 546 |
09:52:38 | 100c | 4 |
09:52:29 | 103c | 4 |
09:52:22 | 103c | 1 |
09:52:19 | 100c | 4 |
09:52:15 | 100c | 1 |
09:52:04 | 103c | 4 |
09:51:48 | 103c | 4 |
09:51:36 | 100c | 4 |
09:46:46 | 100c | 45 493 |
09:45:36 | 100c | 42 944 |
09:42:45 | 100c | 1 250 |
09:37:24 | 100c | 100 000 |
09:37:24 | 100c | 41 906 |
09:36:12 | 103c | 39 |
09:32:40 | 103c | 1 000 |
09:24:26 | 100c | 44 059 |
09:24:20 | 103c | 12 |
09:21:06 | 100c | 5 000 |
09:21:06 | 100c | 99 |
09:21:06 | 100c | 19 168 |
09:20:17 | 103c | 60 |
09:18:38 | 100c | 66 |
09:16:48 | 100c | 10 000 |
09:16:16 | 100c | 10 000 |
09:15:55 | 100c | 10 000 |
09:15:38 | 101c | 27 732 |
09:10:43 | 101c | 42 |
09:10:43 | 104c | 1 |
09:10:43 | 101c | 16 |
09:10:43 | 104c | 1 |
09:10:43 | 104c | 1 |
09:10:43 | 104c | 40 |
09:10:43 | 104c | 1 |
09:10:43 | 101c | 1 |
09:10:43 | 104c | 1 |
09:10:43 | 101c | 7 |
09:10:43 | 104c | 1 |
09:10:43 | 104c | 1 |
09:10:43 | 104c | 1 |
09:10:43 | 101c | 1 |
09:10:43 | 104c | 5 |
09:10:43 | 104c | 18 |
09:10:43 | 101c | 29 |
09:10:43 | 104c | 1 |
09:10:43 | 101c | 1 |
09:10:43 | 101c | 4 |
09:10:43 | 104c | 95 |
|
Powered by ProfileData |