T06

All Trades for ArcelorMittal South Africa Ltd. - 27 Feb 2026
Trade Time Price Volume
17:05:16 115c10 001
17:05:16 115c14 999
17:00:50 115c296 538
16:49:44 118c7 428
16:49:44 118c10 000
16:49:43 119c2 464
16:49:43 119c9 744
16:49:43 119c1 600
16:49:43 119c31 608
16:49:43 120c 291
16:38:23 120c 100
16:07:13 120c1 500
15:50:42 120c37 442
15:50:42 120c2 000
15:50:42 120c8 667
15:50:03 119c14 892
15:50:03 119c3 500
15:44:36 119c 599
15:44:36 119c3 000
15:44:36 119c2 000
15:44:36 119c8 300
15:44:36 119c94 551
15:43:32 120c 335
15:43:32 120c62 000
15:43:32 120c 64
15:43:32 120c20 000
15:43:32 120c4 166
15:43:32 120c2 000
15:43:32 120c2 768
15:14:30 122c9 500
15:10:46 121c50 000
15:09:09 122c1 000
15:03:48 122c53 098
14:54:48 122c5 000
14:29:49 120c 99
14:25:37 122c1 000
14:25:37 121c1 000
14:24:54 121c3 000
14:22:11 120c 133
14:07:35 121c255 117
14:06:51 120c4 639
14:06:51 120c 458
14:06:51 120c4 542
14:06:51 120c3 000
14:06:42 121c2 458
13:27:14 122c 100
12:46:41 121c1 542
12:39:45 121c 100
12:39:45 121c 358
12:13:31 122c6 700
12:13:31 121c3 000
12:04:17 122c3 000
12:02:58 119c72 400
12:02:58 120c6 800
12:02:58 120c3 000
12:02:58 120c1 000
11:52:51 122c40 000
11:31:13 123c2 054
11:31:13 123c15 000
11:31:13 123c2 000
11:31:13 122c 946
11:29:28 122c 54
11:29:07 122c 500
11:29:07 122c 500
11:26:32 122c5 551
11:26:32 120c1 449
11:26:32 120c1 250
11:26:22 119c7 000
11:25:51 120c22 500
11:24:53 120c50 000
11:24:45 119c25 048
11:24:45 119c 204
11:24:45 119c 424
11:24:45 119c97 977
11:24:45 119c50 599
11:24:45 119c50 599
11:24:45 119c50 599
11:24:45 119c50 599
11:06:43 119c43 060
11:05:15 119c41 750
11:04:18 119c1 269
11:04:17 119c 356
11:04:17 119c19 375
11:03:31 119c 500
10:57:34 119c 500
10:50:23 119c80 125
10:47:35 117c 843
10:47:35 117c12 000
10:47:21 118c10 000
10:47:21 118c 323
10:47:21 118c15 000
10:47:21 118c1 000
10:47:21 118c10 000
10:47:21 118c 834
10:45:21 119c10 000
10:45:21 119c15 000
10:43:45 120c15 000
10:35:39 119c 436
10:35:28 119c54 962
10:35:28 119c9 870
10:35:27 119c 130
10:35:27 120c6 000
10:35:27 120c2 000
10:35:27 120c15 000
10:35:27 120c 820
10:35:27 120c200 000
10:35:27 121c15 000
10:35:27 122c5 175
10:35:27 122c15 000
10:35:27 122c 806
10:33:49 124c80 125
10:30:50 124c 194
10:30:49 124c 194
10:13:33 123c20 300
10:13:33 124c3 533
10:13:33 124c98 061
10:09:11 124c1 939
10:09:11 124c 60
10:02:43 126c151 000
10:02:43 126c10 000
09:47:42 128c10 201
09:47:42 127c32 034
09:47:42 126c10 000
09:47:42 125c12 000
09:27:17 126c2 000
09:22:22 123c2 200
09:22:22 124c 142
09:22:22 124c36 000
09:22:22 124c 793
09:22:22 124c83 841
09:22:22 124c16 159
09:06:29 128c 800
09:04:59 126c10 000

Powered by ProfileData