T06
| All Trades for ArcelorMittal South Africa Ltd. - 14 Aug 2026 | ||
| Trade Time | Price | Volume |
| 17:00:43 | 154c | 16 993 |
| 16:49:40 | 150c | 1 003 |
| 16:49:40 | 151c | 155 |
| 16:41:45 | 154c | 500 |
| 16:25:57 | 155c | 5 000 |
| 16:25:36 | 154c | 2 500 |
| 16:25:08 | 154c | 30 000 |
| 16:20:37 | 155c | 7 400 |
| 16:20:37 | 154c | 2 500 |
| 16:20:37 | 154c | 100 |
| 16:09:17 | 154c | 2 500 |
| 16:08:12 | 151c | 10 |
| 16:03:22 | 154c | 8 768 |
| 16:03:22 | 154c | 20 000 |
| 16:03:22 | 154c | 2 732 |
| 16:03:22 | 154c | 18 500 |
| 15:35:58 | 154c | 500 |
| 15:34:22 | 149c | 7 |
| 15:34:22 | 149c | 65 |
| 15:29:31 | 154c | 1 000 |
| 15:28:41 | 149c | 25 |
| 15:28:41 | 149c | 39 |
| 15:28:18 | 153c | 3 000 |
| 15:28:18 | 153c | 7 000 |
| 15:20:00 | 148c | 732 |
| 15:20:00 | 148c | 3 500 |
| 15:10:26 | 154c | 350 |
| 14:53:04 | 154c | 500 |
| 14:40:21 | 154c | 3 500 |
| 14:37:53 | 148c | 2 000 |
| 14:29:13 | 155c | 405 |
| 14:12:08 | 155c | 2 000 |
| 14:06:04 | 146c | 94 |
| 13:21:11 | 156c | 6 456 |
| 13:21:11 | 156c | 50 000 |
| 13:21:11 | 156c | 5 000 |
| 13:18:28 | 152c | 1 748 |
| 13:18:18 | 152c | 68 283 |
| 13:18:18 | 151c | 31 717 |
| 13:16:13 | 151c | 18 283 |
| 13:16:13 | 151c | 81 717 |
| 12:41:18 | 151c | 301 |
| 12:37:25 | 151c | 22 000 |
| 12:36:04 | 150c | 31 558 |
| 12:36:04 | 150c | 50 000 |
| 12:36:04 | 150c | 2 500 |
| 12:36:04 | 150c | 5 000 |
| 12:36:04 | 149c | 10 942 |
| 12:30:28 | 149c | 100 000 |
| 11:58:12 | 151c | 45 982 |
| 11:58:12 | 150c | 2 |
| 11:58:12 | 150c | 15 000 |
| 11:58:12 | 150c | 49 016 |
| 11:53:24 | 149c | 22 553 |
| 11:53:24 | 149c | 1 |
| 11:53:24 | 149c | 33 891 |
| 11:53:24 | 149c | 27 920 |
| 11:53:24 | 149c | 100 |
| 11:53:24 | 149c | 5 |
| 11:53:24 | 149c | 15 530 |
| 11:42:48 | 148c | 6 000 |
| 11:42:48 | 148c | 1 |
| 11:41:21 | 146c | 36 704 |
| 11:38:44 | 145c | 90 |
| 11:36:10 | 146c | 50 000 |
| 11:35:10 | 146c | 18 736 |
| 11:32:19 | 146c | 50 000 |
| 11:31:27 | 146c | 20 000 |
| 11:25:17 | 144c | 264 |
| 11:16:46 | 146c | 208 312 |
| 11:15:12 | 145c | 4 |
| 11:15:12 | 145c | 767 |
| 11:11:52 | 145c | 66 |
| 11:11:52 | 145c | 48 889 |
| 10:41:53 | 145c | 338 |
| 10:39:55 | 145c | 6 |
| 10:22:23 | 142c | 3 543 |
| 10:22:23 | 143c | 14 |
| 10:10:27 | 145c | 50 000 |
| 10:10:04 | 145c | 1 483 |
| 10:09:41 | 145c | 8 517 |
| 10:09:26 | 145c | 7 571 |
| 10:09:26 | 145c | 50 000 |
| 10:09:20 | 145c | 50 000 |
| 10:07:01 | 145c | 6 |
| 10:07:01 | 145c | 183 701 |
| 10:07:01 | 146c | 35 |
| 10:07:01 | 146c | 170 |
| 10:04:51 | 150c | 984 |
| 10:04:51 | 149c | 4 500 |
| 10:04:51 | 148c | 138 |
| 10:04:51 | 148c | 180 |
| 10:02:54 | 145c | 266 299 |
| 10:00:25 | 145c | 201 |
| 09:55:51 | 145c | 6 000 |
| 09:51:47 | 142c | 200 000 |
| 09:51:47 | 142c | 25 000 |
| 09:49:00 | 143c | 25 000 |
| 09:49:00 | 143c | 99 500 |
| 09:47:09 | 143c | 500 |
| 09:40:19 | 145c | 10 000 |
| 09:39:46 | 145c | 200 000 |
| 09:39:46 | 145c | 17 500 |
| 09:36:48 | 148c | 150 |
| 09:36:48 | 151c | 30 |
| 09:34:17 | 150c | 1 000 |
| 09:27:30 | 155c | 4 000 |
| 09:26:07 | 150c | 19 000 |
| 09:25:54 | 155c | 500 |
| 09:25:39 | 147c | 198 |
| 09:25:39 | 147c | 302 |
| 09:24:28 | 150c | 5 867 |
| 09:23:57 | 150c | 14 133 |
| 09:23:05 | 150c | 5 776 |
| 09:23:05 | 150c | 1 224 |
| 09:14:29 | 151c | 62 |
| 09:14:29 | 153c | 4 253 |
| 09:13:15 | 164c | 200 |
| 09:13:14 | 150c | 10 000 |
| 09:13:14 | 150c | 4 436 |
| 09:13:14 | 150c | 20 000 |
| 09:13:14 | 150c | 16 340 |
| 09:12:59 | 150c | 238 |
| 09:12:59 | 149c | 19 762 |
| 09:11:01 | 149c | 238 |
| 09:11:01 | 148c | 262 |
| 09:11:01 | 145c | 2 500 |
| 09:09:59 | 148c | 15 000 |
| 09:09:41 | 148c | 4 738 |
| 09:09:41 | 147c | 12 |
| 09:09:41 | 147c | 250 |
| 09:08:48 | 147c | 20 000 |
| 09:08:20 | 146c | 69 |
| 09:08:20 | 146c | 25 000 |
| 09:08:20 | 146c | 25 000 |
| 09:08:07 | 145c | 70 |
| 09:08:07 | 145c | 69 211 |
| 09:08:07 | 145c | 35 000 |
| 09:08:07 | 145c | 15 000 |
| 09:08:07 | 145c | 10 034 |
| 09:07:54 | 145c | 202 |
| 09:07:54 | 145c | 89 694 |
| 09:07:54 | 145c | 25 070 |
| 09:07:54 | 145c | 24 930 |
| 09:07:42 | 145c | 70 |
| 09:07:41 | 144c | 91 |
| 09:07:41 | 144c | 22 959 |
| 09:07:41 | 144c | 7 041 |
| 09:07:32 | 143c | 270 000 |
| 09:07:32 | 143c | 30 708 |
| 09:03:42 | 142c | 252 491 |
| 09:03:42 | 142c | 1 246 |
| 09:03:42 | 142c | 37 037 |
| 09:03:42 | 141c | 59 226 |
|
|
| Powered by ProfileData |