T06
| All Trades for ArcelorMittal South Africa Ltd. - 25 Nov 2025 | ||
| Trade Time | Price | Volume |
| 17:00:58 | 132c | 500 |
| 16:37:32 | 132c | 115 |
| 16:37:32 | 131c | 7 385 |
| 16:32:03 | 131c | 115 |
| 16:32:03 | 130c | 4 885 |
| 16:24:52 | 130c | 7 308 |
| 16:24:52 | 130c | 3 862 |
| 16:12:24 | 130c | 1 445 |
| 16:12:24 | 129c | 8 600 |
| 16:12:24 | 129c | 9 455 |
| 16:06:00 | 129c | 5 545 |
| 16:06:00 | 129c | 1 590 |
| 16:05:54 | 128c | 40 000 |
| 16:02:43 | 129c | 400 |
| 16:01:43 | 126c | 8 973 |
| 15:52:34 | 129c | 513 |
| 15:52:03 | 126c | 200 |
| 14:41:42 | 129c | 100 |
| 13:57:10 | 129c | 100 |
| 13:56:46 | 125c | 117 |
| 13:51:31 | 129c | 500 |
| 13:51:22 | 128c | 412 |
| 13:51:22 | 126c | 7 588 |
| 13:51:05 | 126c | 412 |
| 13:51:05 | 126c | 4 000 |
| 13:51:05 | 126c | 10 000 |
| 13:16:23 | 129c | 192 |
| 12:15:05 | 129c | 5 |
| 11:46:47 | 126c | 25 000 |
| 11:46:43 | 126c | 25 000 |
| 11:46:38 | 125c | 10 513 |
| 11:46:03 | 126c | 25 000 |
| 11:45:59 | 126c | 25 000 |
| 11:45:52 | 125c | 5 087 |
| 11:45:52 | 125c | 1 600 |
| 11:45:52 | 125c | 10 000 |
| 11:45:52 | 125c | 4 000 |
| 11:45:52 | 125c | 6 000 |
| 11:45:52 | 125c | 9 600 |
| 11:45:51 | 125c | 400 |
| 11:45:51 | 125c | 10 000 |
| 11:45:51 | 125c | 5 200 |
| 11:45:51 | 125c | 4 800 |
| 11:45:51 | 125c | 10 000 |
| 11:45:51 | 125c | 800 |
| 11:45:51 | 125c | 9 200 |
| 11:45:51 | 125c | 6 400 |
| 11:45:51 | 125c | 3 600 |
| 11:45:50 | 125c | 10 000 |
| 11:45:50 | 125c | 2 000 |
| 11:45:50 | 125c | 8 000 |
| 11:45:50 | 125c | 7 600 |
| 11:45:50 | 125c | 2 400 |
| 11:45:50 | 125c | 10 000 |
| 11:45:50 | 125c | 3 200 |
| 11:45:49 | 125c | 6 800 |
| 11:45:49 | 125c | 8 800 |
| 11:45:49 | 125c | 1 200 |
| 11:45:49 | 125c | 10 000 |
| 11:45:49 | 125c | 4 400 |
| 11:45:49 | 125c | 5 600 |
| 11:45:49 | 125c | 10 000 |
| 11:43:50 | 125c | 10 000 |
| 11:43:50 | 125c | 10 000 |
| 11:40:21 | 123c | 2 200 |
| 11:40:21 | 123c | 7 225 |
| 11:40:21 | 123c | 5 275 |
| 11:40:21 | 123c | 4 725 |
| 11:40:21 | 123c | 10 000 |
| 11:16:01 | 123c | 275 |
| 10:22:02 | 125c | 16 300 |
| 10:22:02 | 125c | 9 500 |
| 10:20:31 | 125c | 500 |
| 10:13:02 | 124c | 31 |
| 10:13:02 | 124c | 3 693 |
| 10:13:01 | 124c | 7 807 |
| 10:13:01 | 124c | 2 193 |
| 10:13:01 | 124c | 10 000 |
| 10:13:01 | 124c | 10 000 |
| 10:13:01 | 124c | 7 807 |
| 10:13:01 | 124c | 2 193 |
| 10:13:01 | 124c | 10 000 |
| 10:06:31 | 125c | 500 |
| 10:00:31 | 124c | 5 307 |
| 09:50:37 | 125c | 5 000 |
| 09:49:51 | 125c | 5 000 |
| 09:49:51 | 125c | 3 000 |
| 09:30:53 | 125c | 2 500 |
| 09:30:16 | 125c | 4 500 |
| 09:30:16 | 125c | 2 500 |
| 09:30:16 | 125c | 7 500 |
| 09:30:16 | 125c | 10 000 |
| 09:30:16 | 125c | 10 000 |
| 09:30:15 | 125c | 2 500 |
| 09:30:15 | 125c | 7 500 |
| 09:30:15 | 125c | 10 000 |
| 09:29:54 | 126c | 3 894 |
| 09:29:54 | 126c | 5 000 |
| 09:29:54 | 126c | 10 000 |
| 09:20:39 | 132c | 748 |
| 09:17:01 | 132c | 74 |
| 09:17:01 | 132c | 1 500 |
|
|
| Powered by ProfileData |