T06

All Trades for ArcelorMittal South Africa Ltd. - 13 Jan 2026
Trade Time Price Volume
17:04:32 146c25 000
17:04:32 146c2 231
17:00:25 146c40 000
16:43:26 145c13 000
16:43:26 145c 181
16:43:14 145c3 279
16:43:14 145c8 461
16:41:35 145c 131
16:38:51 145c11 484
16:34:21 145c9 924
16:34:21 145c1 953
16:31:41 145c5 000
16:31:20 140c 995
16:29:43 145c12 722
16:28:42 144c2 000
16:25:36 145c1 375
16:25:36 145c7 000
16:25:36 145c 990
16:25:36 145c1 410
16:25:36 144c7 573
16:25:36 144c5 000
16:25:36 144c1 652
16:23:54 144c10 848
16:23:00 143c30 807
16:22:46 140c11 856
16:20:27 143c11 122
16:16:58 143c24 900
16:10:22 143c 500
16:06:08 139c11 972
16:06:08 139c11 516
16:06:08 139c11 482
16:06:08 139c2 700
16:02:19 143c2 671
16:02:19 143c10 000
16:01:45 142c2 000
15:57:50 143c10 000
15:53:47 143c10 000
15:53:47 143c 543
15:49:04 143c12 457
15:47:54 142c3 329
15:43:41 142c1 671
15:43:41 142c9 487
15:43:11 139c 500
15:42:22 139c 500
15:39:09 142c12 309
15:34:48 142c11 084
15:30:20 142c11 925
15:28:28 142c 500
15:27:31 142c20 000
15:06:44 142c3 838
15:06:00 139c 10
15:02:39 142c1 000
14:10:20 139c10 000
13:54:49 139c1 000
13:42:53 142c14 000
13:33:12 143c2 000
13:12:19 142c5 000
13:05:57 138c8 882
13:05:57 139c6 000
13:05:57 139c25 000
13:05:57 141c16 802
13:04:47 141c4 000
13:04:43 141c2 203
13:04:43 141c 797
13:04:36 141c3 613
13:04:05 141c4 387
13:00:08 142c10 000
12:59:39 141c9 028
12:59:39 141c7 175
12:58:31 141c6 297
12:58:31 141c18 703
12:55:33 141c50 000
12:40:33 140c5 000
12:40:33 140c29 561
12:37:48 140c19 189
12:37:48 140c1 250
12:37:25 140c3 750
12:05:49 141c4 250
12:05:49 140c10 750
12:02:54 140c8 000
12:02:54 140c22 000
12:02:54 140c20 000
11:40:45 140c20 000
11:32:32 137c 500
11:25:34 140c2 500
11:23:40 139c2 500
11:12:57 139c22 500
11:08:58 138c 500
11:08:58 138c21 500
11:04:06 136c 500
11:01:41 138c 500
11:01:08 136c8 273
11:00:49 136c22 500
10:59:24 137c16 727
10:59:24 136c28 927
10:47:16 136c20 000
10:46:52 135c30 000
10:31:45 135c3 000
10:00:55 130c 378
10:00:55 131c 194
10:00:55 131c 205
10:00:29 129c 888
10:00:29 129c8 000
10:00:29 129c22 500
10:00:29 130c25 000
10:00:29 130c4 634
10:00:29 131c3 900
10:00:29 131c3 000
09:38:48 130c20 366
09:38:48 131c2 240
09:38:48 131c28 727
09:36:34 131c 200
09:34:16 137c48 211
09:34:06 136c16 727
09:34:06 136c3 273
09:17:47 136c1 000
09:07:17 131c4 273
09:07:17 131c 500
09:00:51 137c9 033

Powered by ProfileData