E04
| Key Share Statistics | Latest (Mon 3 Nov) |
As at last interim (30 Jun 2025) |
4 Year Average¹ |
Average Growth Rate over 4 years (%)² |
|
|
|
|
|
|
| Share Price (ZARc) | 144 | 105 | 293 | -26.28% |
| Earnings per Share (EPS) (ZARc) | - 84.00 | 12.75 | 35.68% | |
| Price/Earnings (P/E) Ratio | -0.32 | - 0.23 | -1.13 | n/a |
| 12 month Dividends | 0.00 | n/a | n/a | |
| Dividend Yield³ | 0.00 | 0.00 | n/a | n/a |
| Sales per Share (ZARc) | 6 143 | 7 253 | -1.23% | |
| Cash generated per Share (ZARc) | 269 | 132 | -2 797.66% | |
| Price/Cash Flow Ratio | 3.12 | -81.64 | -400.21% | |
| Return on Equity | - 180.27% | -43.22% | 177.64% | |
| Market Beta (3 years) | 1.12 | 2.04 | n/a | |
|
|
||||
| Powered by ProfileData | ||||
| ¹Average of four financial periods ending at end Jun each year. ²From Jun 2022 to Jun 2025 over four years. ³DY for averages based on share price at end Jun each year. |
||||