| Last trade: 20 May 2026, 13:23 | ||||
| 20 268c | ![]() |
Last Volume | 64 | |
| Accumulated Volume | 127 541 | |||
| Last close (Tue 19 May): | 20 150c | Best Bid | 20 264c | |
| Move: | 118c (0.59%) | Best Bid Volume | 587 | |
| Day's High | 20 423c | Best Offer | 20 292c | |
| Day's Low | 20 038c | Best Offer Volume | 15 | |
|
|
||||
| Last trade: 20 May 2026, 13:23 | |
| 20 268c | ![]() |
| Last close (Tue 19 May): | 20 150c |
| Move: | 118c (0.59%) |
| Day's High | 20 423c |
| Day's Low | 20 038c |
|
|
|
| Last Volume | 64 |
| Accumulated Volume | 127 541 |
| Best Bid | 20 264c |
| Best Bid Volume | 587 |
| Best Offer | 20 292c |
| Best Offer Volume | 15 |
|
|
|