Last trade: 03 Jul 2025, 17:00 | ||||
17 657c | ![]() |
Last Volume | 44 930 | |
Accumulated Volume | 258 757 | |||
Last close (Wed 02 Jul): | 17 982c | Best Bid | 17 600c | |
Move: | -325c (-1.81%) | Best Bid Volume | 185 | |
Day's High | 18 175c | Best Offer | 17 804c | |
Day's Low | 17 601c | Best Offer Volume | 2 563 | |
|
Last trade: 03 Jul 2025, 17:00 | |
17 657c | ![]() |
Last close (Wed 02 Jul): | 17 982c |
Move: | -325c (-1.81%) |
Day's High | 18 175c |
Day's Low | 17 601c |
|
|
Last Volume | 44 930 |
Accumulated Volume | 258 757 |
Best Bid | 17 600c |
Best Bid Volume | 185 |
Best Offer | 17 804c |
Best Offer Volume | 2 563 |
|