| Last trade: 08 Dec 2025, 17:09 | ||||
| 18 549c | ![]() |
Last Volume | 184 | |
| Accumulated Volume | 332 144 | |||
| Last close (Fri 05 Dec): | 18 701c | Best Bid | 19 536c | |
| Move: | -152c (-0.81%) | Best Bid Volume | 297 | |
| Day's High | 18 802c | Best Offer | 15 245c | |
| Day's Low | 18 549c | Best Offer Volume | 1 861 | |
|
|
||||
| Last trade: 08 Dec 2025, 17:09 | |
| 18 549c | ![]() |
| Last close (Fri 05 Dec): | 18 701c |
| Move: | -152c (-0.81%) |
| Day's High | 18 802c |
| Day's Low | 18 549c |
|
|
|
| Last Volume | 184 |
| Accumulated Volume | 332 144 |
| Best Bid | 19 536c |
| Best Bid Volume | 297 |
| Best Offer | 15 245c |
| Best Offer Volume | 1 861 |
|
|
|