| Last trade: 21 Sep 2026, 12:42 | ||||
| 17 631c | ![]() |
Last Volume | 37 | |
| Accumulated Volume | 38 162 | |||
| Last close (Fri 18 Sep): | 17 481c | Best Bid | 17 640c | |
| Move: | 150c (0.86%) | Best Bid Volume | 60 | |
| Day's High | 17 996c | Best Offer | 17 659c | |
| Day's Low | 17 486c | Best Offer Volume | 126 | |
|
|
||||
| Last trade: 21 Sep 2026, 12:42 | |
| 17 631c | ![]() |
| Last close (Fri 18 Sep): | 17 481c |
| Move: | 150c (0.86%) |
| Day's High | 17 996c |
| Day's Low | 17 486c |
|
|
|
| Last Volume | 37 |
| Accumulated Volume | 38 162 |
| Best Bid | 17 640c |
| Best Bid Volume | 60 |
| Best Offer | 17 659c |
| Best Offer Volume | 126 |
|
|
|