| Last close on 15 Dec 2025 - No trades yet as at 17 Dec 2025 | ||||
| 18 654c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Fri 12 Dec): | 19 173c | Best Bid | - | |
| Move: | -519c (-2.71%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Last close on 15 Dec 2025 - No trades yet as at 17 Dec 2025 | |
| 18 654c | ![]() |
| Previous close (Fri 12 Dec): | 19 173c |
| Move: | -519c (-2.71%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|