| Last trade: 21 Jul 2026, 17:02 | ||||
| 16 689c | ![]() |
Last Volume | 1 | |
| Accumulated Volume | 412 151 | |||
| Last close (Mon 20 Jul): | 16 508c | Best Bid | 16 603c | |
| Move: | 181c (1.10%) | Best Bid Volume | 1 903 | |
| Day's High | 17 282c | Best Offer | 16 822c | |
| Day's Low | 16 380c | Best Offer Volume | 4 628 | |
|
|
||||
| Last trade: 21 Jul 2026, 17:02 | |
| 16 689c | ![]() |
| Last close (Mon 20 Jul): | 16 508c |
| Move: | 181c (1.10%) |
| Day's High | 17 282c |
| Day's Low | 16 380c |
|
|
|
| Last Volume | 1 |
| Accumulated Volume | 412 151 |
| Best Bid | 16 603c |
| Best Bid Volume | 1 903 |
| Best Offer | 16 822c |
| Best Offer Volume | 4 628 |
|
|
|