Last trade: 18 Sep 2025, 13:07 | ||||
16 800c | ![]() |
Last Volume | 500 | |
Accumulated Volume | 288 969 | |||
Last close (Wed 17 Sep): | 16 836c | Best Bid | 16 787c | |
Move: | -36c (-0.21%) | Best Bid Volume | 450 | |
Day's High | 17 079c | Best Offer | 16 800c | |
Day's Low | 16 542c | Best Offer Volume | 369 | |
|
Last trade: 18 Sep 2025, 13:07 | |
16 800c | ![]() |
Last close (Wed 17 Sep): | 16 836c |
Move: | -36c (-0.21%) |
Day's High | 17 079c |
Day's Low | 16 542c |
|
|
Last Volume | 500 |
Accumulated Volume | 288 969 |
Best Bid | 16 787c |
Best Bid Volume | 450 |
Best Offer | 16 800c |
Best Offer Volume | 369 |
|