| Last close on 16 Jan 2026 - No trades yet as at 18 Jan 2026 | ||||
| 21 577c | ![]() |
Last Volume | - | |
| Accumulated Volume | - | |||
| Previous close (Thu 15 Jan): | 21 736c | Best Bid | - | |
| Move: | -159c (-0.73%) | Best Bid Volume | - | |
| Day's High | - | Best Offer | - | |
| Day's Low | - | Best Offer Volume | - | |
|
|
||||
| Last close on 16 Jan 2026 - No trades yet as at 18 Jan 2026 | |
| 21 577c | ![]() |
| Previous close (Thu 15 Jan): | 21 736c |
| Move: | -159c (-0.73%) |
| Day's High | - |
| Day's Low | - |
|
|
|
| Last Volume | - |
| Accumulated Volume | - |
| Best Bid | - |
| Best Bid Volume | - |
| Best Offer | - |
| Best Offer Volume | - |
|
|
|