Date of Financial: | Jun 2024 |
Months: | 12 |
Publication Date: | 6 Sep 2024 |
Currency: | ZAR |
Financial Type: | Final |
Amounts in: | '000s |
Income statement |
Turnover | 12 921 000 |
Cost of Sales | 10 541 000 |
Gross Profit | 877 000 |
Operating Expenses | 2 760 000 |
EBITDA (ProfileData Calc) | 4 278 000 |
EBITDA (company calc) | 1 049 000 |
Depreciation | 973 000 |
Operating Income | 76 000 |
Profit Before Exceptional Items | 76 000 |
Exceptional Item 1 | -3 396 000 |
Profit Before Interest And Tax | -3 320 000 |
Interest Received | 1 123 000 |
Interest Paid | 255 000 |
Net Interest Paid/(Received) | -868 000 |
Income From Associates Before Tax | 4 652 000 |
Income Before Tax | 2 200 000 |
Taxation | -96 000 |
Profit For The Period | 2 296 000 |
Income Attributable To Minority Interests | -850 000 |
Attributable Income Before Extraordinary Items | 3 146 000 |
Income Attributable To Equity Holders | 3 146 000 |
Total Comprehensive Income/Loss for the period | 7 447 000 |
Headline Earnings (Cont Ops) | 5 080 000 |
Enterprise Value (EV) | 47 883 586 |
Date of Financial: | Jun 2024 |
Months: | 12 |
Publication Date: | 6 Sep 2024 |
Currency: | ZAR |
Financial Type: | Final |
Amounts in: | '000s |
Balance sheet |
Fixed Assets | 18 153 000 |
Investments in Associates | 22 808 000 |
Investments and Loans | 12 857 000 |
Intangible Assets | 50 000 |
Deferred Tax Asset | 921 000 |
Other Assets | 533 000 |
Total Fixed Assets | 55 322 000 |
Stock | 788 000 |
Debtors | 5 187 000 |
Cash | 8 326 000 |
Tax | 223 000 |
Other Current Assets | 846 000 |
Total Current Assets | 15 370 000 |
Total Assets | 70 692 000 |
Ordinary Share Capital & Premium | 5 278 000 |
Treasury Shares | 2 405 000 |
Distributable Reserves | 41 648 000 |
Non-Distributable Reserves | 9 485 000 |
Ordinary Shareholders' Interest | 54 006 000 |
Minority Interest | 4 081 000 |
Total Shareholders' Interest | 58 087 000 |
Interest Bearing Loans | 631 000 |
Deferred Tax Liability | 4 635 000 |
Other Long-Term Liabilities | 1 845 000 |
Total Long-Term Liabilities | 7 111 000 |
Creditors and Provisions | 3 785 000 |
Tax | 345 000 |
Bank Overdrafts/Short-Term Loans | 498 000 |
Other Current Liabilities | 866 000 |
Total Current Liabilities | 5 494 000 |
Total Liabilities | 12 605 000 |
Total Equity and Liabilities | 70 692 000 |