| Date of Financial: | Jun 2026 |
| Months: | 12 |
| Publication Date: | 4 Sep 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Income statement |
| Turnover | 16 323 000 |
| Cost of Sales | 10 851 000 |
| Gross Profit | 4 397 000 |
| Operating Expenses | 2 545 000 |
| EBITDA (ProfileData Calc) | 6 733 000 |
| EBITDA (company calc) | 4 145 000 |
| Depreciation | 983 000 |
| Operating Income | 3 162 000 |
| Profit Before Exceptional Items | 3 162 000 |
| Exceptional Item 1 | 416 000 |
| Profit Before Interest And Tax | 3 578 000 |
| Interest Received | 1 285 000 |
| Interest Paid | 343 000 |
| Net Interest Paid/(Received) | -942 000 |
| Income From Associates Before Tax | 2 054 000 |
| Income Before Tax | 6 574 000 |
| Taxation | 1 409 000 |
| Profit For The Period | 5 165 000 |
| Income Attributable To Minority Interests | 1 167 000 |
| Attributable Income Before Extraordinary Items | 3 998 000 |
| Income Attributable To Equity Holders | 3 998 000 |
| Total Comprehensive Income/Loss for the period | 5 097 000 |
| Headline Earnings (Cont Ops) | 3 201 000 |
| Enterprise Value (EV) | 32 496 304 |
| Date of Financial: | Jun 2026 |
| Months: | 12 |
| Publication Date: | 4 Sep 2026 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 20 106 000 |
| Investments in Associates | 19 807 000 |
| Investments and Loans | 19 419 000 |
| Intangible Assets | 233 000 |
| Deferred Tax Asset | 923 000 |
| Other Assets | 224 000 |
| Total Fixed Assets | 60 712 000 |
| Stock | 806 000 |
| Debtors | 5 306 000 |
| Cash | 10 328 000 |
| Tax | 47 000 |
| Other Current Assets | 917 000 |
| Total Current Assets | 17 404 000 |
| Total Assets | 78 116 000 |
| Ordinary Share Capital & Premium | 4 127 000 |
| Treasury Shares | 1 754 000 |
| Distributable Reserves | 41 209 000 |
| Non-Distributable Reserves | 14 136 000 |
| Ordinary Shareholders' Interest | 57 718 000 |
| Minority Interest | 5 427 000 |
| Total Shareholders' Interest | 63 145 000 |
| Interest Bearing Liabilities | 124 000 |
| Deferred Tax Liability | 7 053 000 |
| Other Long-Term Liabilities | 3 458 000 |
| Total Long-Term Liabilities | 10 635 000 |
| Creditors and Provisions | 3 277 000 |
| Tax | 192 000 |
| Bank Overdrafts/Short-Term Interest Bearing Liabil | 33 000 |
| Other Current Liabilities | 834 000 |
| Total Current Liabilities | 4 336 000 |
| Total Liabilities | 14 971 000 |
| Total Equity and Liabilities | 78 116 000 |