| Date of Financial: | Jun 2025 |
| Months: | 12 |
| Publication Date: | 5 Sep 2025 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Income statement |
| Turnover | 13 027 000 |
| Cost of Sales | 11 851 000 |
| Gross Profit | -190 000 |
| Operating Expenses | 2 190 000 |
| EBITDA (ProfileData Calc) | 2 285 000 |
| EBITDA (company calc) | 411 000 |
| Depreciation | 978 000 |
| Operating Income | -567 000 |
| Profit Before Exceptional Items | -567 000 |
| Exceptional Item 1 | -2 182 000 |
| Profit Before Interest And Tax | -2 749 000 |
| Interest Received | 1 033 000 |
| Interest Paid | 416 000 |
| Net Interest Paid/(Received) | -617 000 |
| Income From Associates Before Tax | 3 202 000 |
| Income Before Tax | 1 070 000 |
| Taxation | 561 000 |
| Profit For The Period | 509 000 |
| Income Attributable To Minority Interests | 179 000 |
| Attributable Income Before Extraordinary Items | 330 000 |
| Income Attributable To Equity Holders | 330 000 |
| Total Comprehensive Income/Loss for the period | 5 137 000 |
| Headline Earnings (Cont Ops) | 2 695 000 |
| Enterprise Value (EV) | 33 563 902 |
| Date of Financial: | Jun 2025 |
| Months: | 12 |
| Publication Date: | 5 Sep 2025 |
| Currency: | ZAR |
| Financial Type: | Final |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 17 212 000 |
| Investments in Associates | 21 394 000 |
| Investments and Loans | 18 633 000 |
| Intangible Assets | 44 000 |
| Deferred Tax Asset | 921 000 |
| Other Assets | 395 000 |
| Total Fixed Assets | 58 599 000 |
| Stock | 892 000 |
| Debtors | 5 385 000 |
| Cash | 8 644 000 |
| Tax | 135 000 |
| Other Current Assets | 670 000 |
| Total Current Assets | 15 726 000 |
| Total Assets | 74 325 000 |
| Ordinary Share Capital & Premium | 4 127 000 |
| Treasury Shares | 1 754 000 |
| Distributable Reserves | 39 333 000 |
| Non-Distributable Reserves | 14 155 000 |
| Ordinary Shareholders' Interest | 55 861 000 |
| Minority Interest | 4 260 000 |
| Total Shareholders' Interest | 60 121 000 |
| Interest Bearing Loans | 1 399 000 |
| Deferred Tax Liability | 6 002 000 |
| Other Long-Term Liabilities | 2 282 000 |
| Total Long-Term Liabilities | 9 683 000 |
| Creditors and Provisions | 2 628 000 |
| Tax | 306 000 |
| Bank Overdrafts/Short-Term Loans | 636 000 |
| Other Current Liabilities | 951 000 |
| Total Current Liabilities | 4 521 000 |
| Total Liabilities | 14 204 000 |
| Total Equity and Liabilities | 74 325 000 |