Date of Financial: | Dec 2024 |
Months: | 6 |
Publication Date: | 7 Mar 2025 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Income statement |
Turnover | 6 381 000 |
Cost of Sales | 5 824 000 |
Gross Profit | -118 000 |
Operating Expenses | 1 208 000 |
EBITDA (ProfileData Calc) | 3 112 000 |
EBITDA (company calc) | 5 106 000 |
Depreciation | 1 258 000 |
Operating Income | -409 000 |
Profit Before Exceptional Items | -409 000 |
Exceptional Item 1 | 1 000 |
Profit Before Interest And Tax | -408 000 |
Interest Received | 472 000 |
Interest Paid | 203 000 |
Net Interest Paid/(Received) | -269 000 |
Income From Associates Before Tax | 1 843 000 |
Income Before Tax | 1 704 000 |
Taxation | 257 000 |
Profit For The Period | 1 447 000 |
Income Attributable To Minority Interests | 53 000 |
Attributable Income Before Extraordinary Items | 1 394 000 |
Income Attributable To Equity Holders | 1 394 000 |
Total Comprehensive Income/Loss for the period | 3 556 000 |
Headline Earnings (Cont Ops) | 1 520 000 |
Enterprise Value (EV) | 31 848 787 |
Date of Financial: | Dec 2024 |
Months: | 6 |
Publication Date: | 7 Mar 2025 |
Currency: | ZAR |
Financial Type: | Interim |
Amounts in: | '000s |
Balance sheet |
Fixed Assets | 19 007 000 |
Investments in Associates | 22 227 000 |
Investments and Loans | 11 497 000 |
Intangible Assets | 47 000 |
Deferred Tax Asset | 924 000 |
Other Assets | 462 000 |
Total Fixed Assets | 54 164 000 |
Stock | 908 000 |
Debtors | 5 451 000 |
Cash | 8 207 000 |
Tax | 105 000 |
Other Current Assets | 483 000 |
Total Current Assets | 15 154 000 |
Total Assets | 69 318 000 |
Ordinary Share Capital & Premium | 5 278 000 |
Treasury Shares | 2 405 000 |
Distributable Reserves | 41 277 000 |
Non-Distributable Reserves | 8 504 000 |
Ordinary Shareholders' Interest | 52 654 000 |
Minority Interest | 4 134 000 |
Total Shareholders' Interest | 56 788 000 |
Interest Bearing Loans | 1 712 000 |
Deferred Tax Liability | 4 382 000 |
Other Long-Term Liabilities | 2 211 000 |
Total Long-Term Liabilities | 8 305 000 |
Creditors and Provisions | 1 630 000 |
Tax | 330 000 |
Bank Overdrafts/Short-Term Loans | 422 000 |
Other Current Liabilities | 1 843 000 |
Total Current Liabilities | 4 225 000 |
Total Liabilities | 12 530 000 |
Total Equity and Liabilities | 69 318 000 |