| Date of Financial: | Dec 2025 |
| Months: | 6 |
| Publication Date: | 6 Mar 2026 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Income statement |
| Turnover | 8 399 000 |
| Cost of Sales | 5 237 000 |
| Gross Profit | 2 620 000 |
| Operating Expenses | 1 425 000 |
| EBITDA (ProfileData Calc) | 3 808 000 |
| EBITDA (company calc) | 2 320 000 |
| Depreciation | 440 000 |
| Operating Income | 1 880 000 |
| Profit Before Exceptional Items | 1 880 000 |
| Exceptional Item 1 | 460 000 |
| Profit Before Interest And Tax | 2 340 000 |
| Interest Received | 489 000 |
| Interest Paid | 166 000 |
| Net Interest Paid/(Received) | -323 000 |
| Income From Associates Before Tax | 1 227 000 |
| Income Before Tax | 3 890 000 |
| Taxation | 849 000 |
| Profit For The Period | 3 041 000 |
| Income Attributable To Minority Interests | 688 000 |
| Attributable Income Before Extraordinary Items | 2 353 000 |
| Income Attributable To Equity Holders | 2 353 000 |
| Total Comprehensive Income/Loss for the period | 7 500 000 |
| Headline Earnings (Cont Ops) | 1 669 000 |
| Enterprise Value (EV) | 37 996 618 |
| Date of Financial: | Dec 2025 |
| Months: | 6 |
| Publication Date: | 6 Mar 2026 |
| Currency: | ZAR |
| Financial Type: | Interim |
| Amounts in: | '000s |
| Balance sheet |
| Fixed Assets | 18 963 000 |
| Investments in Associates | 19 981 000 |
| Investments and Loans | 25 837 000 |
| Intangible Assets | 236 000 |
| Deferred Tax Asset | 917 000 |
| Other Assets | 319 000 |
| Total Fixed Assets | 66 253 000 |
| Stock | 863 000 |
| Debtors | 5 840 000 |
| Cash | 9 574 000 |
| Tax | 102 000 |
| Other Current Assets | 1 018 000 |
| Total Current Assets | 17 397 000 |
| Total Assets | 83 650 000 |
| Ordinary Share Capital & Premium | 4 127 000 |
| Treasury Shares | 1 754 000 |
| Distributable Reserves | 40 529 000 |
| Non-Distributable Reserves | 18 679 000 |
| Ordinary Shareholders' Interest | 61 581 000 |
| Minority Interest | 4 948 000 |
| Total Shareholders' Interest | 66 529 000 |
| Interest Bearing Liabilities | 887 000 |
| Deferred Tax Liability | 7 941 000 |
| Other Long-Term Liabilities | 4 100 000 |
| Total Long-Term Liabilities | 12 928 000 |
| Creditors and Provisions | 2 840 000 |
| Tax | 281 000 |
| Bank Overdrafts/Short-Term Interest Bearing Liabil | 223 000 |
| Other Current Liabilities | 849 000 |
| Total Current Liabilities | 4 193 000 |
| Total Liabilities | 17 121 000 |
| Total Equity and Liabilities | 83 650 000 |