Last Week (Thu 26 Feb): 23 940c           Week's Move: -1 052c (-4.39%)
Week's Volume: 2 356 750           Week's High: 26 219c
Week's Value: R 568 028 047           Week's Low: 22 344c

Last Month (5 Feb 26): 23 384c           Month's Move: -496c (-2.12%)
Month's Volume: 9 526 441           Month's High: 26 219c
Month's Value: R 2 193m           Month's Low: 20 909c

Last Year (5 Mar 25): 14 177c           Year's Move: 8 711c (61.44%)
Year's Volume: 171 812 011           Year's High: 27 668c
Year's Value: R 30 891m           Year's Low: 11 507c

Last Week (Thu 26 Feb): 23 940c
Week's Move: -1 052c (-4.39%)
Week's High: 26 219c
Week's Low: 22 344c
Week's Volume: 2 356 750
Week's Value: R 568 028 047

Last Month (5 Feb 26): 23 384c
Month's Move: -496c (-2.12%)
Month's High: 26 219c
Month's Low: 20 909c
Month's Volume: 9 526 441
Month's Value: R 2 193m

Last Year (5 Mar 25): 14 177c
Year's Move: 8 711c (61.44%)
Year's High: 27 668c
Year's Low: 11 507c
Year's Volume: 171 812 011
Year's Value: R 30 891m