Last Week (Wed 17 Jun): 19 503c           Week's Move: -1 766c (-9.06%)
Week's Volume: 3 223 999           Week's High: 20 222c
Week's Value: R 584 362 738           Week's Low: 17 282c

Last Month (22 May 26): 20 033c           Month's Move: -2 296c (-11.46%)
Month's Volume: 16 113 056           Month's High: 21 281c
Month's Value: R 3 084m           Month's Low: 16 609c

Last Year (24 Jun 25): 16 895c           Year's Move: 842c (4.98%)
Year's Volume: 156 422 049           Year's High: 27 668c
Year's Value: R 31 206m           Year's Low: 16 310c

Last Week (Wed 17 Jun): 19 503c
Week's Move: -1 766c (-9.06%)
Week's High: 20 222c
Week's Low: 17 282c
Week's Volume: 3 223 999
Week's Value: R 584 362 738

Last Month (22 May 26): 20 033c
Month's Move: -2 296c (-11.46%)
Month's High: 21 281c
Month's Low: 16 609c
Month's Volume: 16 113 056
Month's Value: R 3 084m

Last Year (24 Jun 25): 16 895c
Year's Move: 842c (4.98%)
Year's High: 27 668c
Year's Low: 16 310c
Year's Volume: 156 422 049
Year's Value: R 31 206m