Last Week (Wed 2 Sep): 17 587c           Week's Move: 1 504c (8.55%)
Week's Volume: 3 616 168           Week's High: 19 247c
Week's Value: R 664 485 564           Week's Low: 17 301c

Last Month (7 Aug 26): 18 597c           Month's Move: 494c (2.66%)
Month's Volume: 9 847 229           Month's High: 19 877c
Month's Value: R 1 816m           Month's Low: 17 301c

Last Year (9 Sep 25): 17 246c           Year's Move: 1 845c (10.70%)
Year's Volume: 159 355 677           Year's High: 27 668c
Year's Value: R 31 463m           Year's Low: 15 240c

Last Week (Wed 2 Sep): 17 587c
Week's Move: 1 504c (8.55%)
Week's High: 19 247c
Week's Low: 17 301c
Week's Volume: 3 616 168
Week's Value: R 664 485 564

Last Month (7 Aug 26): 18 597c
Month's Move: 494c (2.66%)
Month's High: 19 877c
Month's Low: 17 301c
Month's Volume: 9 847 229
Month's Value: R 1 816m

Last Year (9 Sep 25): 17 246c
Year's Move: 1 845c (10.70%)
Year's High: 27 668c
Year's Low: 15 240c
Year's Volume: 159 355 677
Year's Value: R 31 463m