Last Week (Wed 11 Nov): 15 171c           Week's Move: -1 023c (-6.74%)
Week's Volume: 3 475 430           Week's High: 15 737c
Week's Value: R 518 011 146           Week's Low: 14 120c

Last Month (16 Oct 26): 15 105c           Month's Move: -957c (-6.34%)
Month's Volume: 11 571 391           Month's High: 15 885c
Month's Value: R 1 722m           Month's Low: 14 102c

Last Year (18 Nov 25): 16 645c           Year's Move: -2 497c (-15.00%)
Year's Volume: 134 310 035           Year's High: 27 668c
Year's Value: R 26 436m           Year's Low: 14 102c

Last Week (Wed 11 Nov): 15 171c
Week's Move: -1 023c (-6.74%)
Week's High: 15 737c
Week's Low: 14 120c
Week's Volume: 3 475 430
Week's Value: R 518 011 146

Last Month (16 Oct 26): 15 105c
Month's Move: -957c (-6.34%)
Month's High: 15 885c
Month's Low: 14 102c
Month's Volume: 11 571 391
Month's Value: R 1 722m

Last Year (18 Nov 25): 16 645c
Year's Move: -2 497c (-15.00%)
Year's High: 27 668c
Year's Low: 14 102c
Year's Volume: 134 310 035
Year's Value: R 26 436m