Last Week (Fri 31 Jul): 16 934c           Week's Move: 1 663c (9.82%)
Week's Volume: 3 825 549           Week's High: 19 041c
Week's Value: R 668 880 739           Week's Low: 16 157c

Last Month (7 Jul 26): 18 000c           Month's Move: 597c (3.32%)
Month's Volume: 14 819 696           Month's High: 19 041c
Month's Value: R 2 473m           Month's Low: 15 240c

Last Year (7 Aug 25): 18 378c           Year's Move: 219c (1.19%)
Year's Volume: 160 768 310           Year's High: 27 668c
Year's Value: R 31 734m           Year's Low: 15 240c

Last Week (Fri 31 Jul): 16 934c
Week's Move: 1 663c (9.82%)
Week's High: 19 041c
Week's Low: 16 157c
Week's Volume: 3 825 549
Week's Value: R 668 880 739

Last Month (7 Jul 26): 18 000c
Month's Move: 597c (3.32%)
Month's High: 19 041c
Month's Low: 15 240c
Month's Volume: 14 819 696
Month's Value: R 2 473m

Last Year (7 Aug 25): 18 378c
Year's Move: 219c (1.19%)
Year's High: 27 668c
Year's Low: 15 240c
Year's Volume: 160 768 310
Year's Value: R 31 734m