Last Week (Wed 9 Sep): 19 091c           Week's Move: -1 281c (-6.71%)
Week's Volume: 3 162 375           Week's High: 19 247c
Week's Value: R 578 876 938           Week's Low: 17 300c

Last Month (14 Aug 26): 18 087c           Month's Move: -277c (-1.53%)
Month's Volume: 10 915 598           Month's High: 19 877c
Month's Value: R 2 009m           Month's Low: 17 300c

Last Year (16 Sep 25): 17 026c           Year's Move: 784c (4.60%)
Year's Volume: 158 132 764           Year's High: 27 668c
Year's Value: R 31 277m           Year's Low: 15 240c

Last Week (Wed 9 Sep): 19 091c
Week's Move: -1 281c (-6.71%)
Week's High: 19 247c
Week's Low: 17 300c
Week's Volume: 3 162 375
Week's Value: R 578 876 938

Last Month (14 Aug 26): 18 087c
Month's Move: -277c (-1.53%)
Month's High: 19 877c
Month's Low: 17 300c
Month's Volume: 10 915 598
Month's Value: R 2 009m

Last Year (16 Sep 25): 17 026c
Year's Move: 784c (4.60%)
Year's High: 27 668c
Year's Low: 15 240c
Year's Volume: 158 132 764
Year's Value: R 31 277m