Last Week (Wed 29 Apr): 21 715c           Week's Move: 1 771c (8.16%)
Week's Volume: 2 341 235           Week's High: 23 550c
Week's Value: R 523 918 257           Week's Low: 21 519c

Last Month (2 Apr 26): 24 314c           Month's Move: -828c (-3.41%)
Month's Volume: 10 329 546           Month's High: 25 681c
Month's Value: R 2 436m           Month's Low: 21 519c

Last Year (6 May 25): 15 660c           Year's Move: 7 826c (49.97%)
Year's Volume: 154 234 553           Year's High: 27 668c
Year's Value: R 30 138m           Year's Low: 14 959c

Last Week (Wed 29 Apr): 21 715c
Week's Move: 1 771c (8.16%)
Week's High: 23 550c
Week's Low: 21 519c
Week's Volume: 2 341 235
Week's Value: R 523 918 257

Last Month (2 Apr 26): 24 314c
Month's Move: -828c (-3.41%)
Month's High: 25 681c
Month's Low: 21 519c
Month's Volume: 10 329 546
Month's Value: R 2 436m

Last Year (6 May 25): 15 660c
Year's Move: 7 826c (49.97%)
Year's High: 27 668c
Year's Low: 14 959c
Year's Volume: 154 234 553
Year's Value: R 30 138m