Last Week (Thu 30 Apr): 22 295c           Week's Move: 1 209c (5.42%)
Week's Volume: 2 355 521           Week's High: 23 920c
Week's Value: R 536 432 013           Week's Low: 21 702c

Last Month (7 Apr 26): 24 003c           Month's Move: -499c (-2.08%)
Month's Volume: 10 313 287           Month's High: 25 681c
Month's Value: R 2 432m           Month's Low: 21 519c

Last Year (7 May 25): 15 799c           Year's Move: 7 705c (48.77%)
Year's Volume: 153 914 971           Year's High: 27 668c
Year's Value: R 30 132m           Year's Low: 14 959c

Last Week (Thu 30 Apr): 22 295c
Week's Move: 1 209c (5.42%)
Week's High: 23 920c
Week's Low: 21 702c
Week's Volume: 2 355 521
Week's Value: R 536 432 013

Last Month (7 Apr 26): 24 003c
Month's Move: -499c (-2.08%)
Month's High: 25 681c
Month's Low: 21 519c
Month's Volume: 10 313 287
Month's Value: R 2 432m

Last Year (7 May 25): 15 799c
Year's Move: 7 705c (48.77%)
Year's High: 27 668c
Year's Low: 14 959c
Year's Volume: 153 914 971
Year's Value: R 30 132m