Last Week (Fri 4 Sep): 18 308c           Week's Move: 45c (0.25%)
Week's Volume: 3 659 512           Week's High: 19 247c
Week's Value: R 681 701 809           Week's Low: 17 770c

Last Month (11 Aug 26): 18 406c           Month's Move: -53c (-0.29%)
Month's Volume: 10 874 759           Month's High: 19 877c
Month's Value: R 2 006m           Month's Low: 17 301c

Last Year (11 Sep 25): 17 700c           Year's Move: 653c (3.69%)
Year's Volume: 158 065 482           Year's High: 27 668c
Year's Value: R 31 261m           Year's Low: 15 240c

Last Week (Fri 4 Sep): 18 308c
Week's Move: 45c (0.25%)
Week's High: 19 247c
Week's Low: 17 770c
Week's Volume: 3 659 512
Week's Value: R 681 701 809

Last Month (11 Aug 26): 18 406c
Month's Move: -53c (-0.29%)
Month's High: 19 877c
Month's Low: 17 301c
Month's Volume: 10 874 759
Month's Value: R 2 006m

Last Year (11 Sep 25): 17 700c
Year's Move: 653c (3.69%)
Year's High: 27 668c
Year's Low: 15 240c
Year's Volume: 158 065 482
Year's Value: R 31 261m