Last Week (Wed 10 Jun): 16 709c           Week's Move: 2 794c (16.72%)
Week's Volume: 4 040 974           Week's High: 20 174c
Week's Value: R 725 537 769           Week's Low: 16 609c

Last Month (15 May 26): 20 500c           Month's Move: -997c (-4.86%)
Month's Volume: 15 650 155           Month's High: 22 815c
Month's Value: R 3 062m           Month's Low: 16 609c

Last Year (17 Jun 25): 16 649c           Year's Move: 2 854c (17.14%)
Year's Volume: 156 050 904           Year's High: 27 668c
Year's Value: R 31 107m           Year's Low: 16 151c

Last Week (Wed 10 Jun): 16 709c
Week's Move: 2 794c (16.72%)
Week's High: 20 174c
Week's Low: 16 609c
Week's Volume: 4 040 974
Week's Value: R 725 537 769

Last Month (15 May 26): 20 500c
Month's Move: -997c (-4.86%)
Month's High: 22 815c
Month's Low: 16 609c
Month's Volume: 15 650 155
Month's Value: R 3 062m

Last Year (17 Jun 25): 16 649c
Year's Move: 2 854c (17.14%)
Year's High: 27 668c
Year's Low: 16 151c
Year's Volume: 156 050 904
Year's Value: R 31 107m