Last Week (Fri 22 May): 20 033c           Week's Move: 1 092c (5.45%)
Week's Volume: 2 688 353           Week's High: 21 281c
Week's Value: R 556 745 276           Week's Low: 20 033c

Last Month (29 Apr 26): 21 715c           Month's Move: -590c (-2.72%)
Month's Volume: 10 360 149           Month's High: 24 045c
Month's Value: R 2 243m           Month's Low: 19 865c

Last Year (29 May 25): 15 998c           Year's Move: 5 127c (32.05%)
Year's Volume: 153 794 278           Year's High: 27 668c
Year's Value: R 30 504m           Year's Low: 15 580c

Last Week (Fri 22 May): 20 033c
Week's Move: 1 092c (5.45%)
Week's High: 21 281c
Week's Low: 20 033c
Week's Volume: 2 688 353
Week's Value: R 556 745 276

Last Month (29 Apr 26): 21 715c
Month's Move: -590c (-2.72%)
Month's High: 24 045c
Month's Low: 19 865c
Month's Volume: 10 360 149
Month's Value: R 2 243m

Last Year (29 May 25): 15 998c
Year's Move: 5 127c (32.05%)
Year's High: 27 668c
Year's Low: 15 580c
Year's Volume: 153 794 278
Year's Value: R 30 504m