Last Week (Fri 23 May): 17 148c           Week's Move: -1 302c (-7.59%)
Week's Volume: 1 729 734           Week's High: 17 652c
Week's Value: R 286 321 273           Week's Low: 15 789c

Last Month (30 Apr 25): 15 515c           Month's Move: 331c (2.13%)
Month's Volume: 11 769 095           Month's High: 17 652c
Month's Value: R 1 873m           Month's Low: 14 959c

Last Year (30 May 24): 22 642c           Year's Move: -6 796c (-30.02%)
Year's Volume: 164 785 708           Year's High: 24 476c
Year's Value: R 27 856m           Year's Low: 11 507c

Last Week (Fri 23 May): 17 148c
Week's Move: -1 302c (-7.59%)
Week's High: 17 652c
Week's Low: 15 789c
Week's Volume: 1 729 734
Week's Value: R 286 321 273

Last Month (30 Apr 25): 15 515c
Month's Move: 331c (2.13%)
Month's High: 17 652c
Month's Low: 14 959c
Month's Volume: 11 769 095
Month's Value: R 1 873m

Last Year (30 May 24): 22 642c
Year's Move: -6 796c (-30.02%)
Year's High: 24 476c
Year's Low: 11 507c
Year's Volume: 164 785 708
Year's Value: R 27 856m