|
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | ||||||||||||||||||||||||
| 21 894c | |
| Last close (Tue 20 Jan): | 21 894c |
| Previous close (Mon 19 Jan): | 21 786c |
| Move: | 108c (0.50%) |
|
|
|
| Day's High | 22 128c |
| Day's Low | 21 619c |
| Day's Volume | 227 346 |
| Day's Value | R 49 762 752 |
|
|
|
| Price/Earnings | 15.88 |
| Earnings Yield | 6.30 |
| Dividend Yield | 4.80 |
|
|
|
| Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. | |