Final No 131 | |
Declared | 2024/09/06 |
Last date to trade | 2024/10/01 |
Payment date | 2024/10/07 |
South African cents per share | 900.00 |
Total dividend (cents) per year | 1 500.00 |
| |
Interim No 130 | |
Declared | 2024/03/08 |
Last date to trade | 2024/04/02 |
Payment date | 2024/04/08 |
South African cents per share | 600.00 |
| |
| |
Final No 129 | |
Declared | 2023/09/04 |
Last date to trade | 2023/10/03 |
Payment date | 2023/10/09 |
South African cents per share | 1 200.00 |
Total dividend (cents) per year | 2 600.00 |
| |
Interim No 128 | |
Declared | 2023/03/06 |
Last date to trade | 2023/03/28 |
Payment date | 2023/04/03 |
South African cents per share | 1 400.00 |
| |
| |
Final No 127 | |
Declared | 2022/09/01 |
Last date to trade | 2022/09/27 |
Payment date | 2022/10/03 |
South African cents per share | 2 000.00 |
Total dividend (cents) per year | 3 200.00 |
| |
Interim No 126 | |
Declared | 2022/03/03 |
Last date to trade | 2022/03/29 |
Payment date | 2022/04/04 |
South African cents per share | 1 200.00 |
| |
| |
Final No 125 | |
Declared | 2021/09/06 |
Last date to trade | 2021/09/28 |
Payment date | 2021/10/04 |
South African cents per share | 2 000.00 |
Total dividend (cents) per year | 3 000.00 |
| |
Interim No 124 | |
Declared | 2021/03/03 |
Last date to trade | 2021/03/23 |
Payment date | 2021/03/29 |
South African cents per share | 1 000.00 |
| |
| |
Final No 123 | |
Declared | 2020/08/31 |
Last date to trade | 2020/09/29 |
Payment date | 2020/10/05 |
South African cents per share | 700.00 |
Total dividend (cents) per year | 1 200.00 |
| |
Interim No 122 | |
Declared | 2020/02/28 |
Last date to trade | 2020/03/17 |
Payment date | 2020/03/23 |
South African cents per share | 500.00 |
| |
| |
Final No 121 | |
Declared | 2019/08/30 |
Last date to trade | 2019/09/23 |
Payment date | 2019/09/30 |
South African cents per share | 900.00 |
Total dividend (cents) per year | 1 300.00 |
| |
Interim No 120 | |
Declared | 2019/03/01 |
Last date to trade | 2019/04/02 |
Payment date | 2019/04/08 |
South African cents per share | 400.00 |
| |
| |
Final No 119 | |
Declared | 2018/09/07 |
Last date to trade | 2018/09/25 |
Payment date | 2018/10/01 |
South African cents per share | 750.00 |
Total dividend (cents) per year | 1 000.00 |
| |
Interim No 118 | |
Declared | 2018/03/16 |
Last date to trade | 2018/04/10 |
Payment date | 2018/04/16 |
South African cents per share | 250.00 |
| |
| |
Final No 117 | |
Declared | 2017/09/07 |
Last date to trade | 2017/09/26 |
Payment date | 2017/10/02 |
South African cents per share | 650.00 |
Total dividend (cents) per year | 650.00 |
| |
Final No 116 | |
Declared | 2016/09/08 |
Last date to trade | 2016/09/27 |
Payment date | 2016/10/03 |
South African cents per share | 225.00 |
Total dividend (cents) per year | 225.00 |
| |
Final No 115 | |
Declared | 2015/09/04 |
Last date to trade | 2015/09/25 |
Payment date | 2015/10/05 |
South African cents per share | 350.00 |
Total dividend (cents) per year | 350.00 |
| |
Final No 114 | |
Declared | 2014/09/04 |
Last date to trade | 2014/09/26 |
Payment date | 2014/10/06 |
South African cents per share | 600.00 |
Total dividend (cents) per year | 600.00 |
| |
Final No 113 | |
Declared | 2013/09/02 |
Last date to trade | 2013/09/19 |
Payment date | 2013/09/30 |
South African cents per share | 510.00 |
Total dividend (cents) per year | 510.00 |
| |
Final No 112 | |
Declared | 2012/09/03 |
Last date to trade | 2012/09/20 |
Payment date | 2012/10/01 |
South African cents per share | 475.00 |
Total dividend (cents) per year | 475.00 |
| |
Final No 111 | |
Declared | 2011/08/31 |
Last date to trade | 2011/09/16 |
Payment date | 2011/09/26 |
South African cents per share | 450.00 |
Total dividend (cents) per year | 450.00 |
| |
Final No 110 | |
Declared | 2010/08/30 |
Last date to trade | 2010/09/16 |
Payment date | 2010/09/27 |
South African cents per share | 200.00 |
Total dividend (cents) per year | 200.00 |
| |
Final No 109 | |
Declared | 2009/08/31 |
Last date to trade | 2009/09/17 |
Payment date | 2009/09/28 |
South African cents per share | 175.00 |
Total dividend (cents) per year | 175.00 |
| |
Final No 108 | |
Declared | 2008/09/01 |
Last date to trade | 2008/09/18 |
Payment date | 2008/09/29 |
South African cents per share | 400.00 |
Total dividend (cents) per year | 400.00 |
| |
Final No 107 | |
Declared | 2007/09/03 |
Last date to trade | 2007/09/20 |
Payment date | 2007/10/01 |
South African cents per share | 150.00 |
Total dividend (cents) per year | 2 850.00 |
| |
Final CISIP Distribution No 1 | |
Declared | 2000/05/19 |
Last date to trade | 2000/06/30 |
Payment date | 2000/07/07 |
South African cents per share | 2 700.00 |
| |
| |
Final No 106 | |
Declared | 1999/08/27 |
Last date to trade | 1999/11/12 |
Payment date | 1999/12/15 |
South African cents per share | 70.00 |
Total dividend (cents) per year | 70.00 |
| |
Final No 105 | |
Declared | 1998/09/18 |
Last date to trade | 1998/10/02 |
Payment date | 1998/10/30 |
South African cents per share | 157.00 |
Total dividend (cents) per year | 214.00 |
| |
Interim No 104 | |
Declared | 1998/03/06 |
Last date to trade | 1998/03/27 |
Payment date | 1998/04/24 |
South African cents per share | 57.00 |
| |
| |
Final No 103 | |
Declared | 1997/09/19 |
Last date to trade | 1997/10/03 |
Payment date | 1997/10/31 |
South African cents per share | 157.00 |
Total dividend (cents) per year | 214.00 |
| |
Interim No 102 | |
Declared | 1997/03/07 |
Last date to trade | 1997/03/27 |
Payment date | 1997/04/25 |
South African cents per share | 57.00 |
| |
| |
Final No 101 | |
Declared | 1996/10/04 |
Last date to trade | 1996/10/04 |
Payment date | 1996/11/01 |
South African cents per share | 136.00 |
Total dividend (cents) per year | 183.00 |
| |
Interim No 100 | |
Declared | 1996/03/07 |
Last date to trade | 1996/03/22 |
Payment date | 1996/04/19 |
South African cents per share | 47.00 |
| |
| |
Final No 99 | |
Declared | 1995/10/02 |
Last date to trade | 1995/10/20 |
Payment date | 1995/11/17 |
South African cents per share | 106.00 |
Total dividend (cents) per year | 148.00 |
| |
Interim No 98 | |
Declared | 1995/03/02 |
Last date to trade | 1995/03/31 |
Payment date | 1995/04/28 |
South African cents per share | 42.00 |
| |
| |
Final No 97 | |
Declared | 1994/09/22 |
Last date to trade | 1994/10/21 |
Payment date | 1994/11/11 |
South African cents per share | 88.00 |
Total dividend (cents) per year | 123.00 |
| |
Interim No 96 | |
Declared | 1994/03/03 |
Last date to trade | 1994/03/25 |
Payment date | 1994/04/21 |
South African cents per share | 35.00 |
| |
| |
Final No 95 | |
Declared | 1993/09/15 |
Last date to trade | 1993/10/01 |
Payment date | 1993/10/29 |
South African cents per share | 72.00 |
Total dividend (cents) per year | 105.00 |
| |
Interim No 94 | |
Declared | 1993/03/04 |
Last date to trade | 1993/03/26 |
Payment date | 1993/04/22 |
South African cents per share | 33.00 |
| |
| |
Final No 93 | |
Declared | 1992/09/22 |
Last date to trade | 1992/10/16 |
Payment date | 1992/11/13 |
South African cents per share | 67.00 |
Total dividend (cents) per year | 100.00 |
| |
Interim No 92 | |
Declared | 1992/03/05 |
Last date to trade | 1992/03/20 |
Payment date | 1992/04/16 |
South African cents per share | 33.00 |
| |
| |