Last Week (Thu 12 Jun): | 13 059c | Week's Move: | -759c (-5.81%) | |
Week's Volume: | 13 839 537 | Week's High: | 13 147c | |
Week's Value: | R1 715 871 560 | Week's Low: | 11 930c | |
|
||||
Last Month (19 May 25): | 13 350c | Month's Move: | -1 050c (-7.87%) | |
Month's Volume: | 46 190 559 | Month's High: | 14 070c | |
Month's Value: | R6 011m | Month's Low: | 11 930c | |
|
||||
Last Year (19 Jun 24): | 12 912c | Year's Move: | -612c (-4.74%) | |
Year's Volume: | 452 670 368 | Year's High: | 17 867c | |
Year's Value: | R63 029m | Year's Low: | 10 245c | |
|
||||
Powered by ProfileData |