| 18 February 2022 to 20 February 2023 | ||
| Market value per share (ZARc) | ||
| - at period-end | 329 | |
| - highest | 330 | |
| - lowest | 240 | |
| - volume weighted average price | 303 | |
| Earnings yield (%) | 340.00 | |
| Dividend yield (%) | 0.00 | |
| Average EY for period (%) | 6.09 | |
| Average P/E ratio for period | 113.00 | |
| Market capitalisation at closing prices (Rm) | 737 * | |
| Price earnings ratio at period end | 0.29 | |
| Value of shares traded (Rm) | 40.6 | |
| Number of shares traded (million) | 13.4 | |
| Average price per share traded (ZARc) | 298 | |
| Percentage of market capitalisation traded (%) | 5.5 | |
| Liquidity (%) | 5.9 | |
| Weekly rand (Rm) value traded | 1 | |
|
* Market cap based on shares in issue as at 31 May 2022 |
||
| Powered by ProfileData | ||