Select Columns: Select Rows:
show financials:
from to

display financial types:
 
view result categories:
 

Date of Financial: Dec 2017Jun 2017Dec 2016Jun 2016
Months: 612612
Publication Date: 28 Feb 201830 Aug 20171 Mar 20171 Sep 2016
Currency: ZARZARZARZAR
Financial Type: InterimFinalInterimFinal
Amounts in: '000s'000s'000s'000s
Income Statement
Turnover5 494 00010 755 0005 218 00010 219 000
Other Expenses1 405 0002 661 0001 299 0002 434 000
Net Rental / Investment Income4 089 0008 094 0003 919 0007 785 000
Interest Receivable360 000692 000311 000690 000
Other Income68
Total Income4 449 0008 786 0004 298 0008 475 000
Interest Payable1 308 0002 510 0001 254 0002 466 000
Income Before Exceptional Items3 141 0006 276 0003 044 0006 009 000
Exceptional Item 12 926 0001 850 0001 663 000256 000
Income From Associates Before Tax555 000369 000543 000
Income Before Tax6 622 0008 495 0004 639 0006 808 000
Tax179 00048 000-137 000841 000
Profit For The Period6 443 0008 447 0004 776 0005 967 000
Income Attributable To Minority Interests695 000923 000360 000808 000
Net Income Before Extraords5 748 0007 524 0004 416 0005 159 000
Income Attributable To Equity Holders5 748 0007 524 0004 416 0005 159 000
Total Comprehensive Income/Loss for the period5 526 0006 876 0002 885 0008 249 000
Headline Earnings (Cont Ops)2 902 0005 049 0002 783 0003 811 000
Enterprise Value (EV)130 462 350118 694 000115 669 962110 967 239


Date of Financial: Dec 2017Jun 2017Dec 2016Jun 2016
Financial Type: InterimFinalInterimFinal
Amounts in: '000s'000s'000s'000s
Balance Sheet
Ordinary Capital & Premium45 993 00044 876 00043 986 00042 929 000
Treasury Shares596 000600 000
Distributable Reserves2 943 0002 886 0002 688 0002 628 000
Non-Distributable Reserves26 435 00024 283 00022 513 00020 736 000
Translation Reserves1 331 0002 602 000
Ordinary Unitholders Interest75 371 00072 045 00069 922 00068 295 000
Minority Interest6 877 0006 709 0006 212 0005 871 000
Total Stockholders' Interest82 248 00078 754 00076 134 00074 166 000
Interest Bearing Loans43 810 00042 568 00037 941 00035 183 000
Long-Term Liabilities43 810 00042 568 00037 941 00035 183 000
Deferred Tax Liability2 441 0002 332 0002 178 0002 382 000
Total Capital Employed128 499 000123 654 000116 253 000111 731 000
Investments111 145 000108 201 000107 593 000102 752 000
Investments In Associates12 142 0009 920 0009 627 0006 821 000
Fixed Assets / Property722 000226 000382 000440 000
Intangible Assets2 314 0002 362 0002 412 0002 461 000
Other Assets1 064 0001 080 000819 000702 000
Debtors3 697 0003 214 0002 970 0002 496 000
Cash and Short Term Funds631 000613 0001 027 000901 000
Other Current Assets160 0001 241 0001 364 0001 954 000
Current Assets4 488 0005 068 0005 361 0005 351 000
Total Assets131 875 000126 857 000126 194 000118 527 000
Creditors2 739 0002 572 0002 200 0002 045 000
Dividends242 000231 000
Receiver of Revenue71 00044 00060 00029 000
Other Current Liabilities566 000587 0007 439 0004 491 000
Current Liabilities3 376 0003 203 0009 941 0006 796 000
Net Current Assets1 112 0001 865 000-4 580 000-1 445 000