Last close (Thu 7 Jan): | 8c | ||
Previous close (Wed 6 Jan): | 8c | ||
Day's move: | ![]() |
||
VWAP: | 8c | ||
Day's range: | 0c (0.00%) | ||
Ten day range: | 8c - 12c | ||
Average volume per day: | 8 912 | ||
Average value per day: | R1 635.85k | ||
Last week (Thu 31 Dec): | 8c | ||
Week's move: | ![]() |
||
Week's low: | 8c | ||
Week's high: | 8c | ||
Average volume per week: | 44 559 | ||
Average value per week: | R8 179.27k | ||
One month ago (7 Dec 20): | 15c | ||
One month move: | ![]() |
||
P/E ratio: | -0.53 | ||
Earnings yield (EY): | -189.38 | ||
Dividend yield (DY): | 0.00 | ||
Ords in issue: | 181 175 744 | ||
Market cap: | R14 494 060 | ||
Liquidity (52 weeks): | 1.31 | ||
![]() |
Powered by ProfileData |
Closing price data source: JSE Ltd. All other statistics calculated by ProfileData. |